Any questions?
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 AUD
Couldn't load pickup availability
Baldwin B163 full-flow lube or transmission spin-on filter. 3/4-16 thread, 93.7 mm outer diameter, 98.4 mm long. Allis-Chalmers, Atlas Copco, Bolens, Case, Ford, International, John Deere, Oliver, Onan and White equipment and Ford and Volvo vehicles.
A full-flow filter that doubles as a transmission filter across a wide field of farm and industrial equipment.
The same can filters engine oil or transmission fluid on the many machines it fits, with an 8 psi by-pass and anti-drainback valve. Its long cross-reference list follows from that breadth.
1039 cross-reference numbers covering Allis-Chalmers, Atlas Copco, Bolens, Case, Ford, International, John Deere, Oliver, Onan and White equipment and Ford and Volvo vehicles, with Bosch, AC Delco, Fleetguard and Donaldson numbers also published. The anti-drainback valve holds oil in the filter at shutdown for a faster clean start.
| Type | Full-Flow Lube or Transmission Spin-On |
|---|---|
| Thread | 3/4-16 UNF-2B |
| Outer diameter | 93.70 mm (3.69 in) |
| Length | 98.40 mm (3.87 in) |
| Gasket | G381-A |
| By-pass valve | 8 psi |
| Anti-drainback valve | Yes |
| Also suits | Transmission service |
| AC Delco | PF13 UPF13 X123 X18BL X1K X502 |
|---|---|
| ACE | PH228 PH253 |
| Acklands | AGI34 |
| ADL | ADT32103 |
| Advance Auto Parts | AA16 |
| Ag-Chem Equipment | 28930 |
| AGCO | 72161316 |
| Ahlstrom | 1400354 |
| Albin | 3875827 |
| Alco Filters | SP829 SP838 |
| Alfa Romeo | 116120603000 51031300000 |
| Alliance | ABPN10GLF3604 |
| Allis-Chalmers | 7825516 HB03028811 |
| Alloy | ABH16 |
| American Motors Corp | 77011365661 |
| American Parts | 2159 637 649 812 892 92084 92307 92311 92319 92521 92775 |
| AP Filters | AP3211A |
| AP Lockheed | AP1021 AP1040 AP1140 AP3157A AP3191A AP3192A AP3208A AP3556 AP63005A AP84303A LK1141 |
| Apollo | PH228 |
| Aqua Power | 6008 |
| Arco Filters | AOF17 |
| Ariens | 20103200 31486 |
| Atlantic Richfield CO | AOF17 |
| Atlas | F16 M34 |
| Atlas Copco | 10300882 16193558 |
| Auto Extra | 51851307 61851085 61851307 61851311 61851521 |
| Auto Pride | CF107AP |
| Auto Products | AP228 |
| Autogem | GEM17 |
| Autopar | FE156 FE190 FE292 FE60 |
| Autopro | 2307 |
| Autowize | A4 |
| Aveling-Barford | ABP3001584 |
| Award | AOF17 |
| BAP/Geon | 1114014 1119800 1119809 |
| Beck/Arnley | 410696 410756 410788 418091 418096 418114 418814 418970 418996 |
| Big A Filter | 649 812 892 92084 92085 92307 92311 92312 92319 92362 92521 |
| Bobcat | 6675517 X6675517 |
| Bolens | 1719859 1726450 |
| Bomag | 5727381 |
| Bonser | 47891 |
| Bosch | 1986452003 2000H 2002H 2005H 2009H 3321 451102002 451103003 451103011310 451103012 451103014 451103025 451103057 451103100 451103142 451103171 451103902 451203154 72101 72103 9450732002 9450732005 9457282170 986452903 F026408903 O314 P3142 P3154 P3171 |
| Boss Trucks | D054539 |
| Bowes | 37254W |
| Bravo | B17 B4670 |
| Bucher | 1552132430 |
| Buda | 7825516 |
| Bush HOG | S1166 |
| Cam2 | C17 C18 C253 C4670 |
| Canadian Tire | 1718624 |
| Carcare | OF16 OF17 |
| Carquest | 85084 85085 85085HD 85085MP 85307 85307HD 85311 85312 85319 85362 85521 |
| Carrier-Transicold | 2530053 |
| Case | 3055228R91 3055228R93 3055765R91 3055768R91 3056768R91 D62845 H334540 |
| Casite | CF107 |
| Caterpillar | 3I1214 3I1490 9Y4487 |
| Cenex | CO177 |
| CEW Filter | 3155001 |
| Champion Labs | FP16 PH228 PH253 PH2820A |
| Champion Spark Plug | OF18 |
| Chrysler | 3349957 5037333AA 5281090 5281090AA 5281090AB 5281090BA 53020311 L319 L530 MD308302 P4452890 T1365661 |
| Citgo | C17 C18 C4670 |
| Claas | 660576 |
| Clark Equipment | 910207 |
| CO-OP | P411 PL228 |
| Cockshutt | 156513A |
| Coles | 70930 |
| Conoco | CN116 CN16N |
| Continental | PC9A TM27L3100 |
| Coopers | AZL084 LSF5101 LSF5103 Z1009 Z27A Z501 Z504 Z523 Z80 Z860 Z89 Z97 Z97K |
| Crosland | 2032 357 529 531 |
| Cross MFG | F15S |
| Cruisemaster | 210 |
| Cummins | 148459 162097 |
| Cushman | 111836 116274 140516130 780878941 |
| Cyclone | PM7 |
| Daihatsu | 1560025010000 1560044010 1560087305000 1560087307 1560087307000 156008732000 1560087320000 1560125010 40111834 |
| David Brown Tractors | K200037 |
| Defense | DL16 DL5430 DL5571 DL7328 |
| Deluxe | 177 WD281 WDX177 |
| Deutsch | D406 |
| Deutz | 141151110 3357461 |
| Diamond | FD8324 |
| Donaldson | P172526 P172527 P172558 P550072 P550095 P550882 P550963 P779197 P779217 |
| Donit | 431084 |
| Dynalife | CN116 |
| Eaton | 12097262 ET97262 |
| Echlin | OF2 OF20 |
| Econo Lube N Tune | L10017 L10018 L14670 PH228 PH2820 |
| Evergard | E17 SL14670 |
| Facet | 16 OF16 |
| Fahr | 3357461 |
| FAI (komatsu) | P14051613 |
| Faun Frisch | 11542957 |
| Federated | LF107F LF142F |
| Fiaam | FT4512 FT4776 |
| Fiat | 4126435 4158728 4160703 4199523 4286050 4286052 4335880 4343597 60507080 71650954 72161316 74221405 75221405 9128 |
| Filca | FL81US |
| Filt | FF189EC FF239EC FF450EC |
| Filter Co.) | F18 T1630 |
| Filter Control LTD | FCL7166 FCL7217 FCL7220 FCL7223 FCL7229 FCL7310 |
| Firestone | TF2844 TF2884 TF4670 |
| Fispa | FOE008 FOE024 FOE153 LI3550 |
| Flagship | C16 C2844 C4670 |
| Fleetguard | LF16215 LF3309 LF3311 LF3377 LF3378 LF3400 LF3604 LF4015 PH2823 PH2868 |
| Fleetrite | HFR86096 LFR83311 LFR83377 LFR83378 LFR83400 LFR83604 LFR84015 |
| Fluxfilter | L43 L7 |
| Ford | 11425472 178562 542957 C6JZ6714A C6JZ6714B CC0Z6714AG D1RY6731A D8PJ6714AA D8PZ6731A DIRY6731A E8NN6714CA E9NN6714AA |
| FRAM | DG16 GH110 PH16 PH28001 PH2806A PH2816 PH28231 PH2832 PH2853 PH2855 PH2855A PH2863 PH28631 PH2868 PH2990 PH2993 PH4478 PH4824 PH7226 PH7328 PH922A1 PH965 TG16 XG16 |
| FRAM Europe (sogefi) | PH2857A PH5491 |
| GFF | OFS4064 |
| Giesse | CLH3081 |
| GM (General Motors) | 5577618 5579164 6437419 |
| Gonher | GP16 GP81 |
| Gould | P7 |
| Grainger | 2FAF2 2KYV5 |
| Grand Prix | PH228 |
| Gray Marine | G80008 |
| Grease Monkey | GM10017 GM14670 GM16 |
| Greyfriars | 901S 905S 9071S 9081S 928S |
| Group 7 | V17 V18 V4670 V4670BP |
| Guardian Filter CO | G051068 G051307 |
| GUD Filters | Z27 Z43 Z56 Z89A Z97 |
| Guiot | GH2800 GH2807A GH2833 GH2863 GH9000 |
| Guldner | 98390008 |
| Gulf | GF210 |
| Harmo | S872 |
| Harvester | 1133277R1 1133278R1 3055228R91 3055765 3055765R91 3055768R91 3056768R91 3136458R1 395789R91 395789R92 |
| Hastings | LF107 LF142 |
| Havoline | TFC537 |
| Heavy Duty AIR | A15008 |
| Hengst | E4050001 H10W H10W01 H131W H13W H1431W H20W H22W H8W |
| Henley | E4050001 |
| Hercules | 400000409 |
| Heritage | HL16 |
| Humber | 5041315 |
| Hutchens | SF17 |
| Hyster | 180283 18028306 |
| Iapco | A0250003 |
| Import CAR World | B7344 |
| Installeredge | AL16 |
| Int'l Parts Service | 41008 41059 42008 |
| Interceptor Marine | 418432 |
| IPD | 12004 12006 |
| Irlemp | PERI256 |
| Iseki Noki CO | 15001673990 |
| Iveco | 4160703 |
| Jacobsen | 130355 130555 5003207 555773 |
| JAT | 22941 2412 |
| JCB (j.c. Bamford) | 2630795 |
| Jeffries | 140516130 1552132430 |
| Jiffy Lube | JL17 JL18 JL4670 |
| Jimco | JOC12002 |
| John Deere | AM31205 AM37025 MG508129 |
| K-Mart | 51020 K20 K30 MP20 |
| Kalmar | 4966684 |
| Kendall | K20 K21 K30 |
| Kerr-Mcgee | KM16 |
| Knecht | AW11 AW134 AW139 AW18C10 AW28 AW45 AW46C10 AW67 EH258 F0385 F03851 F30736 FO354 FO355 FO3551 FO35514 FO373 FO3735 FO3736 FO382 FO385 OC131 OC141 OC18 OC236 OC31 OC53 OC56 OC97 PC123 |
| Koehring | 8825178 |
| Komatsu | 37Z020F301 TJ1560196001 Z1402OF301 |
| Kralinator | D2 D24 D24S D42 D66 DL124 L11 L11R L124 L24S L26 L292 L34 L35 |
| Kubota | 7000014644 |
| L.p.m. (lift Parts Mfg.) | 13505084 |
| Lada | 21051012000501 |
| Lancia | 4135559 82342881 82360558 |
| Lansing Bagnall | E725118046 |
| Lautrette | EL4301 EL4304 ELH4032 ELH4088 ELH4092 ELH411 ELHA4072 |
| Lazorlite | U111686 |
| Lederer | LER17 |
| LEE | LER17 LF17HP LF1820H LF253 |
| LEE Maxi | LF17HP |
| Leyland | 128889 1288891A 56249 AAU7992 AAU8162 ADU7201 MBU1013 RTC3173 |
| Linde | 5003560 |
| Lister | 35433931 |
| Longlife | LH16 |
| Luber-finer | LFF2213 LFP2215 LFP2239 LFP228 PH228 PH253 PH2820A |
| Lucas | 3714 3762 F3758 F436 F5534 F5600 F6466 F652 F6577 |
| M Filter | MA6603P MH330P MH339P MH345P MH346P MH363P MH377 MH388 |
| Macdon | 20583 |
| Mack | 3076PH7328 5839LF3311 5839LF3604 6432PER17 |
| Maco Meudon | 415000 |
| Mahle | AW134 AW137 AW139 AW18 AW18C10 AW3 AW39 AW46 FO354 FO355 FO3551 FO35514 FO3735 FO3736 FO3851 OC130 OC131 OC133 OC141 OC23 OC236 OC31 OC36 OC4 OC53 OC56 OC58 OC95 OC97 |
| Management | OF1002 |
| Manitou | 107580 |
| Mann+Hummel | ML1001 W11261 W7135 W920110 W92011O W92012 W920150 W92015O W92020 W92021 W92022 W92023 W92026 W9204 W9206 W92070 W920700 W9207O W92121 W9309 WF9140 WF9142 WF9160 WF9161 WF91610 |
| Marathon | MO228 |
| Massey Ferguson | 1041429 |
| Maste | DK36 DK41 DK47 DK55 DK79 DK85 |
| Master Parts | MOF127X MOF135X MOP124X PH228 |
| Match | 818865 |
| Maxlife | VF16 |
| Meijer | M11 M26 |
| Melroe-Bobcat | 6675517 |
| Mighty Auto Parts | M17 M17SP M4670 M4675 |
| Mileguard | MO16 |
| Millard Filters | ML16 |
| Minit Lube | PH228 |
| Mitsubishi | 6432390636 M05281090 MB620598 MC10863 MD308302 MD353795 MO5281090 |
| Mobil 1 | M1204 MO17 MO18 MO4670 |
| Monark Diesel | 30738221 |
| Mopar | 5281090 5281090AA 5281090AB F00PH228 L319 L530 T1365661 T4897991 T4897999 |
| Motaquip | 5041315 5057957 5221272 75046821 75047204 75221405 75221481 VFL100 VFL122 VFL140 VFL160 VFL161 VFL164 VFL173 VFL174 VFL195 |
| Motor Trend | MT16 |
| Motorcraft | EFL037 EFL039 EFL090 EFL37 EFL52 FD259 FL260 FL264 FL293 FL332 FL332DP FL5 FL787 FL842 |
| Motorvator | 51020 51054 MP20 |
| NAPA (nascar Select) | 91085 91307 91311 91521 |
| NAPA Gold | 1084 1085 1307 1311 1312 1316 1319 1362 1521 |
| NAPA Proselect | 21085 21307 |
| NAPA Silver | 31085 |
| Nation Wise | NW16 |
| Nelson | 85044A 85129A |
| NEM | NE137 NE169 |
| New Holland | 178562 508129 83986742 C6JZ6714B |
| Nippon | 1153100032 |
| Nissan | 15208D9705 |
| Northern Lights/Lugger | 2403100 |
| O&k Orenstein & Koppel | 103829 103914 103943 |
| Oliver | 156513A 22612473 226Y2473 |
| Onan | 1220185 1220283 122A185 122B185 |
| Opel | 2876465 |
| Outboard Marine | 111836 |
| Pacific Mfg. CO | 711 713 PE713 |
| Parker Hannifin | PER17 |
| Parts Master | 116 116A 12844 61085 61085BP 61311 |
| Parts Plus | PH228 PH253 PH2820A |
| PBR | BC1028 BC1048 BC1073 |
| Pegaso | 620751 |
| Pennzoil | PZ13 PZ34 PZI104 PZI13 PZI34 |
| Pentius | PLB16 |
| Performax | PO34 |
| Petter | 350930 |
| Peugeot | 110929 110931 110945 110978 |
| Phillips 66 | P17 PO1085 PO18 PO185 PP18 WO1311 |
| Powerflo | SL10017 SL14670 |
| Precision Tune | L103 L4670 OF103 |
| Prime Guard | PG4670 POF7019 |
| Prins Motoren | P101732132430 |
| PRO-Built | PBO228 |
| PRO-TEC | 134 158 170 170MP 174 |
| PRO/Gauge | PGO17 PGO4670 |
| Professionals' Choice | Q4670 |
| Proline | PPL14670 |
| Promatch | 9Y4495 |
| Promotive | PH17 PH18 PH4670 |
| Pronto | PO4670 |
| Purflux | LS400 LS410 LS410A LS410B LS410C LS493 LS502 LS507 LS900 |
| Purolator | FC017 FC018 FC140 FCO17 FCO18 L10017 L10018 L14670 LI3550 LI3968 LI4117 LI4128 MF36300A MF36304B MF45800A MF53400A PC200 PC218 PC22 PC23 PC265 PC27 PC32 PC38 PER17 PER170 PER17M PER18 PER275 PER277 PER4670 PIL25 PIL29 PIL32 PL10017 PL14670 PMP322 T134 TBO17 TBO18 |
| QAP Filters | QL10017 |
| Quaker State | QS16 QS7328 |
| Renault | 6005019740 6005019759 7700538153 7701020783 7701348110 7701365661 7701542286 R854897991 |
| Robert Bosch | 3402 72138 D3402 OF103 OF104 OF109 |
| Roma | LUS20 LUS501 |
| Rootes | 5041315 5057957 |
| Ryco | Z10 Z700 Z71 Z89 Z89A |
| Saab | 7894066 8349409 8803348 930957 9309576 932037 |
| Sakura | C1102 C11023 C7102 C8007 C8014 |
| Same | 147934 |
| Savara | 92800417 92804811 92806817 92811217 92821811 92822011 92822511 92824111 928256 92831100 92833717 92833817 928427 |
| Scania | 11436936 204495 800334 834940 880334 |
| Sears | TP24 |
| Seat | 3636569 3897991 3897992 3936870 5940898 |
| Security | PH253 SO17 SO253 |
| Series 2 | 21307 |
| Service Champ | OF17 OF4670 OF4670BP |
| Service PRO | SO16 |
| SF-Filter | SP4340 SP4353 |
| Shell | S52 S77 SH35 |
| Sieg | OS16 |
| Sierra | 187878 |
| Simplicity | 1650954 171439 |
| Sofima | S2330R |
| Soparis | CV304 CV383 CV430 |
| Specialist's Choice | OP17 OP4670 |
| Stens | 120519 |
| Steyr-Daimler-Puch | 4090730 |
| STP | S0228 S02814 S16 SO228 STP228 STP2820 |
| Sullair | 47529 |
| Sunoco | 11 O36 |
| Super Tech | ST16 |
| Sure Filter | SFO1090 SFO4670 |
| Talbot | 26110500 35129000 35130700 3577847 3677385 418432 5041315 5057957 5957957 75047204 75221405 7910246815 |
| Tamrock | 81649099 81649209 |
| Tecafilters | OC141 OC31 OC53 OC97 |
| Tecalemit | FP9410 |
| Tecfil | PS141 PS171 PS47 PSL3311 PSL47 PSL689 |
| Technical Filtration | BSL3341 BSL4016 |
| Tecnocar | R167 R168 R332 R341 R344 R61 R62F R63 |
| Teho Filter | OK12 OK138 |
| Texaco | T35 T35B TFC504 TFC505 TFC505B |
| Tires Plus | TF4670 |
| Toro | 987431 |
| Towmotor | 971289 971630 972597 |
| Toyota | 1153100042 156012055071 156017800171 321504084071 401503037071 |
| Tractomotive | 7825516 |
| Transicold | 111836 2530053 |
| Trust | PH228 PH253 |
| TVI | TVIV4670 |
| TYM Tractor | 15001673990 |
| UFI Filters | 2312703 2312705 23128 23153 2316800 2316900 23171 2317101 23176 2317600 2321100 |
| Unipart | GFE114 GFE146 GFE207 GFE320 |
| Unocal 76 | PF1085 PF228 |
| Valquest | VQ17 |
| Valtra | 4405504 |
| Valucraft | V16 |
| Valutest | 4649 V2307 |
| Valvoline | VO28 VO36 VO45 VO53 VO9 |
| Vapormatic | VPD5026 |
| Vauxhall | 110200 |
| Vera | 1000231 1000314 1000355 1000371 1050355 |
| VIC | C103 |
| Volkswagen | 21115351 21115351A 91511A |
| Volvo | 110200 11711396 1266286 12662862 266286 418432 4184321 4184342 418719 419719 4301438 807180 8349409 872683 897321 VOE110200 VOE11711396 VOE1266286 VOE12662862 VOE266286 VOE418432 VOE4184321 VOE4184342 VOE418719 VOE419719 VOE4301438 VOE807180 VOE8349409 VOE872683 VOE897321 |
| Warner | PH228 PH253 WPH253 |
| Western Auto | 7459308 7459431 |
| WGB | S285CP |
| Wheel Horse | 102819 5990 |
| White | 156513A 156513AS 22612473 22642473 226424730 226Y2473 400000409 |
| Wipac | CA128 CA133 CA144 CA400 |
| WIX | 15 3119 318P 319P 322P 330P 333P 342P 345P 350P 51084 51085 51307 51311 51312 51316 51319 51362 551311 551362 CA415 CW84MP PC307P PC311P PC312P PC316 PC319P |
| WIX Europe | WL7188 |
| Woodgate | WGH6096 WGH6164 WGL3330 WGL9146 WGL9147 |
| Worldparts | W27323 W27333 W27376 |
| XSV | OP17 OP4670 |
| Yale | 12097262 1500172 150017200 910361400 910361401 ET97262 |
Free shipping across Australia (metro and regional areas) once your order reaches the minimum spend for its category.
| What you're ordering | Free shipping from | Good to know |
|---|---|---|
| Small parcel items: filters, smaller parts and accessories | $149 | Orders up to 5kg |
| Local delivery: Geelong, Bellarine and Surf Coast | $199 | Up to 4 x 20L or 4 boxes |
| 4WD filter kit and oil bundles | $249 | 350ml to 10L bottles, 22kg limit, selected postcodes |
| Truck filter kit and oil bundles | $349 | 350ml to 20L bottles, 40kg limit, selected postcodes |
| Workshop hardware and equipment | $499 in Victoria $999 Australia-wide | Items up to 35kg each, excludes large bulky items |
| Bulk oil: 205L and 208L drums, IBCs | Always free | Delivered in 1-3 business days |
| Polycube diesel and AdBlue tanks | Free within Victoria | Outside Victoria, contact us before ordering |
| Click and collect, Geelong warehouse | Free | Ready within 2 hours |
Under the minimum? Shipping is calculated at checkout. Need freight arranged for a large or unusual order? Contact us before you buy and we'll sort it out.

$20.40 AUD
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Yes. Every product we sell carries its manufacturer’s warranty, and you make any claim through us. We lodge it with the manufacturer and keep you updated on the outcome. Cover varies by brand, and the manufacturer decides the claim, usually after inspecting the part.
Fitting aftermarket filters won’t void your vehicle or equipment warranty on its own, as long as you fit the correct part at the OEM service interval. A manufacturer’s warranty is in addition to your rights under the Australian Consumer Law. It doesn’t replace them.
You can return it for a change of mind within 30 days of delivery. The item has to be unopened and unused, in its original undamaged packaging, and come back with your invoice. Filters that have been fitted, and oils or fluids that have been opened, can’t be returned for a change of mind.
If we sent the wrong part, contact us within 7 days of delivery. We’ll collect it and send the correct part at no cost to you.
We ship to every state and territory in Australia. Estimated delivery from dispatch is 1 to 2 business days for same-state express and 3 to 6 business days for interstate standard. These are carrier estimates, and remote addresses can take longer.
At checkout you can choose Cheapest, Fastest or Best Value. Orders of $149 or more ship free, up to a total weight of 5kg. Inner Melbourne orders booked before 10am arrive the same day.
You can also use Click and Collect from 68 Nobility Street, Moolap. Orders are usually ready within 2 hours, Monday to Friday, 8:30am to 4:00pm.
Please contact us before you send anything back so we can give you a return authorisation. If your order arrives damaged or is the wrong part, tell us within 7 days of delivery and include photos. For faulty products we pay the return and replacement shipping.
We aim to process refunds and replacements within 5 business days of receiving the item. Refunds go back to your original payment method. Full details are in our Return Policy.