Any questions?
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 AUD
Couldn't load pickup availability
Baldwin B2 full-flow lube spin-on filter. 3/4-16 thread, 93.7 mm outer diameter, 137.3 mm long. Chrysler, Ford, Mazda and Toyota vehicles and light trucks, Freightliner, International, Kenworth, Mack and Volvo trucks, and Allis-Chalmers, Case, Caterpillar, Ford, John Deere and New Holland equipment.
A full-flow filter with two by-pass paths and a home in gearboxes as well as engines across a vast range of vehicles.
It filters all the oil on its way to the bearings, and if the element loads or the oil is cold two by-pass routes — an 8 psi valve and a front-end valve — keep oil moving rather than starving the engine. The same can serves as a hydraulic or transmission filter on many of the machines it fits.
1313 cross-reference numbers covering Chrysler, Ford, Mazda and Toyota vehicles and light trucks, Freightliner, International, Kenworth, Mack and Volvo trucks, and Allis-Chalmers, Case, Caterpillar, Ford, John Deere and New Holland equipment, with Bosch, AC Delco, Fleetguard and Donaldson numbers also published. The anti-drainback valve holds oil in the filter at shutdown for a faster clean start.
| Type | Full-Flow Lube Spin-On |
|---|---|
| Thread | 3/4-16 UNF-2B |
| Outer diameter | 93.70 mm (3.69 in) |
| Length | 137.30 mm (5.41 in) |
| Gasket | G381-A |
| By-pass valve | 8 psi |
| Anti-drainback valve | Yes |
| Front-end by-pass valve | Yes |
| Also suits | Hydraulic or transmission service |
| A.e.c | NO226 TO118 |
|---|---|
| A.l. Filters | AL1 AL1JA |
| AC Delco | HC2 PF1 PF19 PF1HC PF2 PF2CL PFL1A PFL1ACL UPF2 X100 X11 X14 X29 |
| ACT | FPO008 |
| ADL | ADT32101 |
| ADP | FO1 |
| Ag-Chem Equipment | 609161 |
| AGCO | 70237000 72257916 74910810 |
| Alco Filters | SP837 SP853 SP915 SP916 |
| Alfa Romeo | 1060000603000 106000603000 106000603002 37064000 370640000 45170000 451700000 |
| Allcar | APH8 |
| Allight | 1234 |
| Alloy | ABH8A |
| AP Filters | AP1151 AP3252A AP3569 |
| AP Lockheed | 574184 AP1161 AP3194A AP3214A AP3252A AP3589 AP3655 AP76202A AP84303 FC184 LK1161 LK3589 LK3655 LK3730 |
| Apco | APH8 APH8A |
| Apollo | PH8A |
| Aqua Power | 6007 6009 |
| Ariens | 89333 8933300 |
| Arrow Mfg. CO | 162709A |
| Asahi | 118K DO716 TO118 |
| Asas | SP401 |
| Aston Martin | 45170000 |
| Atlas Copco | 1619622700 |
| Autobahn | ZFL115002 |
| Autogem | GEM1 |
| Autopace | 150 |
| Autowize | A1 |
| Aveling-Barford | 9006695 |
| Award | AOF1 AOF50 |
| B & W Lathrop | P470 |
| Benati | 1834108 3618544 |
| Blaw-Knox | C1AZ6731A |
| Boge | 558000303 |
| Bolinder-Munktell | 795097 |
| Bosch | 1986452001 1986452002 1986452005 2008H 3500 451103007 451103023 451104001 451104063 451203008 451203153 72102 8053H 8060H 8223H 9450732008 9457280530 9457280600 9457282230 98645200 986452001 986452002 OF102 P2001 P2002 P3153 P4063 |
| Bowes | PH8A |
| Bravo | B1A |
| Bros | E380084 |
| Busch | 531001 |
| Carcare | OF1 |
| Case | 146696 1959757C1 388227R1 388227R91 918266R93 A037189 A058758 A146696 A146696P A17415 A33487 A37189 A58758 D029869 D029891 D029896 D029986 D29869 D29891 D29896 E063337 E36534 G045210 G045306 G054306 G45210 G45306 G54306 K955687 K964924 V39198 |
| Castrol | CM8A CMP8A |
| Caterpillar | 313658 314361 329060 364464 3I1081 9Y4449 |
| CEW Filter | 3114001 3114003 3138001 3174007 |
| Chamberlain | 26269 26361 65108 65480 |
| Champion Spark Plug | OF01 |
| Chicago Pneumatic | 1PS3547 |
| Chris-Craft | 168106536 17131 6536 |
| Chrysler | 1228022 1719635 1739617 1739618 1739619 1851658 1944887 1944888 2063991 2205517 2458807 2458957 2532744 2532756 2536186 2555929 2647019 2806201 2951957 3153230 3549232 5042621 5221272 5221313 6160448 674351A 75061411 8990499 927787 936406 938143 990937 E5778M E5779M J0927787 J0936406 J0938143 J8051330 J8990499 L1007 L138 L324 L324X L72 |
| Citroen | 5223103A 5406242 5406243 54577525 5457752S |
| Clark Equipment | 162709 1800977 2334729 3981923 899839 899899 945928 946161 |
| Clean Filters | DO225 |
| CO | 990937 |
| Coach Guard | T081063 |
| Compair | C16012302 |
| Continental | F600L3750 G77281 |
| Coopers | AZL028 AZL030 Z100 Z1289 Z135 Z34 Z47 Z510 Z79 Z81 Z831 Z875 Z877 Z95 Z98 |
| Crosland | 439 545 637 9362 |
| Crusader | 22679 |
| Cyclone | PM1 PM366 PM452 PM454 |
| Daewoo | A251025 |
| DAF | 494133 498401 LBU5351 |
| Daihatsu | 156004101 1560041010 1560087320 1560141010000 1560144010 1560144010000 1560144011000 15601440110001 1560187306000 1560187320 42511834 |
| Defense | DL5851 DL8A |
| Deluxe | 1096 1996 296 331970 442 96 996 WD1096 WD1996 WD296 WD442 WD96 WD996 |
| Demag | 515027 956550 |
| Denso | 1501004 |
| Deutsch | D539 |
| Deutz | 12270510 12272453 12273453 |
| Diexa | DX1US DX81US |
| Ditch Witch | 155966 |
| Donaldson | LFP170008 LFP550008 P168004 P172523 P172525 P550008 P779126 P779149 P779181 P779198 P779204 |
| Donit | 431010 |
| Duramax | DO8A |
| Eaton | 17237 515141300 51541300 900506401 |
| Fairbanks-Morse | 9097 |
| Fiaam | FT4669T FT4702 FT4765 |
| Fiat | 132578 1354282 1354828 230578 232241 232421 232578 234900 237000 251178 251381 4121392 4170601 4506839 4710601 4730587 592602 592765 6145116290 70132578 70232421 70232578 70237000 702377000 70592765 71354828 7211131200 72370000 74121392 74170601 74506839 74511629 74523873 74910810 82220425 82232108 82241613 82255076 82300672 99100216 |
| FIL Filter | ZP502 |
| Filga | FF1US |
| Filt | FF227 FF357EC FF599AR |
| Filter Co.) | F1A T1623 |
| Filter Control LTD | FCL7230 FCL7291 FCL7442 |
| Finn Filter | FFUP401 |
| Fispa | FOE009 FOE275 FOE299 LI2687 LI3855 LI4054 |
| Flagship | C8 |
| Fleetguard | LF3306 LF3313 LF3353 LF3401 LF3530 LF551 LF551A |
| FLO-Line | PL3313 QPF1 |
| Fluxfilter | L8 |
| Ford | 1213439 1523494 1614735 1794446 1829195 2724E6714B 2724E6714C 4F38603B 5000862 5001123 5009231 5009232 5011838 5016960 59LK6714A 59W18660 9613330 A6B A700X6714SA A710X6714CA A720X6714CA A740X6714AA B7A6714A B7A6731A B7A6731AB B7A6731B B8A6731A B9AE6714A B9AE6714A2 B9AE6714A6 B9AE6714B B9LE6714A BCNN6714B C0AE6714A C0AE6714AB C0AE6714B C0AE6731A C0LE6714A C1AZ6731A C1AZ6731AP C1VE6714A C3AE6714A C3AE6714B C3AZ6731A C3NN6714A C4AE6714A C4AF6714A C7NN6714A C7NN6714B C8AF6714A C9NN6714A CC11AZ6731A CC1AZ6731A CC1CZ6731F CC3AE6714B CCIAZ6713D CCIAZ6731A CFPN6714A CIAZ6731A CIAZ6731AP COAE6714A COAE6714B COAE6731A COLE6714A CPN6882A D0NN6714C D0NN6714D D1NN6714A D2NN6174A D8NN6714EA D8NN6714GA D9AE6714AA D9AZ6731A D9NN6714EA DONN6714A DONN6714B DONN6714C DONN6714D E1ZE6714AA E27E6714A1A E2AE6714B1A E3ZE6714CA E7NN6714AA E9AE6714B ECG6714A ECZ6714A ECZ6714B ECZ6714C EDC6714A EDG6714A EDG6714C ESE1ZE6714AA MAK6714A MHK6714A R1A |
| FRAM | BPH8A DG8A GH230 P8A PH1 PH12 PH19 PH19A PH2812 PH2827 PH2828 PH2892 PH2996A PH3 PH32 PH33 PH3381 PH3509 PH8A TG8A XG8A |
| FRAM Europe (sogefi) | P4104 PH2996 PH4825 PH4854 |
| Fuller | 17237 |
| Funk | TRC7244 |
| Generac | 96701 |
| General Electric | DA111 |
| Genie | 28656 28656GT 52581 52581GT |
| GFF | OFS4011 |
| Giesse | CLH419 |
| Global Filters | 20002 |
| GM (General Motors) | 25011242 25011243 25162815 5574382 5574459 5575840 6435675 6436749 650372 7984292 7984303 7984718 9002514 93156304 9975153 |
| Gravely | 115360 12722P1 L857 |
| Greyfriars | 9035S 903S 978S |
| Grove | 9414100288 |
| Guardian Filter CO | G051452 G051515 |
| GUD Filters | Z351 Z7 Z9 |
| Guiot | GH2827 GH8000 |
| Guldner | 9830607 |
| Harmo | S810 S834 |
| Harnischfeger | 1046Z613 |
| Harvester | 1959757C1 3059134R91 388227 388227R1 388227R91 4611120 895293R91 918266R91 918266R92 918266R93 918267R91 919782R91 920203 920203C1 998439R91 |
| Hatz | 40065300989 |
| Hecks | HO1 |
| Hengst | H12W H17W H17W02 H17W03 |
| Hercules | 256269 400000407 400000407C |
| Hifi/Jura | SO580 |
| Hino | 1560A41010 |
| Hitachi | 4278859 L4278859 |
| Hobart | 509020 |
| Hope | H8A |
| HPC | 20619850 |
| Huber-Warco | 8990499 TRC7244 |
| Hydra-MAC | 2700218 6100266 |
| Hydrovane | 2700218 |
| Hymac | 2700218 |
| Hyster | 169741 195852 19585212 297866 3000046 300004612 3035753 |
| Ingersoll Rand | 35303692 35366681 40210 59438820 645881 91677369 92128842 92128859 |
| Interceptor Marine | 1002984 2514 TP22 |
| ITM | 1110003 |
| Japan Filter CO | JO205 |
| Japan Steel Works | 6115020970 |
| Jeep | 927787 936406 938143 J0927787 J0936406 J0938143 J3153230 J8990499 |
| Jenbacher Werke | 131129 |
| Jensen | CT4975 |
| Jimco | JOC12001 |
| JLG Industries INC | 7021869 |
| John Deere | 1851658 AE28914 TY9425 |
| Kaeser | 61726 |
| Kaiser | 927787 936406 |
| Kalmar | 114916 |
| Knecht | FO371 FO37110 FO4101 OC4 OC67 |
| Koehring | 8023398 |
| Kohler | 279449 |
| Komatsu | 918266R93 |
| Kubota | 1540232091 1583132430 7000014689 7000032090 7000032091 HH15132430 |
| L.b. Filter | L2 L7 |
| L.p.m. (lift Parts Mfg.) | 13505015 LP19 LP8 |
| Lancer Boss | 571958 8571958 |
| Lautrette | ELH4093 ELH4096 ELH4100 ELHA4037 |
| Lederer | LER1 LER1A LER83 |
| Lehman | 2N50 |
| Lempco | OFAC1 |
| Leroi | 43465 |
| Letourneau | KC5042 |
| Leyland | AEU2218 AEU2218L BBF65353 BBU2994 BFF6535 DTC48535 DTC4953 ERC1444 ERC8721 ERR1168 ETC4953 ETC6599 GFE151 HKJ2208 |
| Linde | 6626840001 9830624 |
| Lister | 392528 |
| Long | 739540 |
| Longlife | LH8A |
| LTD | JC110 |
| Lucas | C171 F414 F6203 F678 G416 |
| M Filter | MH319P MH328P MH337 MH337P MH340P MH347P MH370 MH379 |
| M.f.i | WA940 |
| Mack | 3076240022 485GBS1138 5839LF3313 5839LF551A |
| Maco Meudon | 521824 68521824 |
| Mahle | AW144 AW56 AW78 FO371 FO3715 OC125 OC134 OC33 OC67 OC92 |
| Management | OF1011 |
| Manitou | 171549 171550 2754360M1 C47481P4 G1829195 |
| Mann+Hummel | K94023 ML1004 W11301 W8006 W80061 W8130 W93280 W936 W9401 W94013 W94022 W94081 WP940 |
| Marine Power | MP0904000 |
| Massey Ferguson | 1036064M91 114932108 1621210M1 1900365M91 244427M1 2444427M1 26540215 2654342 836064 836064M91 881304M91 |
| Maste | DK112 DK60 DK61 DK68 DK80 |
| Master Parts | PH8A |
| Mazda | ZZL014302 |
| Mercedes-Benz | 21844001 |
| Micro Pore | PHM19 PHM8 |
| Minneapolis-Moline | 10R1328 159045A 35A5532 35A5533 |
| Mitsubishi | 3425046 J0927787 J0936406 J0938143 |
| Monark Diesel | 30758898 |
| Mopar | 1719635 1739617 1739618 1851658 1944888 2063991 2205517 2532744 2555929 2647019 2806201 2951957 E5778M E5779M F000PH8A J0927787 J0936406 J0938143 J3153230 J8051330 J8990499 L1007 L127 L130 L138 L324 L325 L526 L72 |
| Morbark | 29118684 29123057 |
| Moretti | 45170000 |
| Motaquip | 1739618 1851658 2654403 75065049 75065703 990937 VFL109 VFL136 VFL139 VFL148 VFL151 VFL213 VFL232 VFL249 |
| Motorcraft | AFL1 CFL1 EFL1 EFL230 EFL282 EFL316 EFL60 EFL77 EFL92 FL1 FL1A FL1DP FL281 |
| MPA | 2410 |
| MWM | 605411880002 605417880002 |
| Nanni Diesel | 906202028 |
| NAPA Gold | 1015 1016 1515 1525 1775 51515R |
| NEM | NE117 NE166 |
| New Holland | 500462 A037189 A058758 D029869 D029891 D029896 D029986 D29869 E063337 G045210 G045306 G054306 |
| Nipparts | 131206 |
| Nippon | 115010039 1150100392 1150100393 T3136 T9336 |
| Nissan | 120190212001 15205W1120 451203005 |
| Northern Lights/Lugger | 2405401 NL2405401 |
| O&k Orenstein & Koppel | 103816 1450115 |
| Oliver | 105234A 159045A 674351A |
| Onan | 1220193 122B193 122P193 |
| Opel | 650362 650372 |
| Outboard Marine | 173231 502900 |
| Pacific Mfg. CO | PE297 PE318 PE813 |
| Parker Hannifin | PER1 |
| PBR | BC1001 BC1031 BC1038 BC1056 BC1063 BC1087 BC1106 BC1189 |
| Pegaso | 817086 |
| Perkins | 2654342 2654343 2654404 |
| Perry | PL1 PL96 |
| PIT Stop | PSL1 |
| Poclain | Q0950558 W1650569 |
| Powerpart | AM042095 AM042905 |
| Prime Line | 187875 |
| Proline | PPL30001 |
| Promatch | 9Y4449 |
| Promotive | PH1A |
| Pure Flow | PGP8A |
| Purepro | L1A |
| Purflux | L412 LS144 LS165 LS171 LS415 LS494 LS717 LS774 |
| QAP Filters | QL30001 |
| Racor | PFL5516 |
| Refilco | PER1 PH2M |
| Renault | 24151017 24151018 27701006374 3563591 5000044059 6000141020 6005019760 7701006374 |
| Repco | 1110003 1119806 |
| REX | F1 F1A |
| Richier | 368041401 |
| Rickel MFG | F003491 |
| Robert Bosch | 3500 72102 D3500 OF102 |
| ROL-PAK | FMC1FF FMCQ1FF |
| Roman | LUS12 LUS3000 LUS611 |
| Rootes | 1228080 5042621 6100448 V097 |
| Rover | BFF6535 GEE135 |
| RPS | R1 |
| Ryco | R2154 Z131 Z73 Z9 |
| Safety-Kleen | 101 |
| Sakura | C1104 C1117 C1910 C6602 C8001 C8803 |
| Same | 244191301 |
| Savara | 92155417 92800317 92801517 92822317 92823217 92824017 92828217 92843617 |
| Saviem | 24151018 |
| Series 2 | 8101 |
| SF-Filter | SP4848 |
| Sieg | OS8A |
| Sierra | 187875 |
| Soparis | CV320 CV368 CV404 CV472 |
| Stay Ready | SRP1 |
| Steyr-Daimler-Puch | 2090736 21785820 4060718 4060757 409070036 712071142 7121071142 |
| Sullair | 596010 68521824 |
| Sure Filter | SFO1A |
| Talbot | 1228080 4092205517 5042621 5221272 5221313 6100448 6160448 75061411 75065049 |
| Tecafilters | 9350596 H0596 |
| Tecalemit | FB2071 FB2093 |
| Tecfil | PS714 PSL714 |
| Technology Southeast) | 1F0091 |
| Tecnocar | R65 |
| Teho Filter | OK14 OK71 |
| Telsmith | 1234 |
| Tennant | 36163 |
| Thermo King | 117079 |
| Tokyo Roki | C101 |
| Toyota | 1010001 1150100025 1150100027 1150100028 1150100392 1150101120 12000001 1520832225 154000090 1560020560 156002056071 1560040010 1560041010 1560041020 1560050010 1560061030 156007600371 1560096101 1560120550 1560130010 1560134100 1560141010 1560144010 156014401083 1560178101 156017810101 156017810171 1560196101 45011019 90915TD004 |
| Truck Care | 7105370 |
| Trust | PH1A |
| TVI | TVIV1A |
| UFI Filters | 2310203 2310204 2316400 2316402 2318100 |
| Unipart | GEE135 GFE116 GFE151 GFE168 GFE169 GFE175 GFE187 GFE218 GFE248 GFE265 |
| Unisource | 3035753 |
| United Engine Life | ASD15 U1L |
| Universal Filters | 17131 |
| Valquest | VQ1A |
| Valutest | 3612 4611 4612 PH8A V2515 |
| Valvoline | DF1 VO1 |
| Vera | 1000074 1000256 1000280 |
| Vermeer | 26716001 VR465D |
| Versatile | SW6920 |
| VIC | C101 O202X |
| Vickers | 11630417 |
| Volkswagen | 68115561A 911901107 |
| Volvo | 3130906 430143 4504651 73194 7950975 835779 8357790 V1112637 VOE3130906 VOE430143 VOE4504651 VOE73194 VOE7950975 VOE835779 VOE8357790 |
| VOX | LB714 |
| Wabco | KC5042 |
| Wako | LO208K LO415K LO821K |
| Walmi | WS8 |
| Waukesha | 162709 162709A 164830 168444 4077001 F283G |
| WEB | W8A |
| Westerbeke | 16655 |
| WGB | S83CPA |
| White | 105234A 10R1328 150234A 155513A 159045 159045A 159045AS 159045S 159054A 27088230 27088234 35A5532 35A5533 36031200 400000407 5660780 674351A W159045A |
| Willys | 927787 |
| Wipac | CA124 CA405 CA531 CA542 |
| Wisconsin | RV32 RV32S |
| WIX | 1 11 27 339P 51015 51016 51515 51525 |
Free shipping across Australia (metro and regional areas) once your order reaches the minimum spend for its category.
| What you're ordering | Free shipping from | Good to know |
|---|---|---|
| Small parcel items: filters, smaller parts and accessories | $149 | Orders up to 5kg |
| Local delivery: Geelong, Bellarine and Surf Coast | $199 | Up to 4 x 20L or 4 boxes |
| 4WD filter kit and oil bundles | $249 | 350ml to 10L bottles, 22kg limit, selected postcodes |
| Truck filter kit and oil bundles | $349 | 350ml to 20L bottles, 40kg limit, selected postcodes |
| Workshop hardware and equipment | $499 in Victoria $999 Australia-wide | Items up to 35kg each, excludes large bulky items |
| Bulk oil: 205L and 208L drums, IBCs | Always free | Delivered in 1-3 business days |
| Polycube diesel and AdBlue tanks | Free within Victoria | Outside Victoria, contact us before ordering |
| Click and collect, Geelong warehouse | Free | Ready within 2 hours |
Under the minimum? Shipping is calculated at checkout. Need freight arranged for a large or unusual order? Contact us before you buy and we'll sort it out.

$28.50 AUD
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Yes. Every product we sell carries its manufacturer’s warranty, and you make any claim through us. We lodge it with the manufacturer and keep you updated on the outcome. Cover varies by brand, and the manufacturer decides the claim, usually after inspecting the part.
Fitting aftermarket filters won’t void your vehicle or equipment warranty on its own, as long as you fit the correct part at the OEM service interval. A manufacturer’s warranty is in addition to your rights under the Australian Consumer Law. It doesn’t replace them.
You can return it for a change of mind within 30 days of delivery. The item has to be unopened and unused, in its original undamaged packaging, and come back with your invoice. Filters that have been fitted, and oils or fluids that have been opened, can’t be returned for a change of mind.
If we sent the wrong part, contact us within 7 days of delivery. We’ll collect it and send the correct part at no cost to you.
We ship to every state and territory in Australia. Estimated delivery from dispatch is 1 to 2 business days for same-state express and 3 to 6 business days for interstate standard. These are carrier estimates, and remote addresses can take longer.
At checkout you can choose Cheapest, Fastest or Best Value. Orders of $149 or more ship free, up to a total weight of 5kg. Inner Melbourne orders booked before 10am arrive the same day.
You can also use Click and Collect from 68 Nobility Street, Moolap. Orders are usually ready within 2 hours, Monday to Friday, 8:30am to 4:00pm.
Please contact us before you send anything back so we can give you a return authorisation. If your order arrives damaged or is the wrong part, tell us within 7 days of delivery and include photos. For faulty products we pay the return and replacement shipping.
We aim to process refunds and replacements within 5 business days of receiving the item. Refunds go back to your original payment method. Full details are in our Return Policy.