Any questions?
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 AUD
Couldn't load pickup availability
Baldwin B33 full-flow lube spin-on filter. 3/4-16 thread, 68.3 mm outer diameter, 76.2 mm long. Daihatsu, GMC and Toyota vehicles and light trucks, Generac generators and John Deere equipment.
A compact full-flow filter with a fourteen-psi by-pass, from Toyota cars to John Deere gear.
The small can filters all the oil on these light engines, and its 14 psi by-pass valve opens if the element clogs or the oil is cold so the bearings keep their supply. An anti-drainback valve holds it primed.
743 cross-reference numbers covering Daihatsu, GMC and Toyota vehicles and light trucks, Generac generators and John Deere equipment, with Bosch, AC Delco, Fleetguard and Donaldson numbers also published. The anti-drainback valve holds oil in the filter at shutdown for a faster clean start.
| Type | Full-Flow Lube Spin-On |
|---|---|
| Thread | 3/4-16 UNF-2B |
| Outer diameter | 68.30 mm (2.69 in) |
| Length | 76.20 mm (3.00 in) |
| Gasket | Included |
| By-pass valve | 14 psi |
| Anti-drainback valve | Yes |
| AC Delco | PF1219 PF1233 PF2127 PF2128 PF2246 PF706 SPF1233 UPF1233 |
|---|---|
| ACE | PH2840 |
| ADL | ADT32109 |
| Advance Auto Parts | 500116928 AA4967 FE254 FE308 |
| AGCO | 77201898 |
| Akron | 1510027 |
| Alco Filters | SP1480 |
| American Motors Corp | MO4386 SFO4477 TO137 VO40 W6880 |
| Amsoil | ASF10 EA15K09 EAO09 SDF10 |
| Ariens | 21380000 21527000 21535800 |
| Arma Filter | O791003 |
| Asahi | 137K 722K 723K TO137 |
| Asas | SPC106 SPC108 SPC110 |
| Ashika | 1002203 1002205 1002210 |
| Atlas | G80 M40 |
| Auto Express | 39249 |
| Auto Extra | 61810332 61851394 |
| Auto Pride | CF410AP |
| Auto Products | 2394 |
| Autobahn | ZFL115111 |
| Automotive Co., LTD | 128420476 H150021000AB JX0604 |
| Autopar | FE308 |
| Autopart | 500116928 |
| Autopro | 2394 |
| BAD BOY Mower | 632090 63209000 63801700 PBL14476 |
| BAP/Geon | 1111514 1111517 |
| Beck/Arnley | 410750 410759 410767 410780 418066 418078 418079 |
| Big A Filter | 92394 92395 |
| Blueprint | ADT32109 |
| Bobcat | 1016467CC 2722214 4135663 |
| Bosch | 3311 72130 72166 72167 986452028 986452558 986452917 986452928 986627585 986B00048 D3311 F026407013 F026407306 O004 O317 OF640 P2028 |
| Bowes | PH2840 |
| Briggs & Stratton | 188951 1992581 499532 5021334X1 692513 7077288 7077288YP 77288 77355 820314 |
| Bush HOG | 50042056 |
| Cam2 | C4476 C821 |
| Canadian Tire | 1717084 1717172 1717244 |
| Carquest | 85394 85394HD 85395 B4477MP R84145MP R85394 R85394MP R853994 |
| Casite | CF2840 CF410 |
| Castrol | CAS4967 CM4967 |
| Caterpillar | 2667143 2I8660 |
| Cenex | CO2840 |
| Champion | 41394T 47530T C110606 C138 COF100138S COF102110S COS4967 PH2823 PH2878 PHC2840 |
| Champion Labs | C4477 LS101 PH2840 PH2840XL PH2878 |
| Changan | EA0081900AB |
| Chery | F4J201012010 |
| Chrysler | FE00308 |
| Citroen | 1109AZ 1109Y3 1109Y4 1611540380 1613181380 1616399880 E149065 E149162 |
| Clark Equipment | 1804090 |
| Clean Filters | DO851 |
| Club CAR | 1016467 103887901 41016467 T1X28 T4426 |
| Coopers | Z1038 Z963 |
| Coopersfiaam | FT5272 FT6872 |
| Crenlo | 129160 |
| Crosland | 2077 2099 |
| CUB Cadet | 152000030000 4902010001 ME122073702 |
| Cushman | 833438 |
| Daewoo | D490652 |
| Daihatsu | 1150101610 1560113010 1560187107 1560187109 1560187109000 1560187204 1560187204000 1560187205000 1560187703 1560187703000 1650187205000 9091510002 9091510003 |
| Daiichi | PC110 |
| Defense | DL2951 DL3410 DL4386 DL4967 |
| Delphi | FX1006 |
| Denso | 1150101291 11501016020 1150101780 1150101800 1150101880 1150102680 1150104940 1150105030 1150105480 1150107640 1501000 1501001 1502000 |
| Deutsch | D368 |
| Ditch Witch | 194108 |
| Dixie Chopper | 900464 |
| Donaldson | P502015 P502019 P506049 |
| Driveworks | DW4476 |
| Duramax | DO2840 |
| E-Z-GO CAR DIV | 607454 |
| Echlin | OF50 OF86 |
| Ecogard | X11574 X4476 X4477 |
| Evergard | E4476 |
| Evinrude | 5035703 |
| Exmark | 1279222 |
| Febi-Bilstein | 27149 |
| Federated | LF410F PG4476BF PG4476EXF PG4476F |
| Ferris | 5021334X1 5023396X1 |
| Fiaam | FT5272 |
| Fiat | 60537470 |
| FIL Filter | ZP3236 |
| Filmar | SO8573 |
| Filter Co.) | T1636 T501 |
| Firestone | 7057282 |
| Fleetguard | 3614 LF3614 |
| Fleetrite | LFR83614 |
| Ford | 358222626Q15 5012645 7057282 A840X6714NA EFL292 T653945 TF4477 |
| FRAM | 2951 4967 CPH4967 DG4967 DL3410 DL4386 DL4967 FD4967 FF4967 FP4967 FPP4967 FPS4967 FS4967 HM2951 HM4967 PH4967 PH4967FP PH4997 PZ38 TG2951 TG4967 XG4967 |
| FRAM Europe (sogefi) | PH12671 |
| FSA | 1520853J00 |
| Fuji | 2486580100 |
| Fumod | FL6102 FL611 FL6111 FL6113 FV4476 |
| FVP Reliaguard | R1394 |
| Geely | JX0604 |
| Generac | 12670939 1323 70185 70185B 70185BS 70185D 70185DS 70185GS H9039 |
| GFF | OFS4021 OFS4053 |
| GK Industries | OF14476 OF2016 OF4967 |
| Global Filters | L4967 |
| GM (General Motors) | 12339995 19114114 19427925 25161880 88971573 9008091058 94847351 9484735T 94851874 94853643 94858995 |
| Gonher | GP157 GP4967 GP4967USA |
| Grainger | 2FAH8 2KYF4 |
| Grand Prix | PH2840 |
| Grasshopper | 100806 |
| Gravely | 21480600 21527900 21535800 21540900 43594 |
| Greyfriars | 9032S |
| Group 7 | PL14476 V4476 V4476BP |
| GUD Filters | Z347 |
| GUR | GFO182 GFO196 |
| Gutbrod | 9219068 |
| Halfords | HOF230 |
| Harley-Davidson | 6380600Y |
| Hastings | LF410 LF410F P410 |
| Havoline | TFC521 TFC525 TFC526 |
| Hebei Haotian | HTJ2002 |
| Hengst | H97W07 |
| Heritage | HL4967 |
| Hesston | 72859 |
| Hifi/Jura | SO6086 |
| Hiflofiltro | HF128 HF177 |
| Hoffer | 76053204 |
| Holden | 9091510001 |
| Husqvarna | 531307388 |
| Hustler | 772079 |
| Iapco | OF1 |
| Ingersoll Rand | 32498545 |
| Installeredge | AL4967 |
| Interfil | OF4967 |
| IPD | 10131 |
| Iseki Noki CO | 62132400020 621324000220 72201898 |
| ITM | 1111514 |
| Jacobsen | 2722214 |
| Jakoparts (herth+bus) | J1311006 J1312003 J1312005 J1312010 J1312018 |
| Japan Parts | FO280S JFO280S |
| Jiffy Lube | HL4967 JL4476 |
| Jimco | JOC12006 JOC12007 JOC12008 |
| John Deere | 14888 AM101001 AM105172 AM105555 AM107423 AMN05172 AMN05555 ET15499 |
| Johnson Marine | 778888 |
| K & N Engineering | KN128 KN177 PS1003 |
| K-Mart | 51049 |
| Kangnam | RB154 RB154N |
| Kawasaki | 160970010 160971069 450652071 490650724 490652060 490652068 490652071 490652072 490652074 490652075 490652076 490652077 490652078 490652081 490652084 490652087 490657004 490657010 ET15499 |
| Kendall | K33 |
| Klaxcar | FH005Z |
| Knecht | OC216 OC89 |
| Kohler | 359771 490652071 490657010 |
| Kralinator | L4 |
| Kubota | 1249932430 490652078 490657010 E719532430 |
| Land Pride | 831034C |
| Lazorlite | L111899 L112216 L112305 |
| LEE | LF2840 LF2840HP |
| LEE Maxi | LF2840HP |
| LTD | JC170 |
| LTH | LTH157 |
| Luber-finer | PH2840 PH28401 PH2878 PH5840 |
| Lucas | F6586 F6613 |
| LYS Filtros | LF3001 |
| M.f.i | W81498 W81898 |
| Mack | 3076PH4967 |
| Magneti Marelli | 1AMFL00007 71758749 |
| Mahle | OC216 OC340 OC534 OC601 OC89 |
| Main Filter | MF0076889 MF0092021 MF0109154 MF0114464 MF0114466 MF0114469 MF0314190 MF0370762 MF0380248 MF0380252 MF0460106 MF0466428 MF0471766 MF0483035 MF0483038 MF0483040 MF0485165 |
| Management | OF1009 |
| Mann+Hummel | ML1009 W6031 W681 W683 W6880 |
| Maste | P410 |
| Maxlife | VF4967 |
| Mazda | 1M0123802 1M0223802 |
| Meat&doria | 153204 |
| Mecafilter | ELH4226 ELH4512 |
| Mechanic's Circle | MOF2951 MOF4967 |
| Meyle | 30143220000 |
| Micro-Gard | GL14476 MGL10332 MGL4967 MGL51394 MSL10332 MSL51394 MSL57145 |
| Mighty Auto Parts | L10183 L11091 MO4386 MO4967 PH2816 |
| Mighty Dist | M4477 OF4477 |
| Mileguard | MO4967 |
| Millard Filters | ML4967 |
| Miller Electric | 198754 |
| Misfat | Z131A |
| Mitsubishi | 90915YZZF1 |
| Mobil 1 | M1103 M1103A MO4476 PH2878 |
| Mopar | F0PH2821 F0PH2840 FE00308 |
| Motaquip | VFL287 VFL292 |
| Motor Trend | ML4967 MT4967 |
| Motorcraft | CFL1000 EFL292 EFL391 FL836 MFL6714MAT |
| Motorvator | 51049 |
| Motrio | 8671000206 |
| NAM Poong Filter | NOT005 |
| NAPA (nascar Select) | 91394 |
| NAPA Gold | 100332 1394 1395 2100332 21394 400239 |
| NAPA Platinum | 41394 |
| NAPA Power Sport | 2100332 21394 21394MP 27145 27145MP PS1394 |
| NAPA Proselect | 2100332 21394 21394MP |
| NAPA Silver | 21366 21394 21394MP 31394 |
| NEM | 1150101291 |
| New Holland | 490652078 |
| Nipparts | J1312010 |
| Nippon | 1150101291 11501016020 1150101610 1150101780 1150101860 1150102030 1150105480 1501016020 1506016020 1550101780 9091503001 9091503004 |
| Nissan | 1520853JQ1 9484731 AY100KE002 |
| Onan | 1220737 122073702 122073703 |
| Oregon | 83029 83282 |
| Original Equipment Plus | OF440 OF442 |
| OST Filters | SO11030 SO11030C SO11030G SO11030J SO11030M SO11030P SO11100 |
| Outboard Marine | 434839 |
| Parts Master | 14967 51394 61394 61394BP |
| Parts Plus | PH2840 PH2840EX PH2841 |
| Peacock | 236 244 |
| Pennzoil | HPZ38 PZ197 PZ39 PZI126 PZI38 PZI39 |
| Penske | PLB4967 PN4967 |
| Pentius | PLB2951A PLB4967 |
| Performax | PO39 |
| Peugeot | 1109AZ 1109Y3 1109Y4 1611540380 1613181380 |
| Phillips 66 | PO1394 |
| PIT Stop | PSL22 |
| Power Train (ptc) | PMFL32 |
| Powerboss | 303662 |
| Powerflo | SL14476 |
| Precision Tune | OF121 |
| Premium Guard | OF4386 OF4386STX OF4967 OF4967STX PF4476EX PG4476 PG4476EX PG4476F PG7530 |
| Prime Guard | PF4476 PG4476 PG476 POF2021A POF2821A POF4476 |
| Prime Line | 707105 |
| PRO-TEC | 154 154MP PTL10332 PTL51394MP |
| PRO/Gauge | PGO2821A PGO4476 |
| Professionals' Choice | Q4476 |
| Profilters | 4967 |
| Proline | PPL14476 PPL14477 |
| Promotive | PH4476 |
| Pronto | PO4476 PO4476EX PO4967 |
| Purepro | L4476 |
| Purflux | LS1156 LS743 LS896 |
| Purolator | 14476 L11411 L14467 L14476 ML16864 PER4476 PL11411 PL14476 PSL14476 TL11411 TL14476 TL14476BP V4476 |
| Quaker State | PL14476 QS4967 |
| R & R Products | R833438 |
| Repco | 1110102 1111500 |
| Rexroth | 72167 P2028 |
| Road PRO | PH4967 |
| Robert Bosch | 3311 72166 F026407306 |
| Robin | 2486580100 26156902AO 2616590100 26165902A0 26165902AO |
| Robin Nodwell | 2486580100 |
| Rockhill | 61394 PH2951 |
| Rotary | 1912864 19660 196600 |
| Rotary GAS | 196600 |
| Royal Purple | 102840 |
| Ryco | Z191 Z19I Z368 Z386 Z386X |
| Sakura | C1109 C11091 C11093 C1125 C1125XPL C1139 C1204 C47030 C8801 |
| Sampiyon Filter | CS0153 |
| Scion | 9091510003 9091510004 90915YZZF1 90915YZZF2 |
| Sears | TP26 |
| Security | L4967 PH2840 PH2841 SO2840 SO4386S |
| Service Champ | AL4386 AL4967 OF1411 OF2821A OF4476 WPH2878 |
| Service PRO | E4476 E4477 M2821A M4476 SO4967 |
| SF-Filter | SP4015 SP40151 SP4069 SP4070 SP4704 |
| Shell | S50 SH525 |
| Sierra | 187916 237821 |
| SL Filters | SO110 SO113B |
| Smithco | 1579102 3411201 |
| Sofima | S2327R S3263R S3800R |
| Stens | 120634 1206340 120934 120990 54067 58025 |
| STP | S02840 S2878 S2878XL S4967 S4967ML S4967XL SL4386 SL4386XL SL4967 SL4967XL STP2840 |
| Subaru | 2486580100 |
| Super Tech | MP4967 ST4967 |
| Sure Filter | SFO0022 SFO0243 SFO1001 SFO10011 SFO4476 SFO4477 |
| Suzuki | 16510M68K00 T909151000900 |
| Swag | 81927149 |
| TEC Select | T4477SP |
| Tecafilters | OC216 OC89 |
| Tecalemit | FB5350 |
| Tecnocar | R1104 R201 |
| Tennant | 2486580100 |
| Terex | M64 M69 |
| Texaco | TFC525 TFC525B |
| Tokyo | C110 |
| Tokyo Roki | LFS706 |
| Tomi | OPF2071 |
| Toro | 10684 1083842 1148683 1204276 1267848 1279222 820314 999016 999017 999217 KW10586 KW10761 NN10684 |
| Towmotor | 9091503001 9091503004 |
| Toyo | 90915YZZM1 |
| Toyota | 1150101291 1150101670 1150102290 12000013 1560016020 1560016021 1560187204 1651083011 2486580100 60290915005 892202003 892202005 9008091034 9008091045 9008091058 9015100003 9091503001 9091503004 9091510001 9091510003 9091510009 909157ZZF2 9091591058 90915CA001 90915CA003 90915TA001 90915TZZA2 90915TZZF2 90915YZZA2 90915YZZA3 90915YZZC3 90915YZZC5 90915YZZC7 90915YZZE1 90915YZZF2 90915YZZF8 90915YZZJ1 90915YZZM1 90915YZZN1 9191503001 C012000013 |
| Trust | PH2840 |
| TVI | TVIV4476 |
| UD Trucks | 1520853J00 |
| UFI Filters | 2326300 |
| Unico | LI6751 |
| Union Japan | C122 C170 |
| Unocal 76 | PF2874 |
| Vaico | V700012 |
| Valeo | 586042 |
| Valucraft | V4967 |
| Valvoline | L2840 VO175 VO40 VO40BP |
| Vera | 1001394 1001618 |
| Vermeer | 180005593 |
| VIC | C110 |
| Vickers | C106 C11 C110 |
| Volkswagen | 90915TA001 |
| Wako | L0430K LO430K |
| Walmi | WS4967 |
| Warner | PH2840 WPH2840 WPH2878 |
| Warner & Swasey | PH2840 PH2841 |
| WEB | W4967 |
| Western Auto | 5255278 7453996 7455223 |
| Wheel Horse | KW10586 KW10761 NN10684 |
| WIX | 51394 51394XP 51395 551394 551395 WL10239 WL10332 WL7131 |
| WIX Europe | WL7131 WL7593 |
| WIX Filtron | OP572 OP6182 |
| Woodgate | 72859 WGL9179 |
| Woods | 72859 |
| Woods & Copeland | 72859 |
| XSV | X4477 |
| Yamaha | 7UDE344000 YA24865801 YA2486580100 |
Free shipping across Australia (metro and regional areas) once your order reaches the minimum spend for its category.
| What you're ordering | Free shipping from | Good to know |
|---|---|---|
| Small parcel items: filters, smaller parts and accessories | $149 | Orders up to 5kg |
| Local delivery: Geelong, Bellarine and Surf Coast | $199 | Up to 4 x 20L or 4 boxes |
| 4WD filter kit and oil bundles | $249 | 350ml to 10L bottles, 22kg limit, selected postcodes |
| Truck filter kit and oil bundles | $349 | 350ml to 20L bottles, 40kg limit, selected postcodes |
| Workshop hardware and equipment | $499 in Victoria $999 Australia-wide | Items up to 35kg each, excludes large bulky items |
| Bulk oil: 205L and 208L drums, IBCs | Always free | Delivered in 1-3 business days |
| Polycube diesel and AdBlue tanks | Free within Victoria | Outside Victoria, contact us before ordering |
| Click and collect, Geelong warehouse | Free | Ready within 2 hours |
Under the minimum? Shipping is calculated at checkout. Need freight arranged for a large or unusual order? Contact us before you buy and we'll sort it out.

$15.00 AUD
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Yes. Every product we sell carries its manufacturer’s warranty, and you make any claim through us. We lodge it with the manufacturer and keep you updated on the outcome. Cover varies by brand, and the manufacturer decides the claim, usually after inspecting the part.
Fitting aftermarket filters won’t void your vehicle or equipment warranty on its own, as long as you fit the correct part at the OEM service interval. A manufacturer’s warranty is in addition to your rights under the Australian Consumer Law. It doesn’t replace them.
You can return it for a change of mind within 30 days of delivery. The item has to be unopened and unused, in its original undamaged packaging, and come back with your invoice. Filters that have been fitted, and oils or fluids that have been opened, can’t be returned for a change of mind.
If we sent the wrong part, contact us within 7 days of delivery. We’ll collect it and send the correct part at no cost to you.
We ship to every state and territory in Australia. Estimated delivery from dispatch is 1 to 2 business days for same-state express and 3 to 6 business days for interstate standard. These are carrier estimates, and remote addresses can take longer.
At checkout you can choose Cheapest, Fastest or Best Value. Orders of $149 or more ship free, up to a total weight of 5kg. Inner Melbourne orders booked before 10am arrive the same day.
You can also use Click and Collect from 68 Nobility Street, Moolap. Orders are usually ready within 2 hours, Monday to Friday, 8:30am to 4:00pm.
Please contact us before you send anything back so we can give you a return authorisation. If your order arrives damaged or is the wrong part, tell us within 7 days of delivery and include photos. For faulty products we pay the return and replacement shipping.
We aim to process refunds and replacements within 5 business days of receiving the item. Refunds go back to your original payment method. Full details are in our Return Policy.