Any questions?
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 AUD
Couldn't load pickup availability
Sakura FA-1818 PU-framed panel air filter for the Holden Commodore VL to VS, Nissan, Subaru Forester, Impreza and Legacy, and Ford Corsair. Replaces Ryco A360, Wesfil WA936 and Nissan 16546-70J10.
Fits
Replaces
Ryco A360 · Wesfil WA936 · Fleetguard AF4615 · Donaldson P500076 · Baldwin PA2135 · Mann C2964 · Nissan 16546-70J10 and 16546-V0100 · Subaru 16546-AA020. Every interchange number is in the Cross Reference tab.
Before you order
FA-1818 is a flat panel 280 × 168.7 mm and 34 mm deep, with a soft PU frame over a metal reinforcement. Holden, Nissan and Subaru use several similar panels, including FA-2319 and FA-1850, so match the Nissan 16546-70J10 or Ryco A360 number on your old panel. Seat the frame squarely in the tray and check it is not caught under the lid lip at either end.
On VN to VS Commodores the matching oil filter is C-8013 or C-6526 depending on engine, and VL and early VN models take the FS-8002 fuel filter.
| Type | Air Filter |
|---|---|
| Seal or body style | Panel |
| Construction | Rectangular, PU Element |
| Length | 280.00 mm (11.02 in) |
| Width | 168.70 mm (6.64 in) |
| Height | 34.00 mm (1.34 in) |
212 applications
| Make | Model | Series | Engine | Years |
|---|---|---|---|---|
| Ford | Corsair | UA | 2.0L CA20E Petrol | 1989-1991 |
| Ford | Corsair | UA | 2.4L KA24E Petrol | 1989-1991 |
| Holden | Calais | VL | 3.0L RB30E RB30ET Petrol | 03/1986-08/1988 |
| Holden | Calais | VN | 3.8L LG2 (L27) Petrol | 08/1988-01/1989 |
| Holden | Calais | VN | 3.8L LG2 (L27) Petrol | 02/1989-11/1990 |
| Holden | Calais | VN | 5.0L 304 (LB9) Petrol | 03/1989-09/1991 |
| Holden | Calais | VN | 3.8L LG2 (L27) Petrol | 11/1990-09/1991 |
| Holden | Calais | VP | 3.8L LG2 (L27) Petrol | 10/1991-07/1993 |
| Holden | Calais | VP | 5.0L 304 (LB9) Petrol | 10/1991-07/1993 |
| Holden | Calais | VP | 5.0L 304 (LB9) Petrol | 07/1993-04/1995 |
| Holden | Calais | VR | 3.8L LG2 (L27) Petrol | 07/1993-04/1995 |
| Holden | Calais | VS | 3.8L LG2 (L27) Petrol | 04/1995-05/1996 |
| Holden | Calais | VS | 5.0L 304 (LB9) Petrol | 04/1995-08/1997 |
| Holden | Calais | VS | 3.8L LG2 (L36) Petrol | 06/1996-08/1997 |
| Holden | Calais | VS | 3.8L L67 Petrol | 09/1996-08/1997 |
| Holden | Commodore | VG | 3.8L VH Petrol | 1990-1991 |
| Holden | Commodore | VG | 5.0L VU Petrol | 1990-1991 |
| Holden | Commodore | VL | 3.0L RB30E RB30ET Petrol | 1986-1988 |
| Holden | Commodore | VN | 3.8L VH Petrol | 08/1988-01/1989 |
| Holden | Commodore | VN | 5.0L VU Petrol | 1989-1991 |
| Holden | Commodore | VN | 3.8L VH Petrol | 02/1989-09/1991 |
| Holden | Commodore | VP | 3.8L VH Petrol | 1991-1992 |
| Holden | Commodore | VP | 5.0L VU Petrol | 1991-1993 |
| Holden | Commodore | VP | 3.8L VH Petrol | 1992-1993 |
| Holden | Commodore | VP | 5.0L VU Petrol | 1992-1993 |
| Holden | Commodore | VPII | 3.8L VH Petrol | 01/1993-07/1993 |
| Holden | Commodore | VPII | 5.0L VU Petrol | 01/1993-07/1993 |
| Holden | Commodore | VR | 3.8L VH Petrol | 1993-1995 |
| Holden | Commodore | VR | 5.0L VU Petrol | 1993-1994 |
| Holden | Commodore | VR | 5.0L VU Petrol | 1993-1995 |
| Holden | Commodore | VRII | 3.8L VH Petrol | 1994-1995 |
| Holden | Commodore | VRII | 5.0L VU Petrol | 1994-1995 |
| Holden | Commodore | VS | 3.8L LG2 147KW Petrol | 1995-1997 |
| Holden | Commodore | VS | 3.8L VH Petrol | 1995-1999 |
| Holden | Commodore | VS | 5.0L LB9 165KW Petrol | 1995-1996 |
| Holden | Commodore | VS | 5.0L VU Petrol | 1995-1998 |
| Holden | Commodore | VSII | 5.0L LB9 165KW Petrol | 1995-1997 |
| Holden | Commodore | VSII | 3.8L LG2 147KW Petrol | 1996-1997 |
| Holden | Commodore | VT | 3.8L VH LPG | 1997-2000 |
| Holden | Commodore | VT | 5.0L LB9 180KW Petrol | 1997-1999 |
| Holden | Commodore | VTII | 3.8L VH LPG | 1997-2000 |
| Holden | Commodore | VU | 3.8L VH LPG | 2000-2002 |
| Holden | Commodore | VX | 3.8L LPG | 2000-2002 |
| Holden | Statesman Caprice | VQ | 5.0L 304 Petrol | 1990-1993 |
| Holden | Statesman Caprice | VQII | 3.8L ECOTEC Petrol | 1991-1994 |
| Holden | Statesman Caprice | VQII | 5.0L 304 Petrol | 1991-1994 |
| Holden | Statesman Caprice | VR | 3.8L ECOTEC Petrol | 1994-1995 |
| Holden | Statesman Caprice | VR | 5.0L 304 Petrol | 1994-1995 |
| Holden | Statesman Caprice | VRII | 3.8L ECOTEC Petrol | 1994-1995 |
| Holden | Statesman Caprice | VRII | 5.0L 304 Petrol | 1994-1995 |
| Holden | Statesman Caprice | VS | 3.8L ECOTEC Petrol | 1995-1996 |
| Holden | Statesman Caprice | VS | 5.0L 304 Petrol | 1995-1996 |
| Holden | Statesman Caprice | VSII | 5.0L 304 Petrol | 1995-1998 |
| Holden | Statesman Caprice | VSII | 3.8L ECOTEC Petrol | 1996-1998 |
| Holden | Statesman Caprice | VSIII | 3.8L ECOTEC Petrol | 1998-1999 |
| Holden | Statesman Caprice | VSIII | 5.0L 304 Petrol | 1998-1999 |
| HSV | Caprice 215i | VR | 5.7L L98 350CI HARROP STROKER Petrol | 1994-1995 |
| HSV | Caprice 215i | VS | 5.7L L98 350CI HARROP STROKER Petrol | 1995-1998 |
| HSV | Clubsport | VP | 5.0L LB9 Petrol | 1993 |
| HSV | Clubsport | VR | 5.0L LB9 Petrol | 1993-1995 |
| HSV | Clubsport | VS | 5.0L LB9 Petrol | 1995-1997 |
| HSV | Commodore | VN | 3.8L LN3 Petrol | 1988-1990 |
| HSV | Commodore | VN | 5.0L LB9 Petrol | 1989-1990 |
| HSV | Commodore | VN | 5.0L LB9 Petrol | 1990-1991 |
| HSV | Commodore | VN II | 3.8L L27 Petrol | 1990-1991 |
| HSV | Commodore | VP | 3.8L L27 Petrol | 1992-1993 |
| HSV | Grange 185i | VS | 5.0L LB9 Petrol | 1996-1998 |
| HSV | GTS | VN | 3.8L LN3 Petrol | 1988-1990 |
| HSV | GTS | VN II | 3.8L L27 Petrol | 1990-1992 |
| HSV | GTS | VP | 5.0L LB9 Petrol | 1992 |
| HSV | GTS | VR | 5.0L LB9 Petrol | 1993-1995 |
| HSV | GTS | VS | 5.0L LB9 Petrol | 1995-1998 |
| HSV | Maloo | VG | 5.0L LB9 Petrol | 1990-1992 |
| HSV | Maloo | VP | 5.0L LB9 Petrol | 1992-1993 |
| HSV | Maloo | VR | 5.0L LB9 Petrol | 1993-1995 |
| HSV | Maloo | VS | 5.0L LB9 Petrol | 1995-2000 |
| HSV | Manta | VS | 5.0L LB9 Petrol | 1995-1997 |
| HSV | Manta | VT | 5.0L LB9 Petrol | 1997-1999 |
| HSV | Senator | VP | 5.0L LB9 Petrol | 1992-1993 |
| HSV | Senator | VR | 5.0L LB9 Petrol | 1993-1995 |
| HSV | Senator | VR | 5.7L L98 350CI HARROP STROKER Petrol | 1994-1995 |
| HSV | Senator 185i | VS | 5.0L LB9 Petrol | 1995-1997 |
| HSV | Senator 215i | VS | 5.7L L98 350CI HARROP STROKER Petrol | 1995-1997 |
| HSV | Senator 220i | VT | 5.7L L98 350CI HARROP STROKER Petrol | 1997-1999 |
| HSV | Sport | VP | 3.8L L27 Petrol | 1991-1993 |
| HSV | Sport | VP | 5.0L LB9 Petrol | 1991-1993 |
| HSV | Statesman | VQ | 5.0L LB9 Petrol | 1990-1991 |
| HSV | Statesman | VQ | 5.0L LB9 Petrol | 1991-1993 |
| HSV | Statesman | VQ | 5.0L LB9 Petrol | 1992-1993 |
| HSV | Statesman | VR | 5.0L LB9 Petrol | 1994-1995 |
| HSV | Statesman | VR | 5.7L L98 350CI HARROP STROKER Petrol | 1994-1995 |
| HSV | Statesman | VS | 5.0L LB9 Petrol | 1995-1996 |
| HSV | Statesman | VS | 5.7L L98 350CI HARROP STROKER Petrol | 1995-1996 |
| HSV | SV Clubsport | VN | 5.0L LB9 Petrol | 1990-1991 |
| HSV | SV Clubsport | VP | 5.0L LB9 Petrol | 1991-1993 |
| HSV | SV91 | VP | 5.0L LB9 Petrol | 1991-1992 |
| Infiniti | M37 | Y51 | 3.7L VQ37VHR Petrol | 07/2012-12/2013 |
| Nissan | 180SX | S13 | 1.8L CA18DET Petrol | 1989-1998 |
| Nissan | 180SX | S13 | 2.0L SR20DET Petrol | 1989-1998 |
| Nissan | 200SX | S14 | 2.0L SR20DET Petrol | 1994-1996 |
| Nissan | 200SX | S14 SERIES 2 | 2.0L SR20DET Petrol | 1996-2000 |
| Nissan | 200SX | S15 | 2.0L SR20DET Petrol | 2000-2002 |
| Nissan | 350Z | Z33 | 3.5L VQ35-DE Petrol | 2003-2007 |
| Nissan | 350Z | Z33 | 3.5L VQ35-DE Petrol | 2005-2007 |
| Nissan | 350Z | Z33 | 3.5L VQ35-HR Petrol | 2007-2008 |
| Nissan | Altima | L33 | 3.5L VQ35DE Petrol | 11/2013-2018 |
| Nissan | Bluebird | U13 SERIES 1 | 2.4L KA24DE Petrol | 1993-1994 |
| Nissan | Bluebird | U13 SERIES 2 | 2.4L KA24DE Petrol | 1995-1997 |
| Nissan | Elgrand | E52 | 3.5L VQ35DE Petrol | 07/2010-ON |
| Nissan | Elgrand | E52 | 2.5L QR25DE Petrol | 08/2010-ON |
| Nissan | Elgrand | VG | 3.3L VG33E Petrol | 1997-2000 |
| Nissan | Elgrand | VQ | 3.5L VQ35DE Petrol | 2002-07/2010 |
| Nissan | Elgrand | VQ | 2.5L VQ25DE Petrol | 12/2004-08/2010 |
| Nissan | Elgrand | VQ | 3.5L VQ35DE Petrol | 07/2010-ON |
| Nissan | Exa | KN13 | 1.8L CA18DE Petrol | 1987-1991 |
| Nissan | Maxima | J31 | 3.5L VQ35DE Petrol | 12/2003-03/2009 |
| Nissan | Maxima | J32 | 2.5L VQ25DE Petrol | 04/2009-09/2014 |
| Nissan | Maxima | J32 | 3.5L VQ35DE Petrol | 04/2009-09/2014 |
| Nissan | Maxima | UA32 | 3.0L VQ30DE Petrol | 02/1995-1999 |
| Nissan | Maxima | UA33 | 3.0L VQ30DE Petrol | 12/1999-2003 |
| Nissan | Murano | Z50 | 3.5L VQ35DE Petrol | 07/2005-02/2009 |
| Nissan | Murano | Z51 | 3.5L VQ35DE Petrol | 03/2009-ON |
| Nissan | Navara | D21 | 2.4L KA24E Petrol | 1992-1997 |
| Nissan | Navara | D21 | 3.0L VG30E Petrol | 1992-1997 |
| Nissan | Navara | D21 | 2.4L KA24E Petrol | 1997-1999 |
| Nissan | Navara | D22 S1 | 2.4L KA24E Petrol | 1997-1999 |
| Nissan | Navara | D22 S2-4 | 2.4L KA24E Petrol | 1999-2000 |
| Nissan | Navara | D22 S2-4 | 2.4L KA24DE Petrol | 2000-2001 |
| Nissan | Navara | D22 S2-4 | 3.0L VG30 Petrol | 2000-2001 |
| Nissan | Navara | D22 S2-4 | 2.4L KA24E Petrol | 2001-2003 |
| Nissan | Navara | D22 S2-4 | 3.0L VG30E Petrol | 2001-2003 |
| Nissan | Navara | D22 S3 | 3.0L VG30E Petrol | 2002-2003 |
| Nissan | NX | B13 | 2.0L SR20DE Petrol | 1991-1995 |
| Nissan | NX-R | B13 | 2.0L SR20DE Petrol | 1991-1995 |
| Nissan | Pathfinder | HYD21 | 3.0L VG30E Petrol | 09/1992-1995 |
| Nissan | Pathfinder | R50 | 3.3L VG33E Petrol | 11/1995-06/2005 |
| Nissan | Pathfinder | R52 | 3.5L VQ35DE Petrol | 10/2013-02/2017 |
| Nissan | Pathfinder | R52 | 3.5L VQ35DD Petrol | 02/2017-ON |
| Nissan | Patrol | GQ SERIES 2 | 4.2L TB42E Petrol | 1992-1997 |
| Nissan | Pintara | 2.0L CA20E Petrol | 1989-1992 | |
| Nissan | Pintara | 2.0L CA20E Petrol | 1990 | |
| Nissan | Pintara | GLI | 2.0L CA20E Petrol | 1991 |
| Nissan | Pintara | T | 2.4L KA24E Petrol | 1989-1991 |
| Nissan | Pintara | TI | 2.4L KA24E Petrol | 1991 |
| Nissan | Pulsar | N14 CBU | 1.6L GA16DE Petrol | 1993-1995 |
| Nissan | Pulsar | N14 CBU | 2.0L SR20DE Petrol | 1993-1995 |
| Nissan | Pulsar | N14 ES | 1.6L GA16DE Petrol | 1991-1993 |
| Nissan | Pulsar | N14 ES | 2.0L SR20DE Petrol | 1991-1993 |
| Nissan | Pulsar | N15 | 1.6L GA16-DE Petrol | 1995-1998 |
| Nissan | Pulsar | N15 | 2.0L SR20DE Petrol | 1995-1998 |
| Nissan | Pulsar | N15 | 1.6L GA16-DE Petrol | 1998-2000 |
| Nissan | Pulsar | N15 | 2.0L SR20DE Petrol | 1998-2000 |
| Nissan | Pulsar | N16 | 1.6L QG16DE Petrol | 2000-2003 |
| Nissan | Pulsar | N16 | 1.8L QG18DE Petrol | 2000-2003 |
| Nissan | Pulsar | N16 | 1.8L QG18DE Petrol | 2002-2005 |
| Nissan | Pulsar | N16 | 1.6L QG16DE Petrol | 2003-2005 |
| Nissan | Pulsar | N16 | 1.8L QG18DE Petrol | 2004-2005 |
| Nissan | Pulsar | RNN14 | 2.0L SR20DET Petrol | 1990-1994 |
| Nissan | Silvia | S14 | 2.0L SR20DET Petrol | 1995 |
| Nissan | Silvia | S15 | 2.0L SR20DE Petrol | 1999-2002 |
| Nissan | Silvia | S15 | 2.0L SR20DET Petrol | 1999-2002 |
| Nissan | Skyline | 2.0L RB20DE Petrol | 1985 | |
| Nissan | Skyline | 2.0L RB20E Petrol | 1985 | |
| Nissan | Skyline | 2.0L RB20DE Petrol | 1986-1989 | |
| Nissan | Skyline | 2.5L RB25DE Petrol | 1991 | |
| Nissan | Skyline | 2.5L RB25DE Petrol | 1991-1998 | |
| Nissan | Skyline | 2.5L RB25DET Petrol | 1991 | |
| Nissan | Skyline | 2.5L RB25DET Petrol | 1991-1998 | |
| Nissan | Skyline | 2.5L RB25E Petrol | 1991 | |
| Nissan | Skyline | HR31 | 2.0L RB20ET Petrol | 1985 |
| Nissan | Skyline | HR32A | 2.6L RB26DETT Petrol | 1991-1993 |
| Nissan | Skyline | R30 | 2.4L L24E Petrol | 1982-1986 |
| Nissan | Skyline | R31 | 3.0L RB30E Petrol | 1986-1990 |
| Nissan | Skyline | R32 | 2.0L RB20DE Petrol | 1989-1992 |
| Nissan | Skyline | R32 | 2.0L RB20DET Petrol | 1989-1992 |
| Nissan | Skyline | R34 | 2.5L RB25DE Petrol | 1998-2001 |
| Nissan | Skyline | R34 | 2.5L RB25DET Petrol | 1998-2001 |
| Nissan | Terrano II | RX | 2.4L KA24E Petrol | 1997-1999 |
| Nissan | X-Trail | T30 | 2.5L QR25DE Petrol | 10/2001-09/2007 |
| Subaru | Forester | SF5 | 2.0L EJ20J Petrol | 06/1997-08/1998 |
| Subaru | Forester | SF5 | 2.0L EJ205 Petrol | 08/1997-07/2002 |
| Subaru | Forester | SF5 | 2.0L EJ201 Petrol | 01/2000-02/2002 |
| Subaru | Forester | SG5 | 2.0L EJ205 Petrol | 08/2002-11/2007 |
| Subaru | Forester | SG9 | 2.5L EJ255 Petrol | 08/2003-06/2005 |
| Subaru | Forester | SG9 | 2.5L EJ25DET Petrol | 08/2003-02/2008 |
| Subaru | Impreza | GC3 | 1.6L EJ16E Petrol | 04/1993-09/1998 |
| Subaru | Impreza | GC5 | 1.8L EJ18 Petrol | 04/1993-11/1996 |
| Subaru | Impreza | GC7 | 2.0L EJ20E Petrol | 11/1996-09/1998 |
| Subaru | Impreza | GC8 | 2.0L EJ20G Petrol | 02/1994-09/1998 |
| Subaru | Impreza | GC8 | 2.0L EJ20E Petrol | 05/1996-09/1998 |
| Subaru | Impreza | GF6 | 1.8L EJ18 Petrol | 04/1993-11/1996 |
| Subaru | Impreza | GF8 | 2.0L EJ20E Petrol | 03/1996-04/1999 |
| Subaru | Impreza | GGA | 2.0L EJ205 Petrol | 08/2000-06/2007 |
| Subaru | Impreza | N | 1.8L EJ18 Petrol | 1994-1996 |
| Subaru | Impreza | N | 2.0L EJ201 Petrol | 1994-1996 |
| Subaru | Impreza | N | 2.0L EJ20G Petrol | 1996-1998 |
| Subaru | Liberty | BD | 2.2L EJ22 Petrol | 06/1994-03/1999 |
| Subaru | Liberty | BD | 2.5L EJ25D Petrol | 11/1996-03/1999 |
| Subaru | Liberty | BE | 2.0L EJ206 Petrol | 02/2002-06/2003 |
| Subaru | Liberty | BE5 | 2.0L EJ208 Petrol | 08/2001-06/2003 |
| Subaru | Liberty | BG | 2.5L EJ25D Petrol | 11/1996-10/1998 |
| Subaru | Liberty | BG7 | 2.2L EJ22 Petrol | 06/1994-03/1999 |
| Subaru | Liberty | BL5 | 2.0L EJ20Y Petrol | 08/2004-07/2006 |
| Subaru | Liberty | BP5 | 2.0L EJ20T Petrol | 09/2003-07/2006 |
| Subaru | Liberty | BP5 | 2.0L EJ20Y Petrol | 08/2004-07/2006 |
| Subaru | Outback | BG9 | 2.5L EJ25D Petrol | 09/1996-10/1998 |
| Subaru | Outback | BH | 3.0L EZ30D Petrol | 10/2000-09/2002 |
| Subaru | Outback | BHE | 3.0L EZ30D Petrol | 10/2000-08/2003 |
| Suzuki | S-Cross | JY | 1.6L M16A Petrol | 01/2014-ON |
| Suzuki | Swift | FZ | 1.6L M16A Petrol | 02/2012-06/2017 |
| Suzuki | Swift | ZC32S | 1.6L M16A Petrol | 02/2012-06/2017 |
| Suzuki | Vitara | LY | 1.6L M16A Petrol | 09/2015-ON |
| OEM | M39752 |
|---|---|
| Nissan | 16546-70J10 16546-74S00 16546-AA020 16746-V0100 AY120-NS001 16546-V0100 16546-3J400 AY120-FJ003 AY120-NS001-01 AY120-NS063 |
| Mazda | 1N00-13-Z40 16546-AA050 1N03-13-Z40 1N09-13-Z40 |
| Suzuki | 13780-50Z00 13780-50Z01 |
| Subaru | 16546-AA024 16546-AA020 16546-AA-020F |
| Isuzu | 5-86121-622-0 5-86122-864-0 8-94455-838-0 |
| Denso | 143-2057 |
| General Motors | 25043775 |
| Saab-Scania | 3200 5786 |
| Wesfil | WA936 |
| Baldwin | PA2135 |
| Fleetguard | AF4615 |
| Donaldson | P500076 |
| Wix | 46116 |
| Mann & Hummel | C2964 |
Free shipping across Australia (metro and regional areas) once your order reaches the minimum spend for its category.
| What you're ordering | Free shipping from | Good to know |
|---|---|---|
| Small parcel items: filters, smaller parts and accessories | $149 | Orders up to 5kg |
| Local delivery: Geelong, Bellarine and Surf Coast | $199 | Up to 4 x 20L or 4 boxes |
| 4WD filter kit and oil bundles | $249 | 350ml to 10L bottles, 22kg limit, selected postcodes |
| Truck filter kit and oil bundles | $349 | 350ml to 20L bottles, 40kg limit, selected postcodes |
| Workshop hardware and equipment | $499 in Victoria $999 Australia-wide | Items up to 35kg each, excludes large bulky items |
| Bulk oil: 205L and 208L drums, IBCs | Always free | Delivered in 1-3 business days |
| Polycube diesel and AdBlue tanks | Free within Victoria | Outside Victoria, contact us before ordering |
| Click and collect, Geelong warehouse | Free | Ready within 2 hours |
Under the minimum? Shipping is calculated at checkout. Need freight arranged for a large or unusual order? Contact us before you buy and we'll sort it out.

$9.40 AUD
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Yes. Every product we sell carries its manufacturer’s warranty, and you make any claim through us. We lodge it with the manufacturer and keep you updated on the outcome. Cover varies by brand, and the manufacturer decides the claim, usually after inspecting the part.
Fitting aftermarket filters won’t void your vehicle or equipment warranty on its own, as long as you fit the correct part at the OEM service interval. A manufacturer’s warranty is in addition to your rights under the Australian Consumer Law. It doesn’t replace them.
You can return it for a change of mind within 30 days of delivery. The item has to be unopened and unused, in its original undamaged packaging, and come back with your invoice. Filters that have been fitted, and oils or fluids that have been opened, can’t be returned for a change of mind.
If we sent the wrong part, contact us within 7 days of delivery. We’ll collect it and send the correct part at no cost to you.
We ship to every state and territory in Australia. Estimated delivery from dispatch is 1 to 2 business days for same-state express and 3 to 6 business days for interstate standard. These are carrier estimates, and remote addresses can take longer.
At checkout you can choose Cheapest, Fastest or Best Value. Orders of $149 or more ship free, up to a total weight of 5kg. Inner Melbourne orders booked before 10am arrive the same day.
You can also use Click and Collect from 68 Nobility Street, Moolap. Orders are usually ready within 2 hours, Monday to Friday, 8:30am to 4:00pm.
Please contact us before you send anything back so we can give you a return authorisation. If your order arrives damaged or is the wrong part, tell us within 7 days of delivery and include photos. For faulty products we pay the return and replacement shipping.
We aim to process refunds and replacements within 5 business days of receiving the item. Refunds go back to your original payment method. Full details are in our Return Policy.