Any questions?
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 AUD
Couldn't load pickup availability
Duramax® hydraulic spin-on for Bobcat, Caterpillar and John Deere machines on the HMK04 head, replacing Clark 6630977. Three published beta points, from Beta 2 at 4 micron up to Beta 1000 at 11 micron, show exactly how it performs across the particle range.
Synteq XP™ media carries Beta 2 at 4 micron, Beta 200 at 9 micron and Beta 1000 at 11 micron to ISO 16889. In plain terms, it stops 99.9% of 11 micron particles on each pass and still catches half of the 4 micron particles. Donaldson traces more than 75% of hydraulic failures to contaminated fluid, so fine capture protects pumps and valves. The element is rated to 20 bar (290 psi) collapse and burst.
Donaldson lists 338 fitments, led by tractors, skid steer loaders, tracked tractors, compactors, excavators and pavers. Bobcat and Caterpillar lead the make list, followed by John Deere, Case IH and New Holland. Common engines include the Caterpillar 3046T, Kubota V2203DI, John Deere 6081H and Deutz BF4M1011F.
Cross-referenced across 71 OEM and aftermarket brands, including Bobcat 6661248, John Deere RE69054, Case IH 122562, Caterpillar 3800597 and JCB 32909000. The full list is in the cross reference tab.
Where the circuit needs more collapse strength, the stocked P163542 is the same size and 11 micron grade, listed in Donaldson's hydraulic guide as the high-collapse option.
| Type | Hydraulic Filter, Spin-On Duramax |
|---|---|
| Style | Spin-On |
| Thread | 1 3/8-12 UN |
| Outer diameter | 97.00 mm (3.82 in) |
| Length | 151.64 mm (5.97 in) |
| Gasket OD | 70.00 mm (2.76 in) |
| Gasket ID | 63.00 mm (2.48 in) |
| Media | Synteq XP |
| Beta rating | Beta 1000 at 11 micron; Beta 200 at 9 micron; Beta 2 at 4 micron |
| Efficiency test standard | ISO 16889 |
| Collapse / burst pressure | 20 bar (290 psi) |
| Series | HMK04/24 |
| Product line | Duramax® |
| Primary OEM reference | CLARK 6630977 |
321 applications
| Make | Model | Equipment Type | Engine | Years |
|---|---|---|---|---|
| Ammann | ASC110 | Compactor | Cummins QSB4.5 | |
| Atlas Copco | MT5010 | Drilling equipment | ||
| Bobcat | 325D | Excavator | ||
| Bobcat | 325G | Excavator | Kubota D1703M | |
| Bobcat | 328D | Excavator | ||
| Bobcat | 328G | Excavator | Kubota D1703M | |
| Bobcat | 329 | Excavator | Kubota D1703ME2B | |
| Bobcat | 331 | Excavator | Kubota V2203 | |
| Bobcat | 331 | Excavator | Kubota V2203DI | |
| Bobcat | 331D | Excavator | ||
| Bobcat | 331E | Excavator | Kubota V2203M | |
| Bobcat | 331G | Excavator | Kubota V2203M | |
| Bobcat | 334C | Excavator | Kubota V2203E | |
| Bobcat | 334D | Excavator | ||
| Bobcat | 334G | Excavator | Kubota V2203M | |
| Bobcat | 430 | Excavator | Kubota V2203M | |
| Bobcat | 430D | Excavator | ||
| Bobcat | 430G | Excavator | Kubota V2203M | |
| Bobcat | 435 | Excavator | Kubota V2203M | |
| Bobcat | 435D | Excavator | ||
| Bobcat | 435G | Excavator | Kubota V2203M | |
| Bobcat | 553 | Skid steer loader | Kubota 05 Series | |
| Bobcat | 553AF/BF | Skid steer loader | Kubota 05 Series | |
| Bobcat | 553F | Skid steer loader | Kubota 05 Series | |
| Bobcat | 653 | Skid steer loader | ||
| Bobcat | 751 | Skid steer loader | Kubota V1903EB | |
| Bobcat | 751G | Skid steer loader | Kubota V1903E | |
| Bobcat | 752 | Skid steer loader | ||
| Bobcat | 753 | Skid steer loader | Kubota V2203DI | |
| Bobcat | 753 | Skid steer loader | Kubota V2203MDI | |
| Bobcat | 753G | Skid steer loader | Kubota V2203DI | |
| Bobcat | 753H | Skid steer loader | Kubota V2203DI | |
| Bobcat | 753H | Skid steer loader | Kubota V2203MDI | |
| Bobcat | 763 | Skid steer loader | Kubota V2203DI | |
| Bobcat | 763G | Skid steer loader | Kubota V2203DI | |
| Bobcat | 763H | Skid steer loader | Kubota V2203DI | |
| Bobcat | 773 | Skid steer loader | Kubota V2203DI | |
| Bobcat | 773G | Skid steer loader | Kubota V2203DI | |
| Bobcat | 7753 | Skid steer loader | ||
| Bobcat | 853 | Skid steer loader | Isuzu 4JB1 | |
| Bobcat | 863 | Skid steer loader | Deutz BF4M1011F | |
| Bobcat | 863G | Skid steer loader | Deutz BF4M1011F | |
| Bobcat | 863H | Skid steer loader | ||
| Bobcat | 864G | Skid steer loader | Deutz BF4M1011F | |
| Bobcat | 873 | Skid steer loader | Deutz BF4M1011F | |
| Bobcat | 873G | Skid steer loader | Deutz BF4M1011F | |
| Bobcat | 873H | Skid steer loader | Deutz BF4M1011F | |
| Bobcat | 883 | Skid steer loader | ||
| Bobcat | 883G | Loader | Deutz BF4M1011F | |
| Bobcat | 953 | Skid steer loader | Isuzu C223 | |
| Bobcat | A220 | Loader | Deutz BF4M1011F | |
| Bobcat | A220 | Loader wheeled | ||
| Bobcat | A300 | Skid steer loader | Kubota V3300DI | |
| Bobcat | E20 | Excavator compact | Kubota D722-E | |
| Bobcat | S100 | Skid steer loader | Kubota V1505-E | |
| Bobcat | S130 | Skid steer loader | Kubota V2003MDI | |
| Bobcat | S150 | Skid steer loader | Kubota V2003MDI | |
| Bobcat | S160 | Skid steer loader | Kubota V2203DI | |
| Bobcat | S160H | Skid steer loader | Kubota V2003MDI | |
| Bobcat | S175 | Skid steer loader | Kubota V2003MDI | |
| Bobcat | S175 | Skid steer loader | Kubota V2203-DI | |
| Bobcat | S175H | Skid steer loader | Kubota V2003MDI | |
| Bobcat | S185 | Skid steer loader | Kubota V2003 | |
| Bobcat | S185 | Skid steer loader | Kubota V2607 | |
| Bobcat | S185H | Skid steer loader | Kubota V2003MDI | |
| Bobcat | S205 | Skid steer loader | Kubota V2403MDI | |
| Bobcat | S220 | Skid steer loader | Kubota V3300DIB | |
| Bobcat | S250 | Skid steer loader | Kubota V3300-DI-TB | |
| Bobcat | S250 | Skid steer loader | Kubota V3300TE | |
| Bobcat | S300 | Skid steer loader | Kubota D1005E | |
| Bobcat | S300 | Skid steer loader | Kubota V3300-DI-TB | |
| Bobcat | T110 | Loader compact tracked | Kubota V2403MDIE3 | |
| Bobcat | T140 | Loader compact tracked | Kubota V2203M | |
| Bobcat | T140 | Loader compact tracked | Kubota V2203MDIE2BBC3 | |
| Bobcat | T180 | Loader compact tracked | Kubota V2403MDIT | |
| Bobcat | T190 | Loader compact tracked | Kubota V2403MDIT | |
| Bobcat | T200G | Loader compact tracked | ||
| Bobcat | T2250 | Telehandler | Kubota V3800DIT | |
| Bobcat | T250 | Loader compact tracked | Kubota V3300DIT | |
| Bobcat | T300 | Loader compact tracked | Kubota V3300DITBC | |
| Case IH | 1818 | Skid steer loader | ||
| Case IH | 1825 | Skid steer loader | ||
| Case IH | 1825B | Skid steer loader | Kubota V1505-E | |
| Case IH | 6165 CVT | Tractor | ||
| Case IH | 6180 CVT | Tractor | ||
| Case IH | 6200 CVT | Tractor | ||
| Case IH | 6210 CVT | Tractor | ||
| Case IH | 770 | Backhoe loader | Kirloskar 4R1040 | |
| Case IH | Magnum 180 | Tractor | Case IH 6.7L | |
| Case IH | Magnum 240 | Tractor | ||
| Case IH | MAXI-SNEAKER C | Trencher | Kubota V1505E | |
| Case IH | Puma 130 CVT | Tractor | 12/2010-04/2016 | |
| Case IH | Puma 145 CVT | Tractor | 12/2010-12/2014 | |
| Case IH | Puma 150 | Tractor | 04/2014-11/2015 | |
| Case IH | Puma 150 CVT | Tractor | 05/2015-02/2018 | |
| Case IH | Puma 150 CVT | Tractor | 09/2017 | |
| Case IH | Puma 150 CVX | Tractor | 01/2020 | |
| Case IH | Puma 155 | Tractor | ||
| Case IH | Puma 165 | Tractor | 04/2014-10/2015 | |
| Case IH | Puma 165 CVT | Tractor | 09/2017 | |
| Case IH | Puma 165 CVT | Tractor | 05/2015-01/2018 | |
| Case IH | Puma 165 CVX | Tractor | 01/2020 | |
| Case IH | Puma 175 CVX | Tractor | ||
| Case IH | Puma 185 | Tractor | 05/2015-02/2018 | |
| Case IH | Puma 185 CVT | Tractor | 04/2014-10/2015 | |
| Case IH | Puma 200 CVT | Tractor | 04/2014-09/2015 | |
| Case IH | Puma 200 CVT | Tractor | 05/2015-02/2018 | |
| Case IH | Puma 220 CVT | Tractor | 05/2015-10/2017 | |
| Case IH | Puma 220 CVT | Tractor | 04/2014-06/2015 | |
| Caterpillar | 725 | Dump truck articulated | Caterpillar 3176C | |
| Caterpillar | 730 | Dump truck articulated | Caterpillar 3196TAE | |
| Caterpillar | 740 | Dump truck articulated | Caterpillar 3406E | |
| Caterpillar | 740 | Dump truck articulated | Caterpillar C15TA Acert | |
| Caterpillar | 924K | Loader wheeled | Caterpillar C6.6TA Acert | |
| Caterpillar | 926 | Loader compact wheel | Caterpillar C7.1 | |
| Caterpillar | 930 | Loader compact wheel | Caterpillar C7.1 | |
| Caterpillar | 930K | Loader wheeled | Caterpillar C7.1TA Acert | |
| Caterpillar | 938M | Excavator wheeled | Caterpillar C7.1 | |
| Caterpillar | AP1000 | Paver | Caterpillar 3116TA | |
| Caterpillar | AP1000B | Paver | Caterpillar 3116TA | |
| Caterpillar | AP1050 | Paver | Caterpillar 3116T | |
| Caterpillar | AP1050B | Paver | Caterpillar 3116TA | |
| Caterpillar | AP1055B | Paver | Caterpillar 3116TA | |
| Caterpillar | AP650B | Paver | Caterpillar 3054TA | |
| Caterpillar | AP800B | Paver | Perkins T4.236 | |
| Caterpillar | AP800C | Paver | Caterpillar 3054 Dit | |
| Caterpillar | AP800D | Paver | Caterpillar 3054C | |
| Caterpillar | AP900B | Paver | Caterpillar 3116T | |
| Caterpillar | BG225C | Paver | Caterpillar 3054C | |
| Caterpillar | BG230 | Paver | Caterpillar 3054 Dit | |
| Caterpillar | BG230D | Paver | Caterpillar 3054C Ataac | |
| Caterpillar | BG240C | Paver | Caterpillar 3116T | |
| Caterpillar | BG2455C | Paver | Caterpillar 3116TA | |
| Caterpillar | BG245C | Paver | Caterpillar 3116TA | |
| Caterpillar | BG260C | Paver | Caterpillar 3116TA | |
| Caterpillar | CB14 | Compactor | Caterpillar C1.1 | |
| Caterpillar | CB214C | Compactor | Hatz 2M40L | |
| Caterpillar | CB214D | Compactor | Caterpillar 3013 | |
| Caterpillar | CB214E | Compactor | Caterpillar 3013 | |
| Caterpillar | CB22 | Compactor | Caterpillar C1.5 | |
| Caterpillar | CB224D | Compactor | Caterpillar 3013 | |
| Caterpillar | CB224E | Compactor | Caterpillar 3013 | |
| Caterpillar | CB225D | Compactor | Caterpillar 3013 | |
| Caterpillar | CB225E | Compactor | Caterpillar 3013 | |
| Caterpillar | CB24 | Compactor | Caterpillar C1.5 | |
| Caterpillar | CB32 | Compactor | Caterpillar C1.5 | |
| Caterpillar | CB334D | Compactor | Caterpillar 3014 | |
| Caterpillar | CB334E | Compactor | Caterpillar 3024C | |
| Caterpillar | CB334E II | Compactor | Caterpillar 3024C | |
| Caterpillar | CB335D | Compactor | Caterpillar 3013 | |
| Caterpillar | CB335E | Compactor | Caterpillar 3024C | |
| Caterpillar | CB335E II | Compactor | Caterpillar 3024C | |
| Caterpillar | CB34 | Compactor | Caterpillar C1.5 | |
| Caterpillar | CB34XW | Compactor | Caterpillar C1.5 | |
| Caterpillar | CC24 | Compactor | Caterpillar C1.5 | |
| Caterpillar | CC34 | Compactor | Caterpillar C2.2 | |
| Caterpillar | D3G LGP | Tractor tracked | Caterpillar 3046T | |
| Caterpillar | D3G XL | Tractor tracked | Caterpillar 3046T | |
| Caterpillar | D3K | Tractor tracked | Caterpillar C4.4 Acert | |
| Caterpillar | D4G LGP | Tractor tracked | Caterpillar 3046T | |
| Caterpillar | D4G XL | Tractor tracked | Caterpillar 3046T | |
| Caterpillar | D4K LGP | Tractor tracked | Caterpillar C4.4 Acert | |
| Caterpillar | D4K XL | Tractor tracked | Caterpillar C4.4 Acert | |
| Caterpillar | D5G LGP | Tractor tracked | Caterpillar 3046T | |
| Caterpillar | D5G XL | Tractor tracked | Caterpillar 3046T | |
| Caterpillar | D5K | Tractor tracked | Caterpillar C4.4 Acert | |
| Caterpillar | D5N LGP | Tractor tracked | Caterpillar 3126B | |
| Caterpillar | D5N XL | Tractor tracked | Caterpillar 3126B | |
| Caterpillar | D6N LGP | Tractor tracked | Caterpillar C6.6 Acert | |
| Caterpillar | D6N XL | Tractor tracked | Caterpillar C6.6 Acert | |
| Caterpillar | G3516 | Engine | ||
| Caterpillar | PR1000C | Planer | Caterpillar 3208 | |
| Caterpillar | RM250C | Road stabilizer | Caterpillar 3406C Dita | |
| Caterpillar | RM300 | Road stabilizer | Caterpillar C11 Acert | |
| Caterpillar | RM350 | Road stabilizer | Caterpillar 3406C | |
| Caterpillar | RM350B | Road stabilizer | Caterpillar 3406D Dita | |
| Caterpillar | RM500 | Road stabilizer | Caterpillar C15 Acert | |
| Caterpillar | RR250 | Road stabilizer | Caterpillar 3406 Dita | |
| Caterpillar | RR250B | Road stabilizer | Caterpillar 3406C | |
| Caterpillar | SM350 | Road stabilizer | Caterpillar 3406B | |
| Caterpillar | SS250 | Road stabilizer | Caterpillar 3406B | |
| Caterpillar | SS250B | Road stabilizer | Caterpillar 3406C | |
| Clark | 753L | Loader | Kubota V2203DI | |
| Clark | 843B | Skid steer loader | Isuzu 4JB1 | |
| Clark | 853H | Loader | Isuzu 4JB1 | |
| Clark | 943 | Loader | Perkins 4.236 | |
| Clark | 953 | Loader | Isuzu C223 | |
| Clark | 953 | Loader | Perkins 4.236 | |
| Deutz-Fahr | Agrotron 100 | Tractor | Deutz BF4M1012EC | |
| Deutz-Fahr | Agrotron 105 | Tractor | Deutz BF4M2012C | |
| Deutz-Fahr | Agrotron 4.100 | Tractor | Deutz BF4M1012EC | |
| Deutz-Fahr | Agrotron 4.80 | Tractor | Deutz BF4M1012E | |
| Deutz-Fahr | Agrotron 4.85 | Tractor | Deutz BF4M1012EC | |
| Deutz-Fahr | Agrotron 4.90 | Tractor | Deutz BF4M1012EC | |
| Deutz-Fahr | Agrotron 6.105 | Tractor | Deutz BF6M1012E | |
| Deutz-Fahr | Agrotron K110 | Tractor | Deutz BF6M2012C | |
| Deutz-Fahr | Agrotron K120 | Tractor | Deutz BF4M2012C | |
| Deutz-Fahr | Agrotron K90 | Tractor | Deutz BF4M2012C | |
| Ditch Witch | RT40 | Trencher | Deutz F3M2011 | |
| Epiroc | MT65 | Haul truck | Cummins QSK19 | |
| Fendt | 5255L / 5255LMCS / 5255LPL | Combine | AGCO 74AWI | |
| Fendt | 5275C | Combine | AGCO 74AWI | |
| Fendt | 5275CPL | Combine | AGCO 74AWI | |
| Fendt | 6275 L / 6275 L MCS | Combine | AGCO 74AWI | |
| Fendt | 6335C | Combine | AGCO 84AWI | |
| Fendt | 6335CPL | Combine | AGCO 84AWI | |
| Gomselmash | 800 | Harvester | ||
| JCB | 165 | Skid steer loader | Perkins 104-22 | |
| John Deere | 110TLB | Tractor | Yanmar 4TNE84 | |
| John Deere | 210L | Backhoe loader | John Deere 4045H | |
| John Deere | 4044M | Tractor | Yanmar 4TNV88C-MJT | |
| John Deere | 4044R | Tractor | Yanmar 4TNV88C-MJT | |
| John Deere | 4052M | Tractor | Yanmar 4TNV86CT-MJT | |
| John Deere | 4052R | Tractor | Yanmar 4TNV86CT-MJT | |
| John Deere | 4066M | Tractor | Yanmar 4TNV86CHT-MJT | |
| John Deere | 4066R | Tractor | Yanmar 4TNV86CHT-MJT | |
| John Deere | 4200 | Tractor | Yanmar 3TNE78 | |
| John Deere | 4210 | Tractor | Yanmar 3TNE82 | |
| John Deere | 4300 | Tractor | Yanmar 3TNE84 | |
| John Deere | 4310 | Tractor | Yanmar 3TNE84 | |
| John Deere | 4400 | Tractor | Yanmar 3TNE88 | |
| John Deere | 4410 | Tractor | Yanmar 3TNE88 | |
| John Deere | 4500 | Tractor | Yanmar 4TNE84 | |
| John Deere | 4510 | Tractor | Yanmar 4TNE84 | |
| John Deere | 4600 | Tractor | Yanmar 4TNE84 | |
| John Deere | 4610 | Tractor | Yanmar 4TNE84 | |
| John Deere | 4700 | Tractor | Yanmar 4TNE88 | |
| John Deere | 4710 | Tractor | Yanmar 4TNE84 | |
| John Deere | 4710 | Tractor | Yanmar 4TNE88 | |
| John Deere | 8110T | Tractor | John Deere 6081H | |
| John Deere | 8120T | Tractor tracked | John Deere 6081H | |
| John Deere | 8200T | Tractor tracked | John Deere 6081H | |
| John Deere | 8210T | Tractor tracked | John Deere 6081H | |
| John Deere | 8220T | Tractor tracked | John Deere 6081H | |
| John Deere | 8230T | Tractor tracked | John Deere 6090H | |
| John Deere | 8295RT | Tractor tracked | John Deere 6090H | |
| John Deere | 8300T | Tractor tracked | ||
| John Deere | 8310RT | Tractor tracked | John Deere 6090 | |
| John Deere | 8310T | Tractor tracked | John Deere 6081H | |
| John Deere | 8320RT | Tractor tracked | John Deere 6090H | |
| John Deere | 8320T | Tractor tracked | John Deere 6081H | |
| John Deere | 8330T | Tractor tracked | John Deere 6090H | |
| John Deere | 8335RT | Tractor tracked | John Deere 6090 | |
| John Deere | 8345RT | Tractor | John Deere 6090H | |
| John Deere | 8360RT | Tractor tracked | John Deere 6090 | |
| John Deere | 8400T | Tractor tracked | John Deere 6081H | |
| John Deere | 8410T | Tractor tracked | John Deere 6081H | |
| John Deere | 8420T | Tractor tracked | John Deere 6081H | |
| John Deere | 8430T | Tractor tracked | John Deere 6090H | |
| John Deere | 8520T | Tractor tracked | John Deere 6081H | |
| John Deere | 9300T | Tractor tracked | John Deere 6125H | |
| John Deere | 9400T | Tractor tracked | John Deere 6125H | |
| John Deere | 9996 | Cotton picker | John Deere 6081 | |
| John Deere | R4045 | Sprayer | John Deere 6090 | |
| MacDon | M105 | Windrower | Cummins QSB4.5 | |
| MacDon | M155 | Windrower | Cummins QSB4.5 | |
| MacDon | M155E4 | Windrower | Cummins QSB4.5 | |
| MacDon | M205 | Windrower | Cummins QSB6.7 | |
| Manitou | MT 1135 Easy 100D | Telehandler | Deutz TCD 3.6L | 2021 |
| Manitou | MT 1135 Easy 75D | Telehandler | Deutz TCD 2.9L | 2021 |
| Manitou | MT 1135 Easy 75D | Telehandler | Deutz TD 3.6 L4 | 2017 |
| Manitou | MT 1335 Easy 75D | Telehandler | Deutz TD 3.6 L4 | 2017 |
| Manitou | MT 1440 Easy 75D S1 | Telehandler | Deutz TCD3.6L4 | 2019 |
| Manitou | MT 1840 Easy 75D S1 | Telehandler | Deutz TCD3.6L4 | 2019 |
| Manitou | MT 835 Easy 75D | Telehandler | Deutz TD 3.6 L4 | 2017 |
| Massey Ferguson | MF7244 | Combine | IVECO NEF | |
| Massey Ferguson | MF7245 Activa | Combine | IVECO NEF | |
| Massey Ferguson | MF7246 Activa | Combine | IVECO NEF | |
| Massey Ferguson | MF7260 | Combine | Sisu 74CTA-4V | |
| Massey Ferguson | MF7260 | Combine | Sisu 74ETA | |
| Massey Ferguson | MF7270 | Combine | Sisu 84CTA | |
| Massey Ferguson | MF7270 | Combine | Sisu 84ETA | |
| New Holland | 100 | Tractor | IVECO 8045.25 | |
| New Holland | 5640 | Tractor | ||
| New Holland | 6640 | Tractor | ||
| New Holland | 7740 | Tractor | ||
| New Holland | 7840 | Tractor | ||
| New Holland | 90 | Tractor | ||
| New Holland | 90ECO | Tractor | ||
| New Holland | T6.140 | Tractor | FPT Industrial NEF | |
| New Holland | T6.145 Auto Command | Tractor | FPT Industrial N45 | 2022 |
| New Holland | T6.145 Auto Command | Tractor | FPT Industrial N45 | 2020 |
| New Holland | T6.150 | Tractor | FPT Industrial NEF | |
| New Holland | T6.155 Auto Command | Tractor | FPT Industrial N45 | 2022 |
| New Holland | T6.155 Auto Command | Tractor | FPT Industrial N45 | 2020 |
| New Holland | T6.160 | Tractor | FPT Industrial NEF | |
| New Holland | T6.160 Auto Command | Tractor | FPT Industrial N67 | 2022 |
| New Holland | T6.160 Auto Command | Tractor | FPT Industrial N67 | 2020 |
| New Holland | T6.165 Auto Command | Tractor | FPT Industrial N45 | 2022 |
| New Holland | T6.165 Auto Command | Tractor | FPT Industrial N45 | 2020 |
| New Holland | T6.175 Auto Command | Tractor | FPT Industrial N45 | 2022 |
| New Holland | T6.175 Auto Command | Tractor | FPT Industrial N45 | 2020 |
| New Holland | T6.180 Auto Command | Tractor | FPT Industrial N67 | 2022 |
| New Holland | T6.180 Auto Command | Tractor | FPT Industrial N67 | 2020 |
| New Holland | T7.170 Autocommand | Tractor | 12/2010-04/2016 | |
| New Holland | T7.225 | Tractor | ||
| New Holland | T7070 | Tractor | New Holland NEF | |
| New Holland | TS110 | Tractor | ||
| Toyota | 4SDK4 Huski | Skid steer loader | Yanmar 3TNE68 | |
| Toyota | 4SDK8 Huski | Skid steer loader | Toyota 1DZ-II | |
| Toyota | 5SDK10 Huski | Skid steer loader | Toyota 2Z | |
| Toyota | 5SDK11 Huski | Skid steer loader | Toyota 2Z | |
| Toyota | 5SDK5 Huski | Skid steer loader | Yanmar 3TNV88 | |
| Toyota | 5SDK8 Huski | Skid steer loader | Toyota 1DZ-II | |
| Toyota | 5SDK9 Huski | Skid steer loader | Toyota 2Z | |
| Vermeer | C135A | Chipper | ||
| Vermeer | CC145 | Construction equipment | ||
| Vermeer | D16X20 | Drilling equipment | ||
| Vermeer | D16X20A | Drilling equipment | Perkins 704.30 | |
| Vermeer | D24X40 | Drilling equipment | ||
| Vermeer | D50X100 | Drilling equipment | ||
| Vermeer | FT75 | Trencher | ||
| Vermeer | LM42 | Trencher | ||
| Vermeer | M495 | Trencher | ||
| Vermeer | M5850 | Trencher | ||
| Vermeer | M7850 | Trencher | ||
| Vermeer | PT5800 | Trencher | ||
| Vermeer | T455SO | Trencher | ||
| Vermeer | V800B | Trencher | ||
| Vermeer | V8050 | Trencher | ||
| Vermeer | VP50 | Trencher |
| AGCO | 700721747 532370D1 |
|---|---|
| Allied System | 2304111W |
| American Parts | 92455 |
| Atlas Copco | 5540903800 |
| Badger | LG506582 |
| Bepco Group Ltd | 6417 |
| Big A | 92455 |
| Bobcat | 6661248 6630977 |
| Cameco | AN203010 |
| Case/Case IH | 122562 D122562 1272051X1 87707948 |
| Caterpillar | 3800597 1456691 1446691 3I0609 |
| Clark | 6630977 6661248 M6661248 2786616 |
| Compaction America | 3285306 |
| Deutz | 4118911 |
| Deutz-Fahr | 4418911 |
| Ditch Witch | 159074 KCY069A |
| Dynapac | 375995 375996 4700373675 373675 |
| Eimco | 64133065 |
| Farid Industrie | 927007036 |
| Ford | 9576P164375 82003166 |
| Frank J Zamboni | 3R07010 |
| Gehl | P472281 |
| Greyfriars | HS7665 HS7660 |
| Guzzler Manufacturing | 1201887 |
| Hay & Forage | 700721747 |
| Hidromek | M113100202 |
| Hyster | 3171169 |
| Ihi | 35706161200 |
| Ingersoll Rand | 58272081 |
| International | 1272051C1 |
| Jacobsen | 2811255 |
| JCB | 32909000 |
| John Deere | 95981 RE69054 LVA10419 AN203010 RE39596 |
| Komatsu | 848100086 |
| Kralinator | L455 |
| Laverda | 3221044000 |
| Loesing | 21983 021983 |
| M.D.F. Sarl | MDH8033 |
| Macdon | 112419 |
| Mahindra | E007205888D1 |
| Manitou | 745878 |
| Massey Ferguson | LA322104400 4232923M1 |
| Nacco Materials | 3171169 |
| New Holland | 84237745 48131202 8E66520422 87707947 920019190 87588814 82003166 87682682 |
| Paccar | Y05998607 |
| Ponsse | 19541 0019541 |
| SAME | 04418911 |
| Sandvik | 77724162 64133065 |
| Sany | B222100000636 11004920 |
| Sauer Danfoss Inc | 11004917 SQC00133 |
| Sauer Gmbh | 50300883 |
| Sauer Sundstrand | BFKBE AN203010 544379HUSSYNT |
| Saurer | 544379HUS |
| Scarab Sweepers | 1517153 |
| Schwing | 30389557 |
| Steyr-Daimler-Puch | 48131202 |
| Systems Material Handling | CL2786616EXP TY005910257081 P31645 |
| Tamrock | 77724162 |
| Tennant | 65221 |
| Tigercat | AY012 |
| Toyota | 675324280071 675324280070 |
| Trackmobile | 1064129 |
| Twin Disc | PM11652A |
| United Central Industrial Supp | 687204 |
| Vactor Manufacturing | 1201887 |
| Vermeer | 81902001 819020011 2419050031 |
| Vmc | HF164375 |
| Wagner Mining Equipment | 5540903800 |
| Walgahn-Motorentechn | 810943 810980 00810980 |
| Wilmar | 32030 |
| XCMG | 860508493 |
Free shipping across Australia (metro and regional areas) once your order reaches the minimum spend for its category.
| What you're ordering | Free shipping from | Good to know |
|---|---|---|
| Small parcel items: filters, smaller parts and accessories | $149 | Orders up to 5kg |
| Local delivery: Geelong, Bellarine and Surf Coast | $199 | Up to 4 x 20L or 4 boxes |
| 4WD filter kit and oil bundles | $249 | 350ml to 10L bottles, 22kg limit, selected postcodes |
| Truck filter kit and oil bundles | $349 | 350ml to 20L bottles, 40kg limit, selected postcodes |
| Workshop hardware and equipment | $499 in Victoria $999 Australia-wide | Items up to 35kg each, excludes large bulky items |
| Bulk oil: 205L and 208L drums, IBCs | Always free | Delivered in 1-3 business days |
| Polycube diesel and AdBlue tanks | Free within Victoria | Outside Victoria, contact us before ordering |
| Click and collect, Geelong warehouse | Free | Ready within 2 hours |
Under the minimum? Shipping is calculated at checkout. Need freight arranged for a large or unusual order? Contact us before you buy and we'll sort it out.

$94.90 AUD
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Yes. Every product we sell carries its manufacturer’s warranty, and you make any claim through us. We lodge it with the manufacturer and keep you updated on the outcome. Cover varies by brand, and the manufacturer decides the claim, usually after inspecting the part.
Fitting aftermarket filters won’t void your vehicle or equipment warranty on its own, as long as you fit the correct part at the OEM service interval. A manufacturer’s warranty is in addition to your rights under the Australian Consumer Law. It doesn’t replace them.
You can return it for a change of mind within 30 days of delivery. The item has to be unopened and unused, in its original undamaged packaging, and come back with your invoice. Filters that have been fitted, and oils or fluids that have been opened, can’t be returned for a change of mind.
If we sent the wrong part, contact us within 7 days of delivery. We’ll collect it and send the correct part at no cost to you.
We ship to every state and territory in Australia. Estimated delivery from dispatch is 1 to 2 business days for same-state express and 3 to 6 business days for interstate standard. These are carrier estimates, and remote addresses can take longer.
At checkout you can choose Cheapest, Fastest or Best Value. Orders of $149 or more ship free, up to a total weight of 5kg. Inner Melbourne orders booked before 10am arrive the same day.
You can also use Click and Collect from 68 Nobility Street, Moolap. Orders are usually ready within 2 hours, Monday to Friday, 8:30am to 4:00pm.
Please contact us before you send anything back so we can give you a return authorisation. If your order arrives damaged or is the wrong part, tell us within 7 days of delivery and include photos. For faulty products we pay the return and replacement shipping.
We aim to process refunds and replacements within 5 business days of receiving the item. Refunds go back to your original payment method. Full details are in our Return Policy.