Any questions?
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 AUD
Couldn't load pickup availability
Long Duramax® hydraulic spin-on for tractors and combines, with John Deere the largest make, cross-referenced to John Deere AH128449. Synteq XP™ media rated Beta 1000 at 11 micron keeps hydraulic oil clean in the long HMK04 size.
Beta 1000 at 11 micron, tested to ISO 16889, means 999 of every 1,000 particles at that size are caught on each pass. Beta 2 at 4 micron shows it still takes half of the much finer silt. Synteq XP™ uses resin-free, thermally bonded fibres with consistent pore spacing, which keeps pressure drop low while holding more dirt. Donaldson lists Duramax® filters for hydrostatic charge circuits, pilot circuits, powershift transmissions and kidney loop circuits.
Donaldson lists 594 fitments, led by tractors, combines, skid steer loaders, trucks, articulated dump trucks and wheel loaders. John Deere is the largest make by far, followed by Gehl, Volvo, New Holland, Claas and Case IH. John Deere 4045T, 6068T and 6081H engines lead the list, with the Volvo D13C also common.
Cross-referenced across 104 OEM and aftermarket brands, including John Deere AL233526, New Holland 84237579, Volvo 11841674U01, Case IH 372246A1 and Claas 5859480. The full list is in the cross reference tab.
Two stocked alternates share the same length and thread: P165332 for finer filtration and P164384 for a coarser grade.
| Type | Hydraulic Filter, Spin-On Duramax |
|---|---|
| Style | Spin-On |
| Thread | 1 3/8-12 UN |
| Outer diameter | 97.00 mm (3.82 in) |
| Length | 239.78 mm (9.44 in) |
| Gasket OD | 70.00 mm (2.76 in) |
| Gasket ID | 63.00 mm (2.48 in) |
| Media | Synteq XP |
| Beta rating | Beta 1000 at 11 micron; Beta 2 at 4 micron |
| Efficiency test standard | ISO 16889 |
| Series | HMK04/24 |
| Product line | Duramax® |
572 applications
| Make | Model | Equipment Type | Engine | Years |
|---|---|---|---|---|
| AG-Chem | Equipment 544 | Sprayer | Cummins 4B3.9 | |
| AGCO | 6145 | Tractor | ||
| AGCO | 6175 | Tractor | ||
| AGCO | 9635 | Tractor | ||
| AGCO | 9650 | Tractor | ||
| AGCO | 9655 | Tractor | ||
| AGCO | 9670 | Tractor | ||
| AGCO | 9675 | Tractor | ||
| AGCO | 9690 | Tractor | ||
| AGCO | 9695 | Tractor | ||
| AGCO | 9815 | Tractor | ||
| AGCO | R42 | Combine | ||
| AGCO | R52 | Combine | ||
| AGCO | R62 | Combine | Cummins 6CTA8.3 | |
| AGCO | R65 | Combine | ||
| Atlas Weyhausen | AW1070 | Road roller | Perkins 1104C-44 | 2005 |
| Case IH | 120 | Tractor | Sisu 620.87 | |
| Case IH | 130 | Tractor | Sisu 620.88 | |
| Case IH | 170 | Excavator | Sisu 620.90 | |
| Case IH | 195 | Lawn equipment | Kohler 10-14 HP | |
| Case IH | 580E | Backhoe loader | Case IH 4.390 | |
| Case IH | 6150 CVT | Tractor | ||
| Case IH | 6160 CVT | Tractor | ||
| Case IH | 6170 CVT | Tractor | Steyr 620 | |
| Case IH | 6190 CVT | Tractor | Steyr 620 | |
| Case IH | 6195 CVT | Tractor | ||
| Case IH | CS100 | Tractor | ||
| Case IH | CS110 | Tractor | ||
| Case IH | CS120 | Tractor | ||
| Case IH | CS130 | Tractor | ||
| Case IH | CS150 | Tractor | ||
| Case IH | CVT120 | Tractor | Steyr 620.87 | |
| Case IH | CVT130 | Tractor | Steyr 620.88 | |
| Case IH | CVT170 | Tractor | Steyr 620.90 | |
| Case IH | Maxxum 1170 CVX | Tractor | ||
| Case IH | Maxxum 1190 CVX | Tractor | ||
| Case IH | Maxxum 1195 CVX | Tractor | ||
| Case IH | Puma 150 | Tractor | 09/2017 | |
| Case IH | Puma 150 | Tractor | 04/2014-11/2015 | |
| Case IH | Puma 150 | Tractor | 01/2020 | |
| Case IH | Puma 150 CVX | Tractor | 01/2020 | |
| Case IH | Puma 155 | Tractor | ||
| Case IH | Puma 165 | Tractor | 01/2020 | |
| Case IH | Puma 165 | Tractor | Tier 4b - My18 (made In Basildon) | |
| Case IH | Puma 165 | Tractor | 01/2009-10/2018 | |
| Case IH | Puma 165 | Tractor | 04/2014-10/2015 | |
| Case IH | Puma 165 Powerdrive | Tractor | ||
| Case IH | Puma 170 | Tractor | ||
| Case IH | Puma 175 CVX | Tractor | ||
| Case IH | Puma 185 | Tractor | 05/2015-01/2018 | |
| Case IH | Puma 185 | Tractor | 09/2017 | |
| Caterpillar | Challenger 45 | Tractor | ||
| Caterpillar | D10R | Dozer tracked | Caterpillar 3412E | |
| Caterpillar | PM565B | Planer | Caterpillar 3408C | |
| Claas | Lexion 510 | Combine | Caterpillar 3126B | |
| Claas | Lexion 510 | Combine | Caterpillar C6.6 | |
| Claas | Lexion 520 | Combine | Caterpillar 3126B | |
| Claas | Lexion 520 | Combine | Caterpillar C6.6 | |
| Claas | Lexion 520 Montana | Combine | Caterpillar 3126B | |
| Claas | Lexion 520 Montana | Combine | Caterpillar C6.6 | |
| Claas | Lexion 530 | Combine | Caterpillar 3126B | |
| Claas | Lexion 530 | Combine | Caterpillar C9 | |
| Claas | Lexion 530 Montana | Combine | Caterpillar 3126B | |
| Claas | Lexion 530 Montana | Combine | Caterpillar C9 | |
| Claas | Lexion 540 | Combine | Caterpillar C9 | |
| Claas | Lexion 540C | Combine | Caterpillar 3126B | |
| Claas | Lexion 540C | Combine | Caterpillar C6.6 | |
| Claas | Lexion 550 | Combine | Caterpillar C9 | |
| Claas | Lexion 550 Montana | Combine | Caterpillar C9 | |
| Claas | Lexion 560 | Combine | Caterpillar C10 | |
| Claas | Lexion 560 | Combine | Caterpillar C13 | |
| Claas | Lexion 560 Montana | Combine | Caterpillar C10 | |
| Claas | Lexion 560 Montana | Combine | Caterpillar C13 | |
| Claas | Lexion 570 | Combine | Caterpillar C12 | |
| Claas | Lexion 570 | Combine | Caterpillar C13 | |
| Claas | Lexion 570 Montana | Combine | Caterpillar C12 | |
| Claas | Lexion 570 Montana | Combine | Caterpillar C13 | |
| Claas | Lexion 570C | Combine | Caterpillar C13 | |
| Claas | Lexion 580 | Combine | MERCEDES-BENZ OM 502 LA | |
| Claas | Lexion 600 | Combine | MERCEDES-BENZ OM 502 LA | |
| Claas | Mega 202 | Combine | MERCEDES-BENZ OM 366 A | |
| Claas | Mega 202 | Combine | Perkins 1006.6T | |
| Claas | Mega 202 II | Combine | MERCEDES-BENZ OM 366 A | |
| Claas | Mega 202 II | Combine | Perkins 1006.6T | |
| Claas | Mega 203 | Combine | MERCEDES-BENZ OM 366 A | |
| Claas | Mega 203 | Combine | Perkins 1006.6T | |
| Claas | Mega 203 II | Combine | MERCEDES-BENZ OM 366 A | |
| Claas | Mega 203 II | Combine | Perkins 1006.6T | |
| Claas | Mega 204 | Combine | MERCEDES-BENZ OM 366 LA | |
| Claas | Mega 204 II | Combine | MERCEDES-BENZ OM 366 LA | |
| Claas | Mega 208 II | Combine | MERCEDES-BENZ OM 366 LA | |
| Daewoo | DSL 601 | Skid steer loader | Yanmar 4TNE84 | |
| Deutz-Fahr | Agrotron X720 | Tractor | Deutz TCD 2013 L6 | |
| Doosan | 440 | Skid steer loader | Cummins A2300 | |
| Doosan | 440 Plus | Skid steer loader | Cummins A2300 | |
| Doosan | 450 | Skid steer loader | ||
| Doosan | 450 Plus | Skid steer loader | ||
| Doosan | 460 | Skid steer loader | Cummins B3.3 | |
| Doosan | 460 Plus | Skid steer loader | Cummins B3.3 | |
| Doosan | 470 | Skid steer loader | Cummins B3.3T | |
| Dynapac | CC234HF | Compactor | Cummins QSB3.3 | |
| Fendt | 5275C | Combine | AGCO 74AWI | |
| Fendt | 5275CPL | Combine | AGCO 74AWI | |
| Fendt | 6335C | Combine | AGCO 84AWI | |
| Fendt | 6335CPL | Combine | AGCO 84AWI | |
| Ford | 8160 | Tractor | ||
| Ford | 8240 | Tractor | ||
| Ford | 8340 | Tractor | ||
| Gehl | 1439 | Paver | ||
| Gehl | 1448 | Paver | ||
| Gehl | 1648 | Paver | ||
| Gehl | 3635 | Skid steer loader | Deutz BF3M1011 | |
| Gehl | 3635 | Skid steer loader | Deutz BF4M1011 | |
| Gehl | 3640E | Skid steer loader | Yanmar 3TNV88 | |
| Gehl | 4240E | Skid steer loader | Yanmar 4TNV88 | |
| Gehl | 4625 | Skid steer loader | Kubota V2203DI | |
| Gehl | 4635 | Skid steer loader | Kubota V2203-DI | |
| Gehl | 4635SX | Loader | Deutz F3M1011 | |
| Gehl | 4635SX | Skid steer loader | Deutz BF3M1011 | |
| Gehl | 4635SXT | Loader | Deutz F3M1011 | |
| Gehl | 4635SXT | Skid steer loader | Deutz BF3M1011 | |
| Gehl | 4640 | Skid steer loader | Deutz BF3M2011 | |
| Gehl | 4640 | Skid steer loader | Deutz F3M2011 | |
| Gehl | 4840 | Skid steer loader | Deutz F4M2011 | |
| Gehl | 5460 | Skid steer loader | ||
| Gehl | 5620 | Skid steer loader | Perkins 4.154 | |
| Gehl | 5625 | Skid steer loader | Perkins 4.154 | |
| Gehl | 5625 Hydracat | Skid steer loader | Perkins 4.154 | |
| Gehl | 5635 | Skid steer loader | Deutz F4M1011F | |
| Gehl | 5640 | Skid steer loader | Deutz BF4M2011 | |
| Gehl | 5640 | Skid steer loader | Deutz F4M2011 | |
| Gehl | 6635 | Skid steer loader | Deutz BF4M1011F | |
| Gehl | 6640 | Skid steer loader | Deutz BF4M2011 | |
| Gehl | SL3640 | Skid steer loader | Yanmar 3TNV88-XMS2 | |
| Gehl | SL4510 | Skid steer loader | Ford I-79 VSG | |
| Gehl | SL4510 | Skid steer loader | Ford I-98 KSG | |
| Gehl | SL4515 | Skid steer loader | Ford I-98 KSG | |
| Gehl | SL4525 | Skid steer loader | Ford 413 VSG | |
| Gehl | SL4610 | Skid steer loader | Perkins 4.108 | |
| Gehl | SL4610 | Skid steer loader | Perkins 4.19 | |
| Gehl | SL4615 | Skid steer loader | Perkins 4.108 | |
| Gehl | SL4615 | Skid steer loader | Perkins 4.19 | |
| Gehl | SL4625 | Skid steer loader | Kubota V2203B | |
| Gehl | SL4625DX | Skid steer loader | Kubota V2203B | |
| Gehl | SL4625SX | Skid steer loader | Kubota V2203B | |
| Gehl | SL4635DX | Skid steer loader | Deutz BF3M1011F | |
| Gehl | SL4635SX | Skid steer loader | Deutz F3M1011 | |
| Gehl | SL4635SX | Skid steer loader | Deutz F3M1011F | |
| Gehl | SL4635SXT | Skid steer loader | Deutz F3M1011 | |
| Gehl | SL4640 | Skid steer loader | Deutz BF3M2011F | |
| Gehl | SL4640 | Skid steer loader | Deutz F3M2011F | |
| Gehl | SL4640 | Skid steer loader | Yanmar 4TNV88-XMS2 | |
| Gehl | SL4835DX | Skid steer loader | Deutz BF3M1011F | |
| Gehl | SL4835SX | Skid steer loader | Deutz BF3M1011 | |
| Gehl | SL4835SX | Skid steer loader | Deutz BF3M1011F | |
| Gehl | SL4835SXT | Skid steer loader | Deutz BF3M1011 | |
| Gehl | SL4840 | Skid steer loader | Deutz F4M2011F | |
| Gehl | SL5620 | Skid steer loader | Perkins 4.154 | |
| Gehl | SL5625 | Skid steer loader | Perkins 4.154 | |
| Gehl | SL5625DX | Skid steer loader | Perkins 204.25 | |
| Gehl | SL5625DX | Skid steer loader | Perkins 4.154 | |
| Gehl | SL5625SX | Skid steer loader | Perkins 204.25 | |
| Gehl | SL5625SX | Skid steer loader | Perkins 4.154 | |
| Gehl | SL5635DX | Skid steer loader | Deutz BF4M1011F | |
| Gehl | SL5635DX | Skid steer loader | Deutz F4M1011F | |
| Gehl | SL5635DXT | Skid steer loader | Deutz BF4M1011F | |
| Gehl | SL5635SX | Skid steer loader | Deutz BF4M1011F | |
| Gehl | SL5635SX | Skid steer loader | Deutz F4M1011F | |
| Gehl | SL5635SXT | Skid steer loader | Deutz BF4M1011F | |
| Gehl | SL5640 | Skid steer loader | Deutz BF4M2011F | |
| Gehl | SL5640 | Skid steer loader | Deutz F4M2011F | |
| Gehl | SL6620 | Skid steer loader | Perkins 4.154 | |
| Gehl | SL6625 | Skid steer loader | Perkins 4.154 | |
| Gehl | SL6625DX | Skid steer loader | Perkins 204.30 | |
| Gehl | SL6625SX2 | Skid steer loader | Perkins 204.30 | |
| Gehl | SL6635DX | Skid steer loader | Deutz BF4M1011F | |
| Gehl | SL6635SX | Skid steer loader | Deutz BF4M1011F | |
| Gehl | SL6640 | Skid steer loader | Deutz BF4M2011F | |
| Gehl | SL7600 | Skid steer loader | Yanmar 4TNE106 | |
| Gehl | SL7800 | Skid steer loader | Yanmar 4TNE106 | |
| Gehl | SL7800 | Skid steer loader | Yanmar 4TNE106T | |
| JCB | Robot 185 | Skid steer loader | Perkins - | |
| John Deere | 2054 | Combine | ||
| John Deere | 2056 | Combine | John Deere 6068H | |
| John Deere | 2058 | Combine | John Deere 6068H | |
| John Deere | 2064 | Combine | John Deere 6076A | |
| John Deere | 2066 | Combine | John Deere 6076H | |
| John Deere | 2254 | Combine | John Deere 6068H | |
| John Deere | 2256 | Combine | John Deere 6081H | |
| John Deere | 2258 | Combine | John Deere 6081H | |
| John Deere | 2264 | Combine | John Deere 6076A | |
| John Deere | 2264 | Combine | John Deere 6081H | |
| John Deere | 2266 | Combine | John Deere 6076A | |
| John Deere | 2266 | Combine | John Deere 6081H | |
| John Deere | 2266E | Combine | John Deere 6081H | |
| John Deere | 244H | Loader wheeled | ||
| John Deere | 3235A | Lawn equipment | Yanmar 3015D | |
| John Deere | 450G | Dozer tracked | John Deere 4045T | |
| John Deere | 455G | Loader tracked | John Deere 4045T | |
| John Deere | 485E | Forklift | John Deere 4045D | |
| John Deere | 4890 | Windrower | John Deere 4045T | |
| John Deere | 4895 | Windrower | John Deere 4045T | |
| John Deere | 4920 | Sprayer | John Deere 6068T | |
| John Deere | 4930 | Sprayer | John Deere 6090H | |
| John Deere | 4995 | Windrower | John Deere 6068 | |
| John Deere | 5080R | Tractor | John Deere 4045H | |
| John Deere | 5080RN | Tractor | John Deere 4045H | |
| John Deere | 5090R | Tractor | John Deere 4045H | |
| John Deere | 5090R | Tractor | John Deere 4045T | |
| John Deere | 5090RN | Tractor | John Deere 4045H | |
| John Deere | 5100R | Tractor | John Deere 4045H | |
| John Deere | 5100R | Tractor | John Deere 4045T | |
| John Deere | 5100RN | Tractor | John Deere 4045H | |
| John Deere | 550G | Dozer tracked | John Deere 4045T | |
| John Deere | 555G | Loader tracked | John Deere 4045T | |
| John Deere | 5620 | Tractor | John Deere 4045D | |
| John Deere | 5720 | Tractor | John Deere 4045T | |
| John Deere | 5820 | Tractor | John Deere 4045T | |
| John Deere | 6010 | Tractor | John Deere 4045D | |
| John Deere | 6100 | Tractor | John Deere 4039D | |
| John Deere | 6110L | Tractor | John Deere 4045T | |
| John Deere | 6120 | Tractor | John Deere 4045T | |
| John Deere | 6120L | Tractor | John Deere 4045T | |
| John Deere | 6200 | Tractor | John Deere 4039T | |
| John Deere | 6210 | Tractor | John Deere 4045T | |
| John Deere | 6220 | Tractor | John Deere 4045T | |
| John Deere | 6220L | Tractor | John Deere 4045T | |
| John Deere | 6300 | Tractor | John Deere 4039T | |
| John Deere | 6310 | Tractor | John Deere 4045T | |
| John Deere | 6320 | Tractor | John Deere 4045T | |
| John Deere | 6320L | Tractor | John Deere 4045T | |
| John Deere | 6400 | Tractor | John Deere 4045T | |
| John Deere | 6405 | Tractor | John Deere 4045T | |
| John Deere | 6410 | Tractor | John Deere 4045T | |
| John Deere | 6410S | Tractor | ||
| John Deere | 6420 | Tractor | John Deere 4045T | |
| John Deere | 6420L | Tractor | John Deere 4045T | |
| John Deere | 6420S | Tractor | John Deere 4045T | |
| John Deere | 6500 | Tractor | John Deere 4045T | |
| John Deere | 6506 | Tractor | John Deere 6068D | |
| John Deere | 650G | Dozer tracked | John Deere 4045T | |
| John Deere | 650G LGP | Dozer tracked | John Deere 4045T | |
| John Deere | 6510 | Tractor | John Deere 4045T | |
| John Deere | 6520 | Tractor | John Deere 4045T | |
| John Deere | 6520L | Tractor | John Deere 4045T | |
| John Deere | 6600 | Combine | John Deere 6059T | |
| John Deere | 6605 | Tractor | John Deere 6068T | |
| John Deere | 6610 | Tractor | John Deere 6068T | |
| John Deere | 6620 | Tractor | John Deere 4045T | |
| John Deere | 6650 | Harvester | John Deere 6081 | |
| John Deere | 6750 | Harvester | John Deere 6125 | |
| John Deere | 6800 | Tractor | John Deere 6068T | |
| John Deere | 6810 | Tractor | John Deere 6068T | |
| John Deere | 6820 | Tractor | John Deere 6068T | |
| John Deere | 6850 | Harvester | John Deere 6125 | |
| John Deere | 6900 | Tractor | John Deere 6068T | |
| John Deere | 6910 | Tractor | John Deere 6068T | |
| John Deere | 6910S | Tractor | John Deere 6068T | |
| John Deere | 6920 | Tractor | John Deere 6068T | |
| John Deere | 6920S | Tractor | John Deere 6068T | |
| John Deere | 7220 | Tractor | John Deere 6068T | |
| John Deere | 7250 | Harvester | John Deere 6090H | |
| John Deere | 7300 | Harvester | John Deere 6125 | |
| John Deere | 7320 | Tractor | John Deere 6068T | |
| John Deere | 7400 | Tractor | ||
| John Deere | 7420 | Tractor | John Deere 6068H | |
| John Deere | 7450 | Harvester | ||
| John Deere | 7455 | Cotton picker | John Deere 6125 | |
| John Deere | 7505 | Tractor | John Deere 6068T | |
| John Deere | 750J | Dozer tracked | ||
| John Deere | 7520 | Tractor | John Deere 6068H | |
| John Deere | 7600 | Tractor | John Deere 6068T | |
| John Deere | 7610 | Tractor | John Deere 6068 | |
| John Deere | 7610 | Tractor | John Deere 6068T | |
| John Deere | 7700 | Tractor | John Deere 6076T | |
| John Deere | 7710 | Tractor | John Deere 6081H | |
| John Deere | 7800 | Tractor | John Deere 6076T | |
| John Deere | 7810 | Tractor | John Deere 6081H | |
| John Deere | 850J | Dozer tracked | ||
| John Deere | 9100 | Tractor | John Deere 6081H | |
| John Deere | 9200 | Tractor | John Deere 6125H | |
| John Deere | 9300 | Tractor | John Deere 6125H | |
| John Deere | 9400 | Combine | John Deere 6068T | |
| John Deere | 9400 | Tractor | John Deere 6125H | |
| John Deere | 9400W | Combine | ||
| John Deere | 9410 | Combine | John Deere 6068H | |
| John Deere | 9450 | Combine | ||
| John Deere | 9450W | Combine | ||
| John Deere | 9500 | Combine | John Deere 6076H | |
| John Deere | 9500W | Combine | ||
| John Deere | 9510 | Combine | ||
| John Deere | 9510W | Combine | ||
| John Deere | 9540 | Combine | ||
| John Deere | 9540 WTS | Combine | John Deere 6081T | |
| John Deere | 9550 | Combine | ||
| John Deere | 9550W | Combine | ||
| John Deere | 9560 | Combine | ||
| John Deere | 9560 STS | Combine | John Deere 6081H | |
| John Deere | 9560 WTS | Combine | John Deere 6081T | |
| John Deere | 9560W | Combine | ||
| John Deere | 9570 STS | Combine | John Deere 6068H | |
| John Deere | 9580 | Combine | John Deere 6068HH | |
| John Deere | 9580 WTS | Combine | John Deere 6081T | |
| John Deere | 9600 | Combine | John Deere 6076H | |
| John Deere | 9610 | Combine | John Deere 6081H | |
| John Deere | 9640 | Combine | John Deere 6081 | |
| John Deere | 9640 WTS | Combine | John Deere 6081T | |
| John Deere | 9650 | Combine | ||
| John Deere | 9650 CTS | Combine | John Deere 6081 | |
| John Deere | 9650 STS | Combine | John Deere 6081H | |
| John Deere | 9650W | Combine | ||
| John Deere | 9660 | Combine | ||
| John Deere | 9660 CTS | Combine | John Deere 6081 | |
| John Deere | 9660 CTS | Combine | John Deere 6081A | |
| John Deere | 9660 STS | Combine | John Deere 6081H | |
| John Deere | 9660 WTS | Combine | John Deere 6081T | |
| John Deere | 9660W | Combine | ||
| John Deere | 9670 STS | Combine | John Deere 6090H | |
| John Deere | 9680 | Combine | John Deere 6081 | |
| John Deere | 9680 WTS | Combine | John Deere 6081T | |
| John Deere | 9750 STS | Combine | John Deere 6081H | |
| John Deere | 9760 | Combine | John Deere 4045D | |
| John Deere | 9760 STS | Combine | John Deere 6081H | |
| John Deere | 9770 STS | Combine | John Deere 6090H | |
| John Deere | 9780 CTS | Combine | John Deere 6081T | |
| John Deere | 9860 | Combine | John Deere 12.5L | |
| John Deere | 9860 STS | Combine | John Deere 6125H | |
| John Deere | 9870 STS | Combine | John Deere 6135H | |
| John Deere | 9935 | Cotton picker | ||
| John Deere | 9960 | Cotton picker | John Deere DTS466 | |
| John Deere | 9965 | Cotton picker | John Deere DTA466 | |
| John Deere | 9970 | Cotton picker | John Deere 6.8L | |
| John Deere | 9976 | Cotton picker | ||
| John Deere | A400 | Windrower | John Deere 4045H | |
| John Deere | C670 | Combine | John Deere 6090H | |
| John Deere | CTS | Combine | John Deere 6076H | |
| John Deere | CTS II | Combine | John Deere 6081H | |
| John Deere | S430 | Combine | John Deere 6068H | |
| John Deere | S440 | Combine | John Deere 6068H | |
| John Deere | S550 | Combine | John Deere 6068H | |
| John Deere | S560 | Combine | John Deere 6135H | |
| John Deere | S660 | Combine | John Deere 6090HH | |
| John Deere | S670 | Combine | John Deere 6090HH | |
| John Deere | S680 | Combine | John Deere 6135H | |
| John Deere | S690 | Combine | John Deere 6135H | |
| John Deere | S7 600 | Combine | John Deere Powertech 9.0L | |
| John Deere | S7 700 | Combine | John Deere Powertech 9.0L | |
| John Deere | S7 800 | Combine | John Deere John Deere Powertech 13.6L | |
| John Deere | S7 900 | Combine | John Deere John Deere Powertech 13.6L | |
| John Deere | S760 | Combine | John Deere 6090HH | |
| John Deere | S770 | Combine | John Deere Powertech PSS 13.5L | |
| John Deere | S770 | Combine | John Deere Powertech PSS 9.0 | |
| John Deere | S780 | Combine | John Deere Powertech PSS 13.5L | |
| John Deere | S780 | Combine | John Deere Powertech PSS 9.0 | |
| John Deere | S790 | Combine | John Deere Powertech PSS 13.5L | |
| John Deere | S790 | Combine | John Deere Powertech PSS 9.0 | |
| John Deere | T550 | Combine | John Deere 6068H | |
| John Deere | T560 | Combine | John Deere 6090H | 2007 |
| John Deere | T560 | Combine | John Deere 6090H | 2011 |
| John Deere | T660 | Combine | John Deere 6090H | 2007 |
| John Deere | T660 | Combine | John Deere 6090H | 2011 |
| John Deere | T670 | Combine | John Deere 6090H | 2011 |
| John Deere | T670 | Combine | John Deere 6090H | 2007 |
| John Deere | W540 | Combine | John Deere 6068H | |
| John Deere | W550 | Combine | John Deere 6068H | |
| John Deere | W650 | Combine | John Deere 6090H | |
| John Deere | W660 | Combine | John Deere 6090H | |
| John Deere | Y210 6488 | Combine | Wuxi Diesel CA6DF2D-16G | |
| Komatsu | 895 | Forwarder | AGCO 74LFTN-D4 | |
| Komatsu | 895-3 | Forwarder | AGCO 74LFTN-D5 | |
| MacDon | M1170 | Windrower | Cummins QSB4.5 | |
| MacDon | M1240 | Windrower | Cummins QSB6.7 | |
| Mack | FDM700 | Truck | ||
| Massey Ferguson | MF9240 | Tractor | Cummins 6CTA8.3 | |
| Mustang | 2066 | Skid steer loader | Cummins B3.3 | |
| Mustang | 2076 | Skid steer loader | Cummins B3.3 | |
| Mustang | 2086 | Skid steer loader | Cummins B3.3 | |
| New Holland | 5640S | Tractor | ||
| New Holland | 5640SL | Tractor | ||
| New Holland | 5640SLE | Tractor | ||
| New Holland | 6640 Sle | Tractor | ||
| New Holland | 6640S | Tractor | ||
| New Holland | 6640SL | Tractor | ||
| New Holland | 7740 SL | Tractor | ||
| New Holland | 7740 Sle | Tractor | ||
| New Holland | 7840 SL | Tractor | ||
| New Holland | 7840 Sle | Tractor | ||
| New Holland | 7840S | Tractor | ||
| New Holland | 8240 SL | Tractor | ||
| New Holland | 8240 Sle | Tractor | ||
| New Holland | 8240S | Tractor | ||
| New Holland | 8340 SL | Tractor | ||
| New Holland | 8340 Sle | Tractor | ||
| New Holland | T4.120F | Tractor | FPT Industrial F36 | 2022 |
| New Holland | T6.145 Dynamic Command | Tractor | FPT Industrial N45 | 2020 |
| New Holland | T6.145 Dynamic Command | Tractor | FPT Industrial N45 | 2022 |
| New Holland | T6.145 Electro Command | Tractor | FPT Industrial N45 | 2020 |
| New Holland | T6.155 | Tractor | FPT Industrial NEF | |
| New Holland | T6.155 Dynamic Command | Tractor | FPT Industrial N45 | 2020 |
| New Holland | T6.155 Dynamic Command | Tractor | FPT Industrial N45 | 2022 |
| New Holland | T6.155 Electro Command | Tractor | FPT Industrial N45 | 2020 |
| New Holland | T6.160 Dynamic Command | Tractor | FPT Industrial N67 | 2020 |
| New Holland | T6.160 Dynamic Command | Tractor | FPT Industrial N67 | 2022 |
| New Holland | T6.160 Electro Command | Tractor | FPT Industrial N67 | 2020 |
| New Holland | T6.165 | Tractor | FPT Industrial NEF | |
| New Holland | T6.165 Dynamic Command | Tractor | FPT Industrial N45 | 2020 |
| New Holland | T6.165 Dynamic Command | Tractor | FPT Industrial N45 | 2022 |
| New Holland | T6.165 Electro Command | Tractor | FPT Industrial N45 | 2020 |
| New Holland | T6.175 | Tractor | FPT Industrial NEF | |
| New Holland | T6.175 Dynamic Command | Tractor | FPT Industrial N45 | 2020 |
| New Holland | T6.175 Dynamic Command | Tractor | FPT Industrial N45 | 2022 |
| New Holland | T6.175 Electro Command | Tractor | FPT Industrial N45 | 2020 |
| New Holland | T6.180 | Tractor | ||
| New Holland | T6.180 Dynamic Command | Tractor | FPT Industrial N67 | 2020 |
| New Holland | T6.180 Dynamic Command | Tractor | FPT Industrial N67 | 2022 |
| New Holland | T6.180 Electro Command | Tractor | FPT Industrial N67 | 2020 |
| New Holland | T7.175 Classic | Tractor | ||
| New Holland | T7.175 Sidewinder II | Tractor | ||
| New Holland | T7.210 | Tractor | ||
| New Holland | T7.220 | Tractor | ||
| New Holland | T7.235 | Tractor | ||
| New Holland | T7.250 | Tractor | ||
| New Holland | T7510 | Tractor | ||
| New Holland | T7540 | Tractor | ||
| New Holland | T7550 | Tractor | ||
| New Holland | T8010 | Tractor | Cummins 6CTAA8.3 | |
| New Holland | T8020 | Tractor | Cummins 6CTAA8.3 | |
| New Holland | T8030 | Tractor | Cummins 6CTAA8.3 | |
| New Holland | T8040 | Tractor | Cummins 6CTAA8.3 | |
| New Holland | T8050 | Tractor | ||
| New Holland | TG210 | Tractor | ||
| New Holland | TG255 | Tractor | Cummins 6CT8.3 | |
| New Holland | TG285 | Tractor | ||
| Same | Diamond 230 | Tractor | Deutz BF6M1013FC | |
| Same | Diamond 260 | Tractor | Deutz BF6M1013FC | |
| Thomas | 105 | Skid steer loader | Kubota V1305-B | |
| Thomas | 153 | Skid steer loader | Kubota V2203-E | |
| Thomas | 173 | Skid steer loader | Kubota - | |
| Thomas | 175 | Skid steer loader | Kubota V2003-TE | |
| Thomas | 205 | Skid steer loader | Kubota V2003-M-T | |
| Thomas | T133S | Skid steer loader | Kubota V1903-E | |
| Thomas | T135S | Skid steer loader | Kubota - | |
| Thomas | T173 | Skid steer loader | Kubota V2203E | |
| Thomas | T183HD | Skid steer loader | Kubota V2203 | |
| Thomas | T203HD | Skid steer loader | Kubota V2203 | |
| Thomas | T233HD | Skid steer loader | Kubota S2800B | |
| Vermeer | T1455 | Trencher | ||
| Volvo | A20 | Dump truck articulated | Volvo TD710 | |
| Volvo | A25 | Dump truck articulated | Volvo TAD73E | |
| Volvo | A25D | Dump truck articulated | Volvo D10A | |
| Volvo | A25D | Dump truck articulated | Volvo D9A | |
| Volvo | A25E | Dump truck articulated | Volvo D9A | |
| Volvo | A25F | Dump truck articulated | Volvo D11H | |
| Volvo | A25G | Dump truck articulated | Volvo D11 | 2014 |
| Volvo | A30 | Dump truck articulated | Volvo TAD103ES | |
| Volvo | A30C | Dump truck articulated | Volvo D10A | |
