Any questions?
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 AUD
Couldn't load pickup availability
Baldwin P41 by-pass lube filter element. 107.2 mm outer diameter, 12.7 mm inner diameter, 123.8 mm long. Allis-Chalmers, Case, Clark and Continental engines.
A by-pass lube element with a wire bail handle, for Allis-Chalmers, Case and Continental engines.
Rather than filter the whole flow, it cleans a metered slipstream of the oil very finely before returning it to the sump, and its bail handle lifts it cleanly from deep housings.
696 cross-reference numbers covering Allis-Chalmers, Case, Clark and Continental engines, with Bosch, AC Delco, Fleetguard and Donaldson numbers also published. A by-pass element cleans a metered slipstream of the oil far more finely than the full-flow filter and runs in its own housing alongside it.
| Type | By-Pass Lube Element |
|---|---|
| Outer diameter | 107.20 mm (4.22 in) |
| Inner diameter | 12.70 mm (0.50 in) |
| Length | 123.80 mm (4.87 in) |
| AC Delco | 12209 AC87 C115 C209 C23 C26 F1174 K16 P109 P209 P212 PF2185 |
|---|---|
| ACE | P4 P70 |
| AGCO | 74502495 |
| Ahlmann | 1168465 |
| Alco Filters | MD207 |
| Allcar | AP101 |
| Allis-Chalmers | 112217 1122177 11221770 25519 255191 3038502 30385025 4502494 45024944 4502495 450249527 45024954 45024957 4502945 70112217 73038502 74502495 B2494 B2495 DE20202 |
| Alloy | A4 |
| American Hoist & Derrick | B2495 |
| American Motors Corp | 3990050 529830 643182 645637 8990050 |
| American Parts | 600 92006 92100 92284 |
| AP Filters | AP3270 AP3270A AP3274 AP3274A AP49A PA3270A |
| AP Lockheed | 574105 574140 AP3270 AP3270A AP3274A AP49A FH105 FH140 LK3270 LK3274 |
| Apco | AP21 AP21SR AP4 |
| Apollo | P4 P70 |
| Athey | 2655 C2655 O2655 |
| Atlas | F11 TF4 TF6 |
| Atlas Copco | 116845 1168465 9709003200 97100275 9710027500 9710027501 F7321P5 P2H4120 |
| Atlas-Imperial | F7321P5 |
| Atlas-Weyhausen | F7321PS |
| Austin-Western | 4502495 B2495 |
| Autopar | FE42 FE5 |
| B & W Lathrop | L4167A P1723 P2227 P2627 |
| Baker | 9033AG1 |
| BAP/Geon | 1112701 1112705 1112706 |
| Barber-Greene | 4502495 47362BS |
| Beck/Arnley | 410209 410274 418108 418116 |
| Berliet | 944700122 |
| Biederman | 181283 |
| Big A Filter | 600 92006 92284 |
| Blaw-Knox | 47362BS |
| Bolinder-Munktell | M83912 |
| Bosch | 1457429175 1457429176 1457429200 1457429201 1457429247 1457431484 23HE 4127HE 9457200230 9457241270 FJSJ24S1Z P9175 P9247 |
| Bowes | P4 |
| Bowser-Briggs | B43 BC4 BP24 BR5 |
| Briggs | B43 BC4 BP24 BR5 |
| Briggs & Stratton | B27 B43 BC4 BP24 BR5 |
| Brockway | GD157L200 |
| Bucyrus-Erie | 4501494 4502494 4502495 |
| Buda | 112217 1122177 11221770 25519 255191 3038502 30385025 4502494 45024944 4502495 450249527 45024954 45024957 4502945 70112217 73038502 74502495 B2494 B2495 DE20202 |
| Cam2 | P4 P70 |
| Carquest | 85006 85284 |
| Case | 30287 367488R91 376488 376488R91 B041402 B41402 E066014 G045008 G054008 G45008 G54008 GD157L200 MB1845825 |
| Caterpillar | 26108 27216 3I1606 637900 A26098 A27216 |
| Cenex | CO36 |
| CEW Filter | 3123001 |
| Champion Labs | M4 P4 |
| Chrysler | 1102410 1321262 1321263 2128752 2129651 3990050 50990D 645637 8990050 J0645637 J8990050 L62 |
| Claas | 133496 1334960 |
| Clark Equipment | 3702796 4502495 5574904 852528 880042 996056 A10850 |
| Clean Filters | ML32 |
| Cleveland | 42859CS |
| CO-OP | CO4 PL4P |
| Cockshutt | T16598 T5053 TO5053 |
| Coles | 7HA6731A |
| Conoco | CN12 |
| Continental | ED201L4010 F266L332 F266L4050 GD157319 GD157L200 GD157L301 GD157L3040 GD157L319 GD157L4030 GD193L302 |
| Coopers | AZL097 G673 GP39 GP63 LEB5071 LEB5151 |
| Crosland | 475 495 9322 |
| Cyclone | PM4P PMX4N |
| Daimler | 1800109 1845825 1847825 |
| Deluxe | 36 WD36 |
| Demag | 440490 |
| Dempster | 7HA6731A |
| Deutsch | D4003 |
| Deutz | 1161543 1168465 1168466 E1214 P2H4120 P2H4120H |
| Deutz) | 155152601 |
| Diamond | DG5 |
| Diamond REO | 11415W 1318A6 1415W 1668A6 1888A6 1907A6 327A6 N27580 P2674 |
| Diexa | DX34 DX51E |
| Divco | 4191 4911 4916 5600 B4911 B5459 |
| Donaldson | LFP550170 P550170 |
| Donit | 411106 4910035 |
| Dynalife | CN12 |
| Elgin | 1B1283 47362BS 7HA6731A |
| Elwell-Parker | 845728 |
| Fairbanks-Morse | 16028B |
| Federal Truck | 1B1283 1C1199 |
| Fiaam | FA4138 FB1278 FB1278A FB1278B |
| Fiat | 1122177 1168465 1398487 25519 3038502 4502494 4502495 4507257 4651047 4998842 70025519 70112217 71122177 73038502 74502494 74502495 B1553 B2494 B2495 DE20202 |
| Filca | FL34M |
| Filga | FF34 FF51E |
| Filt | BP504 MF504 |
| Filter Control LTD | FCL7131 FCL7160 |
| Filter Dynamics | K34 |
| Filter MEX | FM4A |
| Finn Filter | FFP1 FFP10001 |
| Fispa | FOS811 |
| Fleetguard | LF3358 LF3775 LF510 |
| Fleetrite | LFR83358 LFR83775 LFR8510 |
| FLO-Line | Q4 |
| Ford | 11A186581 11A18658A 11A18658A1 1A18600A4 1A18658A 1A18658A1 1A18660A 1A18662 1A18662A1 2GAS81662A 2GAS81662A2 5004777 5011474 51A67275A 59A18660A1 59A6714A 5EH18662A 7HA6714A 7HA6714A2 7HA6731A 7HA6744A 8CM6731A 8RT6714A 8RTS6714 A700X6744FA A700X6744TA A830X6731NA AS18697B AS19697B C7NN6N605A E0TA67310 EAA6715 EAA6715A EOTA67310 F01A18694 FO1A18694 FO1A1894 G29T18689 O1A18600A4 O1A18658A O1A18658A1 O1A18660A O1A18660A4 O1A18662 O1A18662A1 OBA6731A OCM6714A OCM6714A1 OCM6714A2 OEL6714A OHA6714A OIA18600A4 OIA18658A1 OIA18662 OIA18662A1 R1D R1G R1X |
| FRAM | C186 C4 C4DB C4P C4PL C857 C883 C989 F4 F418BP |
| FWD Corp | 10375026 10375039 10375050 48A6944 |
| Gardner Denver | 42863BS GD157L200 |
| General Electric | 42863BS |
| Gerlinger Lift Trucks | 637900 |
| GFF | OFE5111 |
| Giesse | MOD10 |
| Gleaner Harvester | 42863BS 7HA6731A |
| GM (General Motors) | 1097012 1427938 1595318 1595394 1595505 1595978 2244061 3659136 3691222 3691834 3694839 3714215 5572504 5573664 5576138 |
| Gonher | G4M |
| Gould | P4P X4N |
| Graham | 27278 |
| Grainger | 4ZJW1 |
| Grand Prix | P4 |
| Gray Marine | GD157L200 |
| Greyfriars | 691P |
| GUD Filters | G673 GP63 P4 |
| Guiot | GE4000 GE4001 GE857 |
| GUR | GFO136 |
| Hanomag-Henschel | 1845825 |
| Harmo | P148 P262 |
| Harnischfeger | 1046Z640 |
| Harvester | 124225 124225H1 262831 262831R92 262861 3090100 367488R91 HS979 |
| Hastings | LF101 |
| Hengst | D04E120M D05E120M E120M E120MD04 E120MD05 E1214 E121499 E1214M |
| Hercules | 124225 155153BS 155240DS 155241CS 155246CS 155253BS 15525B 181283 255247 255247AS 255270CS 27362BS 42859BS 42859CS 42863BS 43262BS 43863BS 47239CS 47254CS 47362A 47362B 47362BS LB1283 |
| Hobart | 509023 509024 |
| Honda | 57041 |
| Hough | 124225H1 HS979 |
| Huber-Warco | 6944 |
| Hudson | 8990050 |
| Hutchens | S34 |
| Hyster | 42863BS 5021 57014 57041 5704112 |
| Iapco | A0240004 |
| Ingersoll Rand | 1901BU 40250 G0157L200 GD157L200 |
| Int'l Parts Service | 41031 41041 |
| IPD | 101091 10191 |
| Irlemp | IR415 |
| Iveco | 1168465 |
| Jeep | 643182 645637 J0645637 J3990050 J8990050 |
| John Deere | 5572288 |
| Kaelble | 724391 |
| Kenworth | 60368 |
| Knecht | EN110 EN1100 EN1103 EN110M ENC305 ENT305 OX85 OX85D |
| Koehring | P25513 |
| Kohler | 280206 |
| Kralinator | K706 K75 K981 |
| L.p.m. (lift Parts Mfg.) | 13505006 13505100 L4 |
| Lautrette | ELHA4001 ELHA4002 |
| Lederer | 34 |
| LEE | 34 L34 |
| Liebherr | 5507616 |
| Lincoln Electric | M6980 |
| Link-Belt | 120733 |
| Lorain | P25513 |
| Luber-finer | LP2211 LP4 P4 |
| Lucas | F517 N014 |
| M Filter | MO101 MO101P MO103 MO103P MO156 MO156P |
| M.a.n | 81055040012 810550412 81125030010 88055040001 88255040001 |
| Mack | 236GB232 43SB15 43SBA15 |
| Magirus | 1168465 |
| Mahle | ENC305 OX85 OX85D |
| Mann+Hummel | P1015N P1015O P1145 P1145O PF1115 PF1115N PF1155 PF11550 PF1155K PF1155N PF1155X |
| Massey Ferguson | 1900368 1900368M91 1900369 |
| Maste | D1 D91 |
| Master Parts | P4 |
| Megafil Filtros | VRL415 |
| Mercedes-Benz | 11849325 1800109 1800409 1845825 1847825 3141800009 |
| Micro Pore | PM21 PM4 |
| Mighty Auto Parts | LC21 |
| Mobil 1 | MA34 MA51E |
| Monark Diesel | 30784275 30784276 30784277 30784278 |
| Mopar | 1321262 2128752 2129651 J0645637 J3990050 J8990050 L62 |
| Motaquip | VFL238 |
| Motorcraft | EFL138 EFL268 EFL68 FL25 |
| MPA | 4218 |
| MWM | 620T18689 MHP1155N |
| NAPA Gold | 1006 1284 |
| Nash | 8990050 |
| Nelson | 86175B |
| Nelson-Winslow | WF21P WF4 |
| New Holland | 376488 376488R91 B041402 E066014 G045008 G054008 MB1845825 |
| Nordberg Norseman | 10628B 16028B 3875100 3890100 FS21402U PUF1190 |
| Number | 2910004557910 |
| O&k Orenstein & Koppel | 1168465 |
| Ohio Filter Company | 34 |
| Oliver | T5053 |
| Onan | 1220024 12224 |
| Osgood | B2495 |
| Owens Yacht | 65861 |
| Packard | PA440811 |
| Palmer | 3464 |
| PBR | AC3036 |
| Perry | PL36 PL37 |
| Phillips 66 | P34 |
| Poclain | 33759 8888013 888813 888843 8888843 |
| Powerflo | 34 |
| Purflux | L421 L434 L822 |
| Purolator | 6693934 6935841 L30034 MF49A N34 N51 OX85 P34 P3400 P34S PM354 PM354A PM390 PM390D PR34 |
| Quaker State | QSC4 QSC4P |
| Ready-Power | 11978 GD157L200 |
| Refilco | 19 19C P34 |
| Renault | 122440 6005019819 8503375 850337500 8517221300 8517223 851722300 944700122 944700162 |
| REO | 1318A6 1668A6 1888A6 1907A6 327A6 |
| REX | C4 |
| Richier | 556019317 599135042 |
| ROL-PAK | F4BP FQ4BP |
| Roman | LUS608 |
| Ross Carrier | 47362BS A10850 |
| Ryco | R2299 R2338 R4 R4A R4P R4PA R4S R4Z |
| Sakura | O2606 |
| Same | 42863BS |
| Savara | 204120 920023 92002317 920082 92008217 92411917 92412717 SO1272 |
| Schluter | 17035 |
| Schramm | 9074A FUB2295 |
| Scripps | 9074A |
| SF-Filter | SO4358 SO43581 |
| Shell | S12 S5 |
| Sheppard | 16028B 16028D 310293 6761B |
| Simca | 105198 50990D F01A18694 F01A1869A F42A6714 F42A6714A S50990 |
| Sofima | S4000O |
| Soparis | CA3 CA4 CA667 CAP326 CAP89 |
| Stay Ready | SRP4 |
| Sterling | 60368 |
| STP | S04 |
| Studebaker | 1550631 196645 196646 440814 440933 513891 519834 520830 520984 521949 525928 530724 530845 532572 533478 578354 678355 679559 900924 902913 905049 905695 908960 AC1415 AC1676 AC1677 AC1841A AC2048 AC2131 AC2132 AC2133 AC965 PA440811 PA440814 SP50052 SP50053 SP50288 |
| Talbot | 105198 2129651 50990D 70206 F01A18694 F01A1869A F42A6714 F42A6714A S50990 |
| Tecfil | L41 |
| Tecnocar | 4 O30 O4 |
| Teho Filter | 5001 5091 D1 D91 |
| Texaco | T12 |
| Towmotor | 26108 27216 637900 A26098 A27216 GD157L200 |
| Tractomotive | 112217 1122177 11221770 25519 255191 3038502 30385025 4502494 45024944 4502495 450249527 45024954 45024957 4502945 70112217 73038502 74502495 B2494 B2495 DE20202 |
| UFI Filters | 2002000 |
| United Engine Life | FC4 FC4P U35L |
| Universal Filters | 16028B 3090100 3875100 3890100 PUF1190 |
| Unocal 76 | P209 |
| Vera | 1000439 1000769 |
| Voith | 98077 |
| Volvo | 403434 405434 505434 7405434 7505434 783192 83912 M83912 S50990 VOE403434 VOE405434 VOE505434 VOE7405434 VOE7505434 VOE783192 VOE83912 |
| VTE | C2 |
| Warner | P4 P70 WP4 WP70 |
| Waukesha | 101711 101712 120733 12870 154076 60268A 60368 60368A 60385 6944 |
| Wayne | 101711 42863BS |
| Western Tool CO | P4 X4 |
| WGB | S2C S2CC |
| White | 10601917 124255 1270046 1318A6 1321262 1321263 155240DS 155241CS 155246CS 155253BS 15525B 1601914 1601917 1668A6 180244DS 181283 1888A6 1907A6 255247AS 255270CS 27362BS 326A6 42859BS 42859CS 42863BS 42895BS 47239CS 47254CS 47362B 47362BS 58132 618079 921178 T16598 T5053 TO5053 |
| Willys | 643182 |
| Winslow | WCF4 WF4 WF4P |
| Wisconsin | GD157L200 GD157L301 GD157L319 |
| Witte | 43627 47719000 51832 58038 58132 P8132 |
| WIX | 100P 1FP 51006 51284 CW1F PC100P PC1F |
| WIX Filtron | OC604 |
| Woodgate | WGL3358 WGL510 |
| Worthington | 155241CS 43863BS |
| Yale | 205485 282OE3019 657645 |
Free shipping across Australia (metro and regional areas) once your order reaches the minimum spend for its category.
| What you're ordering | Free shipping from | Good to know |
|---|---|---|
| Small parcel items: filters, smaller parts and accessories | $149 | Orders up to 5kg |
| Local delivery: Geelong, Bellarine and Surf Coast | $199 | Up to 4 x 20L or 4 boxes |
| 4WD filter kit and oil bundles | $249 | 350ml to 10L bottles, 22kg limit, selected postcodes |
| Truck filter kit and oil bundles | $349 | 350ml to 20L bottles, 40kg limit, selected postcodes |
| Workshop hardware and equipment | $499 in Victoria $999 Australia-wide | Items up to 35kg each, excludes large bulky items |
| Bulk oil: 205L and 208L drums, IBCs | Always free | Delivered in 1-3 business days |
| Polycube diesel and AdBlue tanks | Free within Victoria | Outside Victoria, contact us before ordering |
| Click and collect, Geelong warehouse | Free | Ready within 2 hours |
Under the minimum? Shipping is calculated at checkout. Need freight arranged for a large or unusual order? Contact us before you buy and we'll sort it out.

$40.50 AUD
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Yes. Every product we sell carries its manufacturer’s warranty, and you make any claim through us. We lodge it with the manufacturer and keep you updated on the outcome. Cover varies by brand, and the manufacturer decides the claim, usually after inspecting the part.
Fitting aftermarket filters won’t void your vehicle or equipment warranty on its own, as long as you fit the correct part at the OEM service interval. A manufacturer’s warranty is in addition to your rights under the Australian Consumer Law. It doesn’t replace them.
You can return it for a change of mind within 30 days of delivery. The item has to be unopened and unused, in its original undamaged packaging, and come back with your invoice. Filters that have been fitted, and oils or fluids that have been opened, can’t be returned for a change of mind.
If we sent the wrong part, contact us within 7 days of delivery. We’ll collect it and send the correct part at no cost to you.
We ship to every state and territory in Australia. Estimated delivery from dispatch is 1 to 2 business days for same-state express and 3 to 6 business days for interstate standard. These are carrier estimates, and remote addresses can take longer.
At checkout you can choose Cheapest, Fastest or Best Value. Orders of $149 or more ship free, up to a total weight of 5kg. Inner Melbourne orders booked before 10am arrive the same day.
You can also use Click and Collect from 68 Nobility Street, Moolap. Orders are usually ready within 2 hours, Monday to Friday, 8:30am to 4:00pm.
Please contact us before you send anything back so we can give you a return authorisation. If your order arrives damaged or is the wrong part, tell us within 7 days of delivery and include photos. For faulty products we pay the return and replacement shipping.
We aim to process refunds and replacements within 5 business days of receiving the item. Refunds go back to your original payment method. Full details are in our Return Policy.