Any questions?
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 AUD
Couldn't load pickup availability
Short SP50/60 hydraulic spin-on with cellulose media, cross-referenced to Caterpillar 9T5664 and 3I1173, John Deere MG9800097 and New Holland 9800097. Rated Beta 1000 at 23 micron and Beta 2 at 7 micron, in a 183 mm can with a 1-1/2-16 UN thread.
Donaldson lists 266 fitments. They're led by Caterpillar 215 to 385 excavators, D6H, D6R and D7R dozers, 769D to 777E trucks and T and V series forklifts. Champion graders, New Holland skid steers and combines, Vermeer trenchers, Hydro-Ax stump grinders, Ingersoll Rand and Dynapac compactors and Versatile tractors are also listed.
The SP50/60 and SP80/90 series sit in Donaldson's low-pressure range, rated to 150 psi (1035 kPa) working pressure, with flow up to 227 L/min on a single head and 379 L/min on the dual head. Fits the SP50/60 single heads (P576557, P576558, P576564 and P576565) and the SP80/90 dual head P563274.
Cross-referenced across 131 OEM and aftermarket brands, including Caterpillar 9T5664, John Deere MG9800097, Case IH 7738743, New Holland 9800097, Bobcat 6591038 and Volvo Construction Equipment 12829786. The full list is in the cross reference tab.
Need more capacity between changes? The long-can version with the same cellulose grade is P550251. For a synthetic 23 micron can with higher dirt-holding capacity, see P165877.
| Type | Hydraulic Filter, Spin-On |
|---|---|
| Style | Spin-On |
| Thread | 1-1/2-16 UN |
| Outer diameter | 128.2 mm (5.05 in) |
| Length | 182.7 mm (7.19 in) |
| Gasket OD | 129.6 mm (5.10 in) |
| Gasket ID | 122 mm (4.80 in) |
| Media | Cellulose |
| Beta rating | Beta 1000 at 23 micron; Beta 2 at 7 micron |
| Series | SP50/60, SP80/90 (also W023, HBK05, SP100/120) |
| Seal material | Buna-N |
264 applications
| Make | Model | Equipment Type | Engine | Years |
|---|---|---|---|---|
| Aury | NHL NTE240 | Haul truck | Cummins QSK60 | |
| Barber-Greene | BG220B | Paver | ||
| Barber-Greene | BG225B | Paver | ||
| Barber-Greene | BG245B | Paver | ||
| Barber-Greene | BG260B | Paver | ||
| Barber-Greene | BGF240B | Paver | ||
| Barber-Greene | RX20 | Planer | ||
| Blaw-Knox | PF115 | Finisher road | John Deere 4219D | |
| Blaw-Knox | PF120H | Finisher road | John Deere 4276T | |
| Blaw-Knox | PF180H | Finisher road | Detroit Diesel 4-71 | |
| Blaw-Knox | RW100 | Road widener | John Deere 4276T | |
| Bobcat | 825 | Loader | Perkins 4.108 | |
| Case IH | 4140 | Skid steer loader | Chrysler 4 CYL | |
| Case IH | 8820 | Windrower | ||
| Case IH | 8830 | Windrower | ||
| Case IH | 8840 | Windrower | Cummins 4BT3.9 | |
| Case IH | 8850 | Windrower | ||
| Case IH | 8870 | Windrower | ||
| Case IH | W11 | Loader wheeled | Case IH 207 | |
| Case IH | W11B | Loader | Cummins 4B3.9 | |
| Caterpillar | 215 | Excavator tracked | Caterpillar 3402 | |
| Caterpillar | 215B | Excavator tracked | Caterpillar 3204 | |
| Caterpillar | 215BSA | Excavator tracked | Caterpillar 3204 | |
| Caterpillar | 215C | Excavator tracked | Caterpillar 3304 | |
| Caterpillar | 215D | Excavator tracked | Caterpillar 3304 | |
| Caterpillar | 219 | Excavator tracked | Caterpillar 3304 | |
| Caterpillar | 219D | Excavator tracked | Caterpillar 3304 | |
| Caterpillar | 350 | Excavator tracked | Caterpillar 3306TA | |
| Caterpillar | 350L | Excavator tracked | Caterpillar 3306 Ataac | |
| Caterpillar | 365B | Excavator tracked | Caterpillar 3196 | |
| Caterpillar | 365BL | Excavator tracked | Caterpillar 3196 | |
| Caterpillar | 365BL II | Excavator tracked | Caterpillar 3196 | |
| Caterpillar | 365C | Excavator tracked | Caterpillar C15 Acert | |
| Caterpillar | 365CL | Excavator tracked | Caterpillar C15 Acert | |
| Caterpillar | 374D | Excavator tracked | Caterpillar C15 Acert | |
| Caterpillar | 374DL | Excavator tracked | Caterpillar C15 Acert | |
| Caterpillar | 375 | Excavator tracked | Caterpillar 3406C Ataac | |
| Caterpillar | 375L | Excavator tracked | Caterpillar 3406C Ataac | |
| Caterpillar | 385B | Excavator tracked | Caterpillar 3456 Ataac | |
| Caterpillar | 385BL | Excavator tracked | Caterpillar 3456 Ataac | |
| Caterpillar | 385C | Excavator tracked | Caterpillar C18 Acert | |
| Caterpillar | 385CL | Excavator tracked | Caterpillar C18 Acert | |
| Caterpillar | 385CMHPU | Power unit | Caterpillar C18 Acert | |
| Caterpillar | 390D | Excavator tracked | Caterpillar C7 Acert | |
| Caterpillar | 390F | Excavator tracked | Caterpillar C18 Acert | |
| Caterpillar | 390FL | Excavator tracked | Caterpillar C18 Acert | |
| Caterpillar | 422S | Forklift | ||
| Caterpillar | 5080 | Excavator tracked | Caterpillar 3406C Ataac | |
| Caterpillar | 5090B | Excavator tracked | Caterpillar 3456 | |
| Caterpillar | 572R | Pipe layer | Caterpillar 3306 | |
| Caterpillar | 572R II | Pipe layer | Caterpillar 3176C | |
| Caterpillar | 769D | Dump truck | Caterpillar 3408TAE | |
| Caterpillar | 771D | Dump truck | Caterpillar 3408TAE | |
| Caterpillar | 773D | Dump truck | Caterpillar 3412TAE | |
| Caterpillar | 773E | Dump truck | Caterpillar 3412TAE | |
| Caterpillar | 775D | Dump truck | Caterpillar 3412TAE | |
| Caterpillar | 775E | Dump truck | Caterpillar 3412TAE | |
| Caterpillar | 776D | Dump truck | Caterpillar 3508TAE | |
| Caterpillar | 777D | Dump truck | Caterpillar 3508TAE | |
| Caterpillar | 777E | Haul truck | Caterpillar C32TAACERT | |
| Caterpillar | 777F | Dump truck | Caterpillar C32TA Acert | |
| Caterpillar | 793F | Dump truck | Caterpillar C175-16 | |
| Caterpillar | 797 | Dump truck | Caterpillar 3516TAE | |
| Caterpillar | 797B | Dump truck | Caterpillar 3524B | |
| Caterpillar | 797F | Dump truck | Caterpillar C175-20 | |
| Caterpillar | 953C | Loader tracked | Caterpillar 3116 | |
| Caterpillar | 963C | Loader tracked | Caterpillar 3116 | |
| Caterpillar | 963C II | Loader tracked | Caterpillar 3126B Ataac | |
| Caterpillar | 994K | Loader wheeled | Caterpillar 3516BTA | |
| Caterpillar | AP200B | Paver | Hatz 2M40 | |
| Caterpillar | D6H | Tractor tracked | Caterpillar 3306 | |
| Caterpillar | D6H II | Tractor tracked | Caterpillar 3306 | |
| Caterpillar | D6H II LGP | Tractor tracked | Caterpillar 3306 | |
| Caterpillar | D6H II XL | Tractor tracked | Caterpillar 3306 | |
| Caterpillar | D6H II XR | Tractor tracked | Caterpillar 3306 | |
| Caterpillar | D6H LGP | Tractor tracked | Caterpillar 3306 | |
| Caterpillar | D6R | Tractor tracked | Caterpillar 3306 | |
| Caterpillar | D6R II | Tractor tracked | Caterpillar C9 | |
| Caterpillar | D6R II LGP | Tractor tracked | Caterpillar C9 | |
| Caterpillar | D6R II XL | Tractor tracked | Caterpillar C9 | |
| Caterpillar | D6R II XW | Tractor tracked | Caterpillar C9 | |
| Caterpillar | D6R LGP | Tractor tracked | Caterpillar 3306 | |
| Caterpillar | D6R XL | Tractor tracked | Caterpillar 3306 | |
| Caterpillar | D6R XR | Tractor tracked | Caterpillar 3306 | |
| Caterpillar | D7R | Dozer tracked | Caterpillar C9 Acert | |
| Caterpillar | D7R II | Dozer tracked | Caterpillar 3176C | |
| Caterpillar | D7R II LGP | Dozer tracked | Caterpillar 3176C | |
| Caterpillar | D7R II XR | Dozer tracked | Caterpillar 3176C | |
| Caterpillar | D7R LGP | Dozer tracked | Caterpillar C9 Acert | |
| Caterpillar | D7R XR | Dozer tracked | Caterpillar C9 Acert | |
| Caterpillar | T40 | Forklift | Perkins 3.152 | |
| Caterpillar | T40B | Forklift | Caterpillar 1404 | |
| Caterpillar | T50 | Forklift | Perkins 3.152 | |
| Caterpillar | T50B | Forklift | Caterpillar 1404 | |
| Caterpillar | V40 | Forklift | ||
| Caterpillar | V40B | Forklift | ||
| Caterpillar | V50 | Forklift | ||
| Caterpillar | V50B | Forklift | ||
| Champion | 710 | Grader | Cummins 6BT5.9 | |
| Champion | 710A | Grader | Cummins 6BT5.9 | |
| Champion | 715 | Grader | ALLIS-CHALMERS 3500 | |
| Champion | 715 | Grader | ALLIS-CHALMERS 3500 Mki | |
| Champion | 720 | Grader | Cummins 6CT8.3 | |
| Champion | 720A | Grader | Cummins 6CT8.3 | |
| Champion | 726A | Grader | Cummins 6CT8.3 | |
| Champion | 730 | Grader | Cummins 6CT8.3 | |
| Champion | 730A | Grader | Cummins 6CT8.3 | |
| Champion | 736A | Grader | Cummins 6CT8.3 | |
| Champion | 740 | Grader | Cummins LT10 | |
| Champion | 740A | Grader | Cummins LT10 | |
| Champion | 750 | Grader | Cummins LT10 | |
| Champion | 750A | Grader | Cummins LT10 | |
| Champion | 780 | Grader | Cummins LT10 | |
| Champion | 780A | Grader | Cummins LT10 | |
| Champion | D740 | Grader | ||
| Champion | D760 | Grader | ||
| Ditch Witch | 7610 | Trencher | Deutz F4L912 | |
| Ditch Witch | HT100 | Trencher | Perkins 6.354 | |
| Ditch Witch | JT520 | Tunneling equipment | ||
| Ditch Witch | JT920L | Tunneling equipment | ||
| Dynapac | CA25 | Compactor | ||
| Dynapac | CA551 | Compactor | Deutz F6L913 | |
| Dynapac | CC14G | Compactor | ||
| Dynapac | CC21 | Compactor | Deutz F4L912 | |
| Dynapac | CC42 | Compactor | ||
| Dynapac | CP132 | Compactor | ||
| Fiat | 6450 | Tractor | Chrysler 6 CYL | |
| Fiat | 6550 | Tractor | ||
| Fiat | 6610 | Tractor | Perkins 6 CYL | |
| Fiat | 6650 | Tractor | Perkins 6 CYL | |
| Ford | 8260 | Tractor | ||
| Ford | 8400 | Tractor | ||
| Ford | 8600 | Tractor | ||
| Ford | 8700 | Tractor | Ford 401D | |
| Ford | 9200 | Tractor | ||
| Ford | 9260 | Tractor | ||
| Ford | 9600 | Tractor | ||
| Ford | FW-40 | Tractor | Cummins V903 | |
| Ford | TW-24 | Tractor | ||
| Gehl | HL4700 | Skid steer loader | ||
| Hydra-Mac | 12C | Skid steer loader | Ford 98 | |
| Hydra-Mac | 12C | Skid steer loader | Perkins 4.108 | |
| Hydra-Mac | 18 | Skid steer loader | Ford 172 | |
| Hydra-Mac | 8 | Skid steer loader | ||
| Hydra-Mac | 8A | Skid steer loader | ||
| Hydra-Mac | 8B | Skid steer loader | ||
| Hydra-Mac | 8C | Skid steer loader | ||
| Hydro-Ax | 121 | Stump grinder | ||
| Hydro-Ax | 211B | Stump grinder | ||
| Hydro-Ax | 221B | Stump grinder | ||
| Hydro-Ax | 311A | Stump grinder | ||
| Hydro-Ax | 311B | Stump grinder | ||
| Hydro-Ax | 311C | Stump grinder | ||
| Hydro-Ax | 411A | Stump grinder | ||
| Hydro-Ax | 411B | Stump grinder | ||
| Hydro-Ax | 411BII | Stump grinder | ||
| Hydro-Ax | 511A | Stump grinder | ||
| Hydro-Ax | 511B | Stump grinder | ||
| Hydro-Ax | 520A | Stump grinder | ||
| Hydro-Ax | 521A | Stump grinder | ||
| Hydro-Ax | 611B | Stump grinder | ||
| Hydro-Ax | 611BII | Stump grinder | ||
| Hydro-Ax | 6200 | Stump grinder | ||
| Hydro-Ax | 621B | Stump grinder | ||
| Hydro-Ax | 711A | Stump grinder | ||
| Hydro-Ax | 720A | Stump grinder | ||
| Hydro-Ax | 721A | Stump grinder | ||
| Hydro-Ax | 730 | Stump grinder | ||
| Hyster | C440A | Compactor | ||
| Hyster | C612B | Compactor | ||
| Ingersoll Rand | DD-90HF | Compactor | ||
| Ingersoll Rand | DD65 | Compactor | Deutz F4L913 | |
| Ingersoll Rand | MW-250 | Paver | ||
| Ingersoll Rand | SD-100 | Compactor | ||
| Ingersoll Rand | SD-100D | Compactor | ||
| Ingersoll Rand | SD-40D | Compactor | ||
| Ingersoll Rand | SP-488D | Compactor | ||
| Ingersoll Rand | SP-56 | Compactor | Deutz F6L912 | |
| Ingersoll Rand | SP-56DH | Compactor | ||
| Ingersoll Rand | SPF-48B | Compactor | ||
| John Deere | 125 | Skid steer loader | ||
| John Deere | 570 | Skid steer loader | ||
| John Deere | 575 | Skid steer loader | ||
| John Deere | 672A | Grader | John Deere 6414T | |
| John Deere | 675 | Skid steer loader | ||
| John Deere | 675B | Skid steer loader | ||
| John Deere | 90 | Tractor | Onan NHC | |
| John Deere | X575 | Tractor | ||
| McNeilus | Bridgemaster | Concrete mixer | Paccar MX11 | |
| McNeilus | Bridgemaster | Concrete mixer | Paccar MX13 | |
| Mustang | 320 | Skid steer loader | ||
| Mustang | 330 | Skid steer loader | Onan Nhms | |
| New Holland | 1049 | Baler | ||
| New Holland | 1065 | Baler | ||
| New Holland | 1078 | Agricultural equipment | ||
| New Holland | 1079 | Agricultural equipment | ||
| New Holland | 515 | Agricultural equipment | ||
| New Holland | 8500 | Drilling equipment | ||
| New Holland | 95 | Tractor | Caterpillar 3208 | |
| New Holland | HW320 | Windrower | ||
| New Holland | L225 | Skid steer loader | Wisconsin TJD | |
| New Holland | L325 | Skid steer loader | ||
| New Holland | L451 | Skid steer loader | Deutz F2L511 | |
| New Holland | L452 | Skid steer loader | Wisconsin VH4D | |
| New Holland | L454 | Skid steer loader | Continental TM13 | |
| New Holland | L455 | Skid steer loader | Kubota D1402 | |
| New Holland | L552 | Skid steer loader | ||
| New Holland | L554 | Skid steer loader | ||
| New Holland | L555 | Skid steer loader | Perkins 4.108 | |
| New Holland | L781 | Skid steer loader | Deutz F3L912 | |
| New Holland | L783 | Skid steer loader | Ford BSD333 | |
| New Holland | L783 | Skid steer loader | Perkins 4.203.2 | |
| New Holland | L785 | Skid steer loader | Ford BSD333 | |
| New Holland | L785 | Skid steer loader | Perkins 4.203.2 | |
| New Holland | TF75 | Combine | ||
| New Holland | TR86 | Combine | Caterpillar 3208 | |
| New Holland | TR86 | Combine | Ford 474 | |
| New Holland | TR86 | Combine | Ford 678HT | |
| New Holland | TR87 | Combine | Ford 678HT | |
| New Holland | TR89 | Combine | ||
| New Holland | TR96 | Combine | Caterpillar 3208 | |
| New Holland | TR96 | Combine | Ford 678HT | |
| New Holland | TR97 | Combine | Ford 678HTA | |
| New Holland | TR98 | Combine | ||
| New Holland | TR99 | Combine | ||
| Peterbilt | 357 | Truck | Caterpillar C9 | 2005 |
| Peterbilt | 357 | Truck | Caterpillar C9 | 2006 |
| Peterbilt | 357 | Truck | Caterpillar C9 | 2007 |
| Raygo | SK40 | Drilling equipment | Caterpillar 3406 | |
| Steiger | Cougar | Tractor | Caterpillar 3406 | |
| Steiger | Cougar ST280 | Tractor | Caterpillar 3406 | |
| Sullair | H1300Q | Compressor | ||
| Towmotor | 422S | Forklift | ||
| Towmotor | T100C | Forklift | ||
| Towmotor | T120C | Forklift | ||
| Towmotor | T30 | Forklift | Perkins D3.152 | |
| Towmotor | T40 | Forklift | Perkins D3.152 | |
| Towmotor | T50 | Forklift | Perkins D3.152 | |
| Towmotor | T60 | Forklift | ||
| Vermeer | 4150A | Chipper | ||
| Vermeer | C135A | Chipper | ||
| Vermeer | CC145 | Construction equipment | ||
| Vermeer | D24X40 | Drilling equipment | ||
| Vermeer | D24X40A | Drilling equipment | ||
| Vermeer | M5850 | Trencher | ||
| Vermeer | M7850 | Trencher | ||
| Vermeer | T800B | Trencher | ||
| Vermeer | T800C | Trencher | Detroit Diesel 6V-53 | |
| Vermeer | T800HT | Trencher | Caterpillar 3126TA Mui | |
| Vermeer | T850 | Trencher | Detroit Diesel 6V-92TA | |
| Vermeer | V120 | Trencher | ||
| Vermeer | V4150A | Trencher | Deutz F3L1011 | |
| Vermeer | V5750 | Trencher | ||
| Vermeer | V8550 | Trencher | Cummins 4BT3.9 | |
| Vermeer | V8550A | Trencher | Cummins 4BT3.9 | |
| Versatile | 300 | Tractor | Cummins V140 | |
| Versatile | 700 | Tractor | Cummins V555 | |
| Versatile | 800 | Tractor | ||
| Versatile | 825 | Tractor | ||
| Versatile | 850 | Tractor | ||
| Versatile | 900 | Tractor | Cummins V903 | |
| Volvo | SD135 | Compactor | Volvo D4 Tier Ivi | |
| Volvo | SD160B | Compactor | Volvo D4J | |
| Volvo | SD160DX | Compactor | Cummins QSB6.7 |
| AC Delco | PF1087 PF828 PF2010 PF2021 PF2199 |
|---|---|
| AGCO | 709666 ACX2595990 738355 020493R1 |
| Allmand Bros | 301045 |
| Ambac | S58 2020030 |
| American Motors Corporation | SFS1680 |
| American Parts | 92861 2178 92759 |
| Astec Underground | 24579 3014061011 |
| Atlas Copco | 9772040013 |
| Big A | 92861 92746 92759 |
| Bobcat | 6591038 |
| Bosch-Rexroth | R928019959 |
| Broce Broom | HF278R |
| Can-Flo | RSE6010F RSE5010N RSE5010F RSE5010 CF50E10 |
| Case/Case IH | 902188 7738743 R25511 R25844 707738743 D80538 84557461 18498 BU4430011 87566747 87027972 |
| Caterpillar | 0342449 342449 3I1173 773058 9T5664 4T6788 8J1660 8J1600 0773058 2096906 |
| Champion Road | 24079 13028 32213 |
| Clark | 1992053 6552449 6591038 6511280 |
| Continental | 10200442 |
| Coopers | HSM6009 FSM6009 |
| Crosland | 7515 7513 |
| Cross | 1A9251 S58 |
| Curtis Toledo | RN28204 |
| Deluxe | WD397 397 |
| Denison | DE0211B1P10 |
| Ditch Witch | 155954 159079 159042 |
| Dresser | 2020030 S59 |
| Dynapac | 902900 338990 223478 K23018 499349 212108 |
| Elgin | 1030553 |
| Eppensteiner | 167500RP10S000M |
| Euclid | 941056 |
| Exman | SFS1680 |
| Falk | 932237 932200 |
| Fiat | 7738743 707738743 |
| Filpro | FP10227 |
| Flow Ezy | 250075 7500410UMP 250068 B27147P RE25 GCE25 B26169P 250241 GCE10 7500412UM FEE5110 |
| Force America Inc | F506810C |
| Ford | SFD18498 9800097 980009 D5NNF914A 636843 262546 9576P550388 |
| FPC | FPE5010 FPE5010N |
| Freightliner | DNP550388 |
| FSA | FF2027 |
| Gardner Denver | 2116110 2115371 |
| Gehl | 063459 K23018 63459 |
| Genie | 61326 |
| GMC | 25011184 25012532 25011183 |
| Gordon Smith & Company | 6692000 |
| Gradall | 7040986 |
| Grainger | 1R414 52YT81 2KXX9 |
| Gresen | K23041A 7520001 K23018 FS251 |
| Greyfriars | HS7513 |
| GT Pieces Et Services | 2246017 |
| Hagie | 605602 |
| Havam | HD5189 |
| Heil | 750425001 750577001 75057701 75C4251 |
| Hesston | 707738743 |
| Hydra Mac | 3401303 |
| Hydro-Ax | 8750996 |
| Hyster | K23018 S00812813 |
| Ikron | HEK4430155ASSP010 |
| Ingersoll Rand | K23018 55440 54587196 57587196 59155713 59309203 38480455 59587196 59587916 |
| International | 87027972 |
| Intrupa | IF7010 |
| Iowa Mold Tooling Inc | 73052092 |
| JLG | 7040986 2120110 7041257 7041357 |
| John Deere | MG9800097 MG636843 GG17032375 |
| Koehring | 21427681 21427684 8320039 8320240 8320223 |
| Kralinator | L194U L194 |
| Lancer Boss | 8627203 |
| Leemin | SPX10X10 |
| Lenz | CP12820350 CP12821056 |
| LeRoi | 435821 |
| LHA | SPE5010BLANK SPE5010 SPE505 |
| Loesing | 140530 |
| M.D.F. Sarl | MDH944 |
| MacDon | 123989 131282 151975 183620 |
| Mack | 2191P550388 |
| Manitou | DMS11AN 486311 DMS511AN |
| Manitowoc | DMS511AN |
| Massey Ferguson | 1075951M1 |
| McCormick | R25511 |
| McNeilus | 0000436 1137739 14000436 10201442 |
| Modern Ltd | 00751529 |
| Modina | CA401CD1 CA401DC1 |
| Moog | 07160174 |
| Muncie | RE50 RE501 |
| Mustang | 17032342 |
| Neoplan | DONP550388 |
| New Holland | 9800097 STD18498 262546 636843 86632018 87027973 86539970 707738743 86542664 |
| New Way | 111845 |
| Nissan/UD Trucks | 16400J7525 |
| Norman Ultraporous | 510 SCU1666 |
| Orenstein & Koppel | 105526 |
| Oshkosh | 3HS295 |
| P & H | 1046Z602 |
| P.B.R. | BC1122 |
| Peerless Pump | 300547101 |
| Perry | PL347 |
| Petro Clear | 50710P |
| Prevost Car | 19500860 |
| Prince | FB10 |
| PTI | F4E050CCB F4E051CCB |
| Raygo | 13420110 |
| Rexnord | 50230680 |
| Slanzi | 408242S |
| Snorkel | 5082217 GN61326 |
| Steiger | 18842 |
| Stewart & Stevenson | 143745 196417 |
| Sullair | 1085 408242 |
| Sullivan Palatek | 520015 |
| Tamrock | 69035448 |
| Taylor | 4044500 4043806 |
| Technocar | R7006 |
| Tecno Comp | TA2008 |
| Terex | 105526 1011194 UR24465 |
| TIM | 9T5664 |
| Timberjack | 8750996 |
| Toro | 1144637 743610 743570 8076001 |
| Towmotor | 342449 |
| Tyler Power Products | 2296553 |
| United Central Industrial Supp | 688436 |
| Universal | UPC6710W8A |
| Vermeer | 82494003 2708001 |
| Versatile | V15801 15801 |
| Vickers | V0211B1P10 361470 361407 575994 575943 941107 575942 575943CEL 736820 737337 737816 737724 OFRS60X10M 787816 |
| VMC | HF550388 |
| VME | 6511280 |
| Volvo | 85114078 13028 46652608 VOE46652608 12829781 |
| Volvo Construction Equipment | 12829786 |
| Waldon | 185603 |
| Walgahn-Motorentechn | 00811298 811298 |
| White | 502520 1H1234 IH1234 |
| Worthington | ELM80 SLR415 |
Free shipping across Australia (metro and regional areas) once your order reaches the minimum spend for its category.
| What you're ordering | Free shipping from | Good to know |
|---|---|---|
| Small parcel items: filters, smaller parts and accessories | $149 | Orders up to 5kg |
| Local delivery: Geelong, Bellarine and Surf Coast | $199 | Up to 4 x 20L or 4 boxes |
| 4WD filter kit and oil bundles | $249 | 350ml to 10L bottles, 22kg limit, selected postcodes |
| Truck filter kit and oil bundles | $349 | 350ml to 20L bottles, 40kg limit, selected postcodes |
| Workshop hardware and equipment | $499 in Victoria $999 Australia-wide | Items up to 35kg each, excludes large bulky items |
| Bulk oil: 205L and 208L drums, IBCs | Always free | Delivered in 1-3 business days |
| Polycube diesel and AdBlue tanks | Free within Victoria | Outside Victoria, contact us before ordering |
| Click and collect, Geelong warehouse | Free | Ready within 2 hours |
Under the minimum? Shipping is calculated at checkout. Need freight arranged for a large or unusual order? Contact us before you buy and we'll sort it out.

$47.90 AUD
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Yes. Every product we sell carries its manufacturer’s warranty, and you make any claim through us. We lodge it with the manufacturer and keep you updated on the outcome. Cover varies by brand, and the manufacturer decides the claim, usually after inspecting the part.
Fitting aftermarket filters won’t void your vehicle or equipment warranty on its own, as long as you fit the correct part at the OEM service interval. A manufacturer’s warranty is in addition to your rights under the Australian Consumer Law. It doesn’t replace them.
You can return it for a change of mind within 30 days of delivery. The item has to be unopened and unused, in its original undamaged packaging, and come back with your invoice. Filters that have been fitted, and oils or fluids that have been opened, can’t be returned for a change of mind.
If we sent the wrong part, contact us within 7 days of delivery. We’ll collect it and send the correct part at no cost to you.
We ship to every state and territory in Australia. Estimated delivery from dispatch is 1 to 2 business days for same-state express and 3 to 6 business days for interstate standard. These are carrier estimates, and remote addresses can take longer.
At checkout you can choose Cheapest, Fastest or Best Value. Orders of $149 or more ship free, up to a total weight of 5kg. Inner Melbourne orders booked before 10am arrive the same day.
You can also use Click and Collect from 68 Nobility Street, Moolap. Orders are usually ready within 2 hours, Monday to Friday, 8:30am to 4:00pm.
Please contact us before you send anything back so we can give you a return authorisation. If your order arrives damaged or is the wrong part, tell us within 7 days of delivery and include photos. For faulty products we pay the return and replacement shipping.
We aim to process refunds and replacements within 5 business days of receiving the item. Refunds go back to your original payment method. Full details are in our Return Policy.