Any questions?
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 AUD
Couldn't load pickup availability
Fleetguard FF5461 StrataPore spin-on fuel filter. 99.9% efficiency at 10 micron to ISO 19438, M16 x 1.5 thread, 77.5 mm OD, 125 mm long. Fits Freightliner, International and Ford trucks. Replaces Deutz 1181917, Bomag 5711729 and Lombardini 2175046.
Fleetguard lists the FF5461 as the upgrade of FF5052 and as the StrataPore version of FF5018. If you are holding either of those numbers, this is the part Fleetguard nominates in their place, and the reason to take it is the media.
Cellulose fuel media is made from wood fibre. It absorbs water and softens in wet fuel, and its fibres vary in size, so pore structure is uneven. StrataPore is a layered synthetic media: the fibres do not swell, and the layering grades pore size through the depth, so coarse particles stop near the surface and fine particles further in. In practice efficiency holds across the service interval rather than drifting as the element sees moisture.
That matters most on injection systems with tight clearances, where small hard particles do the damage to pumps and injectors. A rating of 99.9% at 10 micron puts this filter in the range where it is protecting that hardware, not just keeping the line clear.
StrataPore media, rated flow 1.25 L/min, minimum hydrostatic burst 1500 kPa, gasket 70 mm OD by 62 mm ID.
Coverage spans Freightliner, International and Ford trucks with ISB 5.9, ISB 6.7, 6BT5.9, 6CT8.3, 3126, C7, DT466 and DT530 engines, plus off-highway, marine, power generation and industrial applications.
Cross-references confirmed across 15 or more OEM and aftermarket brands, including Deutz 1181917 and 2001760, Bomag 5711729, Lombardini 2175046, VM Motori 4531041 and Fiatallis 75208272. Full cross-reference table in the specifications tab below.
Verify thread size and gasket diameter against the filter you are removing before ordering.
| Type | Fuel Filter, Spin-On |
|---|---|
| Media type | StrataPore |
| Outer diameter | 77.50 mm (3.05 in) |
| Length | 125.00 mm (4.92 in) |
| Gasket outer diameter | 70.00 mm (2.76 in) |
| Gasket inner diameter | 62.00 mm (2.44 in) |
| Thread | M16X1.5-6H |
| Rated flow | 1.25 L/min (0.33 gpm) |
| Primary particle efficiency | 99.90% efficiency at 10.00 micron (c) |
| Efficiency test standard | ISO 19438 |
| Hydrostatic burst, minimum | 1500.00 kPa (217.56 psi) |
| Richier | 552352602 |
|---|---|
| Vandel | 4206888V01 |
| Hamm (Wirtgen Group) | 234575 1213202 |
| Hydro-Ax | 8606006 |
| VM Motori | 45310041A 4531022 4531041 |
| Diamond | FD8235 FD6221 |
| Kassbohrer | 8319050042 983614109 20022854657 |
| Fiatallis | 75208272 61144392 |
| Macdon | 25851 |
| Clark Equipment | 913557 |
| Fahr | 1160243MZ |
| Deutz | 1181917 2001760 |
| Guiot | GF4102 |
| Fispa | FNE315 FNE212 |
| Bomag | 5711729 31781260 5712817 5711730 31780218 31780205 |
| Timberjack | 8413330 413330 |
| Hyster | 2085494 |
| Donit | 432107 432121 |
| Vetus | VD60210 |
| Lombardini | 2762175046 1043730068 278217535 2175046 |
| Same | 243195001 |
| Lansing-Linde | E780001042 |
| Gregoire | 170041 |
| Bitelli | 264005 225058 |
| Benati | 1821101 1829101 1821124 |
| Volvo Construction Equipment | 11706667 |
| Biurrarena | 144115 |
| Filca | FC86US |
| Renault | 6005000788 5000814227 6005000383 6005700453 7701456953 5000790570 7701456928 5000790759 6005019578 22852800 5000806336 4033156710 6005025488 7701017322 7701015820 8701175600 |
| Waukesha | 350433 |
| Irlemp | PERI329 PERI330 |
| Blount | 8606006 538242 |
| Tec-Fil | PSC73 PS731 PSC731 PSC722 |
| Perkins | 26569054 |
| Faun-Frisch | 1470394 4134772 4795772 |
| Demag | 500274 11481186 5500274 20609140 |
| Kaeser | 893790 |
| Aveling Barford | ABP3003063 |
| Mecalac | 7413562 Y104004T0000 E741356200 |
| Kaelble | 40700313 |
| BMC Trucks | 9P921903 9P904030 9P909739 |
| Guangxi Liugong Machinery | 53C0052 |
| Sambron | 397323 |
| Mwm | 605411880015 605411420020 |
| Poclain | G0150526 150564 G0150588 G150564 150526 G0150564 |
| Antonio Carraro | 41022 |
| Buhler | 88834 |
| Isotech | FGPL001 |
| Volvo Penta | 829935 21492771 3825133 38251336 |
| Losenhausen | 499950341 |
| Slanzi | 406041 |
| Case IH | 3032750R1 E159351 3374810R1 A077470 V37545 J931062 E097454 84557099 E066013 E156171 E067284 A046046 J931063 1822529C1 A77470 J903640 |
| Maste | DK53F D53F |
| Fuchs | 5411656493 |
| Cummins | 1870015 1870012 1492251 312801817 88834 3934763 5343870 4990879 4938729 25014476 1174423 5296138 5268933 4440193 3931065 3931063 3903640 3890707 |
| Fiat Hitachi | 151821124 |
| Liebherr | 5502896 5106169 10166012 7001261 7021295 595662505 7211170 |
| Hough | 161624 |
| Davco | 101377 |
| Ammann | 49501000016 ND090932 |
| Kobelco | YN50VU0001D3 |
| Dynapac | 939581 903939 925844 747384 747760 900829 480916 4700900829 212385 211031 |
| Savara | 92800517 92814617 92803917 |
| Blaw-Knox | 9014000200 54517693 58831686 9014100200 |
| AG Chem Equipment | 3903640 709935 |
| Motorcraft | EFG25 FD68 FG68 FD823 |
| Hitachi | F0122940 |
| Orenstein & Koppel | 118005 47737 29493 1470029 1449793 |
| Massey Ferguson | 194932159 2862361M1 1057951M1 2871513M1 2871513M2 3621280M1 1072419M1 1076749M1 |
| Champion Road Machinery | 16088000000 |
| Ashok Leyland | ABU8550 22L2251 CBU2155 |
| Iveco | 61142392 1160243 4764693 42074972 1901133 1902134 8123679 1908312 |
| Greyfriars | 801S |
| Paccar | 221046Z67 1046Z511 1046Z639 1046Z382 |
| Merlo | 3M001586 |
| FILT Company | G1110EC G1157EC |
| Versatile | 30988 88834 |
| Deutz-Fahr | 1182550 |
| Dongfeng Motor | 1117N010 |
| Bell Equipment | 221392 |
| Samsung | 9991203640 A774702L 991203640 |
| Ford | A780X9150AA E5HN9N277A V88834 BF8T9155DA 9576P550440 |
| Finn | FFUP531 |
| Dressta | 161624 |
| Grove | 9414100819 9414100790 |
| New Holland | 283119 84164297 73180723 276515 83977315 75208272 |
| Agrale | 9455080100 6005001063000 7006011098001 7006001098001 |
| Permatic | GF262 ELG5506 |
| Link-Belt | C8H0079 3A15894 |
| Potain | PO150564G |
| Kramer | 450820001 1000130415 |
| Valtra | 20331343 V835362570 |
| Giesse | CNH8141 |
| Wirtgen | 1944 |
| Agco | 70277540 72501530 |
| Harmo | S863 |
| Volkswagen | 2RK127177A |
| White | 303483541 312801817 303437574 |
| Caterpillar | 814662 5W3394 9Y4516 9Y4421 |
| Guldner | 9831622 |
| Digoma | DGMK23 DGMK731 |
| Nanni Diesel | 48100451 |
| Leroi | 43920 |
| Roma | CBOS970 CBOS3640 |
| Yutong Group | 110500058 110500059 3931063 |
| Ssang Yong | 3903640 |
| Doosan | C47100004 |
| Manitou | 473729 137147 4133920 |
| Atlas Weyhausen | 4613418 362972 441923 441887 371291 |
| Moxy | 51212 |
| Atlas Copco | 1160243 9709000520 11624300 57743916 2914812100 3718002828 9710040600 97210337 9808001500 9807041500 9805007500 9712033700 1310032244 |
| Sany | B222100000154 B222100000004 B222100000179 B222100000178 |
| Liaz | 7085701 |
| Fiatagri | 75208272 1930891 1930820 |
| Valmet | 835331343 1992367 |
| Hyundai | YUBP00224 11E170010PB 11E170010 |
| Koehring | 8320250 207839 |
| Truckcare | 7201010 |
| Linde | 9831622 9831613V |
| KHD(Klockner-Humboldt-Deutz) | 1174423 12153158 Q1H4117 1161581 605400290002 2161582 1161582 TN01160243 1180597 |
| Sisu | 835362570 |
| Hanomag-Henschel | 194993159 922783 194932159 114924143 711983614 |
| Ingersoll-Rand | 85401636 91605196 13887484 59728188 52108057 51663508 42837849 35374677 22345730 35292366 |
| Vermeer | 15047001 107612001 |
| Vogele | 4912911347 |
| Tamrock | 81849359 71195003 80094909 |
| Hymac | 2700180 |
| Still | 133748 1687004 |
| Sdmo | 330560506 CL68 330560133 |
| Lockheed | AP1081 LK1081 APF3197A |
| Coles | 8767113 |
| Franklin | 1507034 |
| Scania | 457431326 181646 210970 326065 364624 |
| Steiger | 331157T1 |
| Man | 35A255017 81125030035 51125030012 |
| IHC | 3032750 |
| Frad | 361805130 |
| Lancer Boss | 8674800 |
| Kox | FD001 |
| General Motors | 25011140 25011240 7984867 25012003 |
| Fenwick | 9831622 8103084 |
| Bosch | F000KRN723 986450519 9455080005 |
| Tata | 278609 119904 278609119904 |
| Zettelmeyer | 4053800 40538001 4058800 MU5380 22854657 |
| Kalmar | 1390731 3147 |
| Halla | 3903640 53Z026000 |
| ABG | 1160243 |
| Mengele | 98024258 98041804 |
| Champion | 36845 |
| Allis-Chalmers | 99100083 61674455 61142392 61142397 |
| Fendt | F119200060010 F100001160243 F181200060030 |
| Compair | 100004745 |
| Charles Machine Works | 195813 |
| Mc Cormick | MCJ903640 |
| Famel | FCS46 |
| Haulotte | 2326001730 240151101 |
| Komatsu | 5411316410 2871513M 6732716112 10210355520 CUFF5052 6742013790 6732716111 21P01K1390 20701K1230 161624 6732716110 |
| Cav (Lucas-Cav) | 7111494 7176494 494 |
| Flxible | 97520500317 |
| Timbco | 15811 |
| JCB | 332Y3269 2910155A 2910155 |
| Ford Finiscode | 5004780 6106753 |
| Vme | M1992367 |
| Powerpart | AM043906 |
| Ppm | G0150564 J2650574 |
| Volvo | 3931063 36845 991203640 43924422 2905052 79178732 72430044 47701701 79128732 7243004 466987 72430049 2430049 142139393 14213939 4669873 V466987 8000250 241672 4669875 2416725 9022854657 243004 |
| Claas | 6565010 665501 6566010 656501 3417720 |
Free shipping across Australia (metro and regional areas) once your order reaches the minimum spend for its category.
| What you're ordering | Free shipping from | Good to know |
|---|---|---|
| Small parcel items: filters, smaller parts and accessories | $149 | Orders up to 5kg |
| Local delivery: Geelong, Bellarine and Surf Coast | $199 | Up to 4 x 20L or 4 boxes |
| 4WD filter kit and oil bundles | $249 | 350ml to 10L bottles, 22kg limit, selected postcodes |
| Truck filter kit and oil bundles | $349 | 350ml to 20L bottles, 40kg limit, selected postcodes |
| Workshop hardware and equipment | $499 in Victoria $999 Australia-wide | Items up to 35kg each, excludes large bulky items |
| Bulk oil: 205L and 208L drums, IBCs | Always free | Delivered in 1-3 business days |
| Polycube diesel and AdBlue tanks | Free within Victoria | Outside Victoria, contact us before ordering |
| Click and collect, Geelong warehouse | Free | Ready within 2 hours |
Under the minimum? Shipping is calculated at checkout. Need freight arranged for a large or unusual order? Contact us before you buy and we'll sort it out.

$32.70 AUD
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Yes. Every product we sell carries its manufacturer’s warranty, and you make any claim through us. We lodge it with the manufacturer and keep you updated on the outcome. Cover varies by brand, and the manufacturer decides the claim, usually after inspecting the part.
Fitting aftermarket filters won’t void your vehicle or equipment warranty on its own, as long as you fit the correct part at the OEM service interval. A manufacturer’s warranty is in addition to your rights under the Australian Consumer Law. It doesn’t replace them.
You can return it for a change of mind within 30 days of delivery. The item has to be unopened and unused, in its original undamaged packaging, and come back with your invoice. Filters that have been fitted, and oils or fluids that have been opened, can’t be returned for a change of mind.
If we sent the wrong part, contact us within 7 days of delivery. We’ll collect it and send the correct part at no cost to you.
We ship to every state and territory in Australia. Estimated delivery from dispatch is 1 to 2 business days for same-state express and 3 to 6 business days for interstate standard. These are carrier estimates, and remote addresses can take longer.
At checkout you can choose Cheapest, Fastest or Best Value. Orders of $149 or more ship free, up to a total weight of 5kg. Inner Melbourne orders booked before 10am arrive the same day.
You can also use Click and Collect from 68 Nobility Street, Moolap. Orders are usually ready within 2 hours, Monday to Friday, 8:30am to 4:00pm.
Please contact us before you send anything back so we can give you a return authorisation. If your order arrives damaged or is the wrong part, tell us within 7 days of delivery and include photos. For faulty products we pay the return and replacement shipping.
We aim to process refunds and replacements within 5 business days of receiving the item. Refunds go back to your original payment method. Full details are in our Return Policy.