Any questions?
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 AUD
Couldn't load pickup availability
Sakura FS-8001 metal in-line fuel filter with 8 mm ends for the Holden Commodore VN–VS, Ford Falcon EA, Nissan Patrol GU petrol and Great Wall utes. Replaces Ryco Z200 and Donaldson P551760.
Fits
Replaces
Ryco Z200 and Z201 · Donaldson P551760 · Holden 25161249 · GM 88930157 · Ford AFG34 · Nissan 16400-F4300 and 16400-V2700 · Isuzu 8-94125784-0 · Mazda 1N00-13-470. Every interchange number is in the Cross Reference tab.
Before you order
FS-8001 is a metal in-line filter with 8 mm hose spigots at both ends and a 55 mm OD body. Several in-line filters look alike, so match the ends: FS-2301 has 5/16 in spigots, FS-6503 takes 9.5 mm line, and FS-8002 has the same 8 mm ends on a larger body. These are injected engines, so relieve the fuel pressure first, fit the new filter with the flow arrow towards the engine and use fresh hose clamps.
On the petrol Patrol GU, the K-18210 kit includes this filter with the oil and air filters. For VN–VS Commodores, the panel air filter is FA-1818 and the oil filter is C-8013 for the V6 or C-6526 for the V8.
| Type | Fuel Filter |
|---|---|
| Style | In-line |
| Construction | Metal body |
| Outer diameter | 55.00 mm (2.17 in) |
| Height | 71.00 mm (2.80 in) |
| Inlet | 8.00 mm (0.31 in) |
| Outlet | 8.00 mm (0.31 in) |
182 applications
| Make | Model | Series | Engine | Years |
|---|---|---|---|---|
| Ford | Fairlane | NA | 3.9L SOHC Petrol | 1988-1991 |
| Ford | Fairlane | NA II | 3.9L SOHC Petrol | 1989-1991 |
| Ford | Falcon | EA | 3.2L Petrol | 03/1988-12/1988 |
| Ford | Falcon | EA | 3.9L Petrol | 03/1988-06/1991 |
| Great Wall | SA220 | CC | 2.2L 491QE Petrol | 2009-ON |
| Great Wall | V240 | K2 | 2.4L Petrol | 2009-08/2016 |
| Great Wall | X240 | 2.4L 4G69S4N Petrol | 2009-ON | |
| Great Wall | X240 | 2.4L 4G69S4N Petrol | 2011-ON | |
| Holden | Astra | TR | 1.6L C16SE Petrol | 09/1996-09/1998 |
| Holden | Astra | TR | 1.8L C18SEL Petrol | 09/1996-09/1998 |
| Holden | Astra | TR | 2.0L X20XEV Petrol | 09/1996-09/1998 |
| Holden | Calais | VN | 5.0L 304 (LB9) Petrol | 03/1989-09/1991 |
| Holden | Calais | VN | 3.8L LG2 (L27) Petrol | 11/1990-09/1991 |
| Holden | Calais | VP | 3.8L LG2 (L27) Petrol | 10/1991-07/1993 |
| Holden | Calais | VP | 5.0L 304 (LB9) Petrol | 10/1991-07/1993 |
| Holden | Calais | VP | 5.0L 304 (LB9) Petrol | 07/1993-04/1995 |
| Holden | Calais | VR | 3.8L LG2 (L27) Petrol | 07/1993-04/1995 |
| Holden | Calais | VS | 3.8L LG2 (L27) Petrol | 04/1995-05/1996 |
| Holden | Calais | VS | 5.0L 304 (LB9) Petrol | 04/1995-08/1997 |
| Holden | Calais | VS | 3.8L LG2 (L36) Petrol | 06/1996-08/1997 |
| Holden | Calais | VS | 3.8L L67 Petrol | 09/1996-08/1997 |
| Holden | Commodore | VG | 3.8L VH Petrol | 1990-1991 |
| Holden | Commodore | VG | 5.0L VU Petrol | 1990-1991 |
| Holden | Commodore | VN | 5.0L VU Petrol | 1989-1991 |
| Holden | Commodore | VN | 3.8L VH Petrol | 02/1989-09/1991 |
| Holden | Commodore | VP | 3.8L VH Petrol | 1991-1992 |
| Holden | Commodore | VP | 5.0L VU Petrol | 1991-1993 |
| Holden | Commodore | VP | 3.8L VH Petrol | 1992-1993 |
| Holden | Commodore | VP | 5.0L VU Petrol | 1992-1993 |
| Holden | Commodore | VPII | 3.8L VH Petrol | 01/1993-07/1993 |
| Holden | Commodore | VPII | 5.0L VU Petrol | 01/1993-07/1993 |
| Holden | Commodore | VR | 3.8L VH Petrol | 1993-1995 |
| Holden | Commodore | VR | 5.0L VU Petrol | 1993-1994 |
| Holden | Commodore | VR | 5.0L VU Petrol | 1993-1995 |
| Holden | Commodore | VRII | 3.8L VH Petrol | 1994-1995 |
| Holden | Commodore | VRII | 5.0L VU Petrol | 1994-1995 |
| Holden | Commodore | VS | 3.8L LG2 147KW Petrol | 1995-1997 |
| Holden | Commodore | VS | 3.8L VH Petrol | 1995-1999 |
| Holden | Commodore | VS | 5.0L LB9 165KW Petrol | 1995-1996 |
| Holden | Commodore | VS | 5.0L VU Petrol | 1995-1998 |
| Holden | Commodore | VSII | 5.0L LB9 165KW Petrol | 1995-1997 |
| Holden | Commodore | VSII | 3.8L LG2 147KW Petrol | 1996-1997 |
| Holden | Commodore | VT | 5.0L LB9 180KW Petrol | 1997-1999 |
| Holden | Frontera | UES | 2.0L X22SE Petrol | 1995-1999 |
| Holden | Frontera | UES | 2.2L X22SE Petrol | 1999-2002 |
| Holden | Frontera | UES | 3.2L 6VD1 Petrol | 1999-2003 |
| Holden | Jackaroo | UBS17 | 2.6L 4ZE1 Petrol | 1990-1992 |
| Holden | Jackaroo | UBS25 | 3.2L 6VD1 Petrol | 1992-1998 |
| Holden | Jackaroo | UBS26 | 3.5L 6VE1 Petrol | 1998-2004 |
| Holden | Rodeo | R9 | 2.2L C22NE Petrol | 1998-2003 |
| Holden | Rodeo | R9 | 3.2L 6VD Petrol | 1998-2003 |
| Holden | Rodeo | TFR17 | 2.6L 4ZE1 Petrol | 1988-1993 |
| Holden | Rodeo | TFR17 G3 | 2.6L 4ZE1 Petrol | 1993-1995 |
| Holden | Rodeo | TFR17 G6 | 2.6L 4ZE1 Petrol | 1995-1998 |
| Holden | Rodeo | TFR2 R9 | 2.2L C22NE Petrol | 1998-2003 |
| Holden | Rodeo | TFR2 R9 | 3.2L 6VD1 Petrol | 1998-2003 |
| Holden | Rodeo | TFR25 R7 | 2.6L 4ZE1 Petrol | 03/1998-06/1998 |
| Holden | Rodeo | TFS17 | 2.6L 4ZE1 Petrol | 1988-1993 |
| Holden | Rodeo | TFS17 G3 | 2.6L 4ZE1 Petrol | 1993-1995 |
| Holden | Rodeo | TFS17 G6 | 2.6L 4ZE1 Petrol | 1995-1998 |
| Holden | Rodeo | TFS2 R9 | 3.2L 6VD1 Petrol | 1998-2003 |
| Holden | Rodeo | TFS25 R7 | 2.6L 4ZE1 Petrol | 03/1998-06/1998 |
| Holden | Statesman Caprice | VQ | 5.0L 304 Petrol | 1990-1993 |
| Holden | Statesman Caprice | VQII | 3.8L ECOTEC Petrol | 1991-1994 |
| Holden | Statesman Caprice | VQII | 5.0L 304 Petrol | 1991-1994 |
| Holden | Statesman Caprice | VR | 3.8L ECOTEC Petrol | 1994-1995 |
| Holden | Statesman Caprice | VR | 5.0L 304 Petrol | 1994-1995 |
| Holden | Statesman Caprice | VRII | 3.8L ECOTEC Petrol | 1994-1995 |
| Holden | Statesman Caprice | VRII | 5.0L 304 Petrol | 1994-1995 |
| Holden | Statesman Caprice | VS | 3.8L ECOTEC Petrol | 1995-1996 |
| Holden | Statesman Caprice | VS | 5.0L 304 Petrol | 1995-1996 |
| Holden | Statesman Caprice | VSII | 5.0L 304 Petrol | 1995-1998 |
| Holden | Statesman Caprice | VSII | 3.8L ECOTEC Petrol | 1996-1998 |
| Holden | Statesman Caprice | VSIII | 3.8L ECOTEC Petrol | 1998-1999 |
| Holden | Statesman Caprice | VSIII | 5.0L 304 Petrol | 1998-1999 |
| HSV | Caprice 215i | VR | 5.7L L98 350CI HARROP STROKER Petrol | 1994-1995 |
| HSV | Caprice 215i | VS | 5.7L L98 350CI HARROP STROKER Petrol | 1995-1998 |
| HSV | Clubsport | VP | 5.0L LB9 Petrol | 1993 |
| HSV | Clubsport | VR | 5.0L LB9 Petrol | 1993-1995 |
| HSV | Clubsport | VS | 5.0L LB9 Petrol | 1995-1997 |
| HSV | Commodore | VN | 3.8L LN3 Petrol | 1988-1990 |
| HSV | Commodore | VN | 5.0L LB9 Petrol | 1989-1990 |
| HSV | Commodore | VN | 5.0L LB9 Petrol | 1990-1991 |
| HSV | Commodore | VN II | 3.8L L27 Petrol | 1990-1991 |
| HSV | Commodore | VP | 3.8L L27 Petrol | 1992-1993 |
| HSV | Grange 185i | VS | 5.0L LB9 Petrol | 1996-1998 |
| HSV | GTS | VN | 3.8L LN3 Petrol | 1988-1990 |
| HSV | GTS | VN II | 3.8L L27 Petrol | 1990-1992 |
| HSV | GTS | VP | 5.0L LB9 Petrol | 1992 |
| HSV | GTS | VR | 5.0L LB9 Petrol | 1993-1995 |
| HSV | GTS | VS | 5.0L LB9 Petrol | 1995-1998 |
| HSV | Maloo | VG | 5.0L LB9 Petrol | 1990-1992 |
| HSV | Maloo | VP | 5.0L LB9 Petrol | 1992-1993 |
| HSV | Maloo | VR | 5.0L LB9 Petrol | 1993-1995 |
| HSV | Maloo | VS | 5.0L LB9 Petrol | 1995-2000 |
| HSV | Manta | VS | 5.0L LB9 Petrol | 1995-1997 |
| HSV | Manta | VT | 5.0L LB9 Petrol | 1997-1999 |
| HSV | Senator | VP | 5.0L LB9 Petrol | 1992-1993 |
| HSV | Senator | VR | 5.0L LB9 Petrol | 1993-1995 |
| HSV | Senator | VR | 5.7L L98 350CI HARROP STROKER Petrol | 1994-1995 |
| HSV | Senator 185i | VS | 5.0L LB9 Petrol | 1995-1997 |
| HSV | Senator 215i | VS | 5.7L L98 350CI HARROP STROKER Petrol | 1995-1997 |
| HSV | Senator 220i | VT | 5.7L L98 350CI HARROP STROKER Petrol | 1997-1999 |
| HSV | Sport | VP | 3.8L L27 Petrol | 1991-1993 |
| HSV | Sport | VP | 5.0L LB9 Petrol | 1991-1993 |
| HSV | Statesman | VQ | 5.0L LB9 Petrol | 1990-1991 |
| HSV | Statesman | VQ | 5.0L LB9 Petrol | 1991-1993 |
| HSV | Statesman | VQ | 5.0L LB9 Petrol | 1992-1993 |
| HSV | Statesman | VR | 5.0L LB9 Petrol | 1994-1995 |
| HSV | Statesman | VR | 5.7L L98 350CI HARROP STROKER Petrol | 1994-1995 |
| HSV | Statesman | VS | 5.0L LB9 Petrol | 1995-1996 |
| HSV | Statesman | VS | 5.7L L98 350CI HARROP STROKER Petrol | 1995-1996 |
| HSV | SV Clubsport | VN | 5.0L LB9 Petrol | 1990-1991 |
| HSV | SV Clubsport | VP | 5.0L LB9 Petrol | 1991-1993 |
| HSV | SV91 | VP | 5.0L LB9 Petrol | 1991-1992 |
| Nissan | 180SX | S13 | 1.8L CA18DET Petrol | 1989-1998 |
| Nissan | 180SX | S13 | 2.0L SR20DET Petrol | 1989-1998 |
| Nissan | 200SX | S14 | 2.0L SR20DET Petrol | 1994-1996 |
| Nissan | 200SX | S14 SERIES 2 | 2.0L SR20DET Petrol | 1996-2000 |
| Nissan | 200SX | S15 | 2.0L SR20DET Petrol | 2000-2002 |
| Nissan | 300ZX | Z31 | 3.0L VG30E Petrol | 1984-1985 |
| Nissan | 300ZX | Z31 SERIES 2 | 3.0L VG30ET Petrol | 1986-1987 |
| Nissan | 300ZX | Z31 SERIES 3 | 3.0L VG30ET Petrol | 1988-1989 |
| Nissan | Elgrand | VG | 3.3L VG33E Petrol | 1997-2000 |
| Nissan | Exa | KN12 | 1.8L CA18DET Petrol | 1983-1986 |
| Nissan | Exa | KN13 | 1.8L CA18DE Petrol | 1987-1991 |
| Nissan | Infiniti | G50 | 4.5L VH45DE Petrol | 1993-1998 |
| Nissan | Maxima | UA32 | 3.0L VQ30DE Petrol | 02/1995-1999 |
| Nissan | Maxima | UA33 | 3.0L VQ30DE Petrol | 12/1999-2003 |
| Nissan | Micra | K11 | 1.3L CG13DE Petrol | 1995-1998 |
| Nissan | Navara | D21 | 2.0L Z20S SOHC 8V Petrol | 1986-1995 |
| Nissan | Navara | D21 | 2.4L Z24 Petrol | 1986-1995 |
| Nissan | Navara | D21 | 2.4L KA24E Petrol | 1992-1997 |
| Nissan | Navara | D21 | 3.0L VG30E Petrol | 1992-1997 |
| Nissan | Navara | D21 | 2.4L KA24E Petrol | 1997-1999 |
| Nissan | Navara | D22 S1 | 2.4L KA24E Petrol | 1997-1999 |
| Nissan | Navara | D22 S2-4 | 2.4L KA24E Petrol | 1999-2000 |
| Nissan | Navara | D22 S2-4 | 2.4L KA24DE Petrol | 2000-2001 |
| Nissan | Navara | D22 S2-4 | 3.0L VG30 Petrol | 2000-2001 |
| Nissan | Navara | D22 S2-4 | 2.4L KA24E Petrol | 2001-2003 |
| Nissan | Navara | D22 S2-4 | 3.0L VG30E Petrol | 2001-2003 |
| Nissan | Navara | D22 S3 | 3.0L VG30E Petrol | 2002-2003 |
| Nissan | Nomad | C22 | 2.4L Z24 Petrol | 12/1986-10/1992 |
| Nissan | NX | B13 | 2.0L SR20DE Petrol | 1991-1995 |
| Nissan | NX-R | B13 | 2.0L SR20DE Petrol | 1991-1995 |
| Nissan | Pathfinder | HYD21 | 3.0L VG30E Petrol | 09/1992-1995 |
| Nissan | Pathfinder | R50 | 3.3L VG33E Petrol | 11/1995-06/2005 |
| Nissan | Pathfinder | WNYD21 | 2.4L Z24S Petrol | 12/1986-09/1992 |
| Nissan | Patrol | GQ | 3.0L RB30 Petrol | 1990-1997 |
| Nissan | Patrol | GU | 4.5L TB45E Petrol | 12/1997-2000 |
| Nissan | Patrol | GU II | 4.5L TB45E Petrol | 04/2000-2001 |
| Nissan | Patrol | GU VI | 4.8L TB48DE Petrol | 09/2007-2012 |
| Nissan | Patrol | MQ | 2.8L L28 Petrol | 1981-1986 |
| Nissan | Patrol | MQ | 4.0L P40 Petrol | 1981-1986 |
| Nissan | Pulsar | N14 CBU | 1.6L GA16DE Petrol | 1993-1995 |
| Nissan | Pulsar | N14 CBU | 2.0L SR20DE Petrol | 1993-1995 |
| Nissan | Pulsar | N14 ES | 1.6L GA16DE Petrol | 1991-1993 |
| Nissan | Pulsar | N14 ES | 2.0L SR20DE Petrol | 1991-1993 |
| Nissan | Pulsar | N15 | 2.0L SR20DE Petrol | 1995-1998 |
| Nissan | Pulsar | N15 | 2.0L SR20DE Petrol | 1998-2000 |
| Nissan | Pulsar | RNN14 | 2.0L SR20DET Petrol | 1990-1994 |
| Nissan | Silvia | S14 | 2.0L SR20DET Petrol | 1995 |
| Nissan | Silvia | S15 | 2.0L SR20DE Petrol | 1999-2002 |
| Nissan | Silvia | S15 | 2.0L SR20DET Petrol | 1999-2002 |
| Nissan | Skyline | 2.0L RB20E Petrol | 1985 | |
| Nissan | Skyline | 2.5L RB25DE Petrol | 1991 | |
| Nissan | Skyline | 2.5L RB25DE Petrol | 1991-1998 | |
| Nissan | Skyline | 2.5L RB25DET Petrol | 1991-1998 | |
| Nissan | Skyline | 2.5L RB25E Petrol | 1991 | |
| Nissan | Skyline | HR31 | 2.0L RB20ET Petrol | 1985 |
| Nissan | Skyline | R34 | 2.5L RB25DE Petrol | 1998-2001 |
| Nissan | Skyline | R34 | 2.5L RB25DET Petrol | 1998-2001 |
| Nissan | Terrano II | RX | 2.4L KA24E Petrol | 1997-1999 |
| Nissan | Urvan | E24 | 2.4L Z24 Petrol | 1991-1992 |
| Seat | Cordoba | 1.8L ABS Petrol | 1995-1996 | |
| Seat | Cordoba | 1.8L ADZ Petrol | 1995-1999 | |
| Seat | Cordoba | 2.0L 2E Petrol | 1995-1996 | |
| Seat | Ibiza | 2.0L ABF Petrol | 1994-1997 | |
| Seat | Ibiza | 2.0L 2E Petrol | 1995-1998 | |
| Seat | Toledo | 2.0L ABF Petrol | 1994-1996 | |
| Seat | Toledo | 2.0L AGG Petrol | 1997-1999 | |
| Volkswagen | Polo | 6N | 1.6L AEE Petrol | 10/1996-2000 |
| Nissan | 16400-F4300 16400-Y2700 16400-V2700 16400-41B05 AY505-NS001 AY505-NS003 16400-F5100 16400-0G099A 16400-41B25 16400-GV001A 16400-GV001B 16400-E5100 |
|---|---|
| Mazda | 1N00-13-470 1N01-13-470 |
| Ford | AFG34 YS095 |
| Holden | 25161249 |
| Isuzu | 8-94125784-0 |
| General Motors | 88930157 |
| Ryco | Z200 Z201 |
| Donaldson | P551760 |
Free shipping across Australia (metro and regional areas) once your order reaches the minimum spend for its category.
| What you're ordering | Free shipping from | Good to know |
|---|---|---|
| Small parcel items: filters, smaller parts and accessories | $149 | Orders up to 5kg |
| Local delivery: Geelong, Bellarine and Surf Coast | $199 | Up to 4 x 20L or 4 boxes |
| 4WD filter kit and oil bundles | $249 | 350ml to 10L bottles, 22kg limit, selected postcodes |
| Truck filter kit and oil bundles | $349 | 350ml to 20L bottles, 40kg limit, selected postcodes |
| Workshop hardware and equipment | $499 in Victoria $999 Australia-wide | Items up to 35kg each, excludes large bulky items |
| Bulk oil: 205L and 208L drums, IBCs | Always free | Delivered in 1-3 business days |
| Polycube diesel and AdBlue tanks | Free within Victoria | Outside Victoria, contact us before ordering |
| Click and collect, Geelong warehouse | Free | Ready within 2 hours |
Under the minimum? Shipping is calculated at checkout. Need freight arranged for a large or unusual order? Contact us before you buy and we'll sort it out.

$12.50 AUD
Quick answers on warranty, delivery and returns. Can't find what you need? Visit our FAQ page or Call Us.
Yes. Every product we sell carries its manufacturer’s warranty, and you make any claim through us. We lodge it with the manufacturer and keep you updated on the outcome. Cover varies by brand, and the manufacturer decides the claim, usually after inspecting the part.
Fitting aftermarket filters won’t void your vehicle or equipment warranty on its own, as long as you fit the correct part at the OEM service interval. A manufacturer’s warranty is in addition to your rights under the Australian Consumer Law. It doesn’t replace them.
You can return it for a change of mind within 30 days of delivery. The item has to be unopened and unused, in its original undamaged packaging, and come back with your invoice. Filters that have been fitted, and oils or fluids that have been opened, can’t be returned for a change of mind.
If we sent the wrong part, contact us within 7 days of delivery. We’ll collect it and send the correct part at no cost to you.
We ship to every state and territory in Australia. Estimated delivery from dispatch is 1 to 2 business days for same-state express and 3 to 6 business days for interstate standard. These are carrier estimates, and remote addresses can take longer.
At checkout you can choose Cheapest, Fastest or Best Value. Orders of $149 or more ship free, up to a total weight of 5kg. Inner Melbourne orders booked before 10am arrive the same day.
You can also use Click and Collect from 68 Nobility Street, Moolap. Orders are usually ready within 2 hours, Monday to Friday, 8:30am to 4:00pm.
Please contact us before you send anything back so we can give you a return authorisation. If your order arrives damaged or is the wrong part, tell us within 7 days of delivery and include photos. For faulty products we pay the return and replacement shipping.
We aim to process refunds and replacements within 5 business days of receiving the item. Refunds go back to your original payment method. Full details are in our Return Policy.